Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
![]() | Chart | Spring 2025 | 4/6/2025 | 1 | Dirt | MSW | 2YO | 4.5 | 0 | - | 12 | 4 | Lennilu | 2.8 | No | -1 | 46.06 | 52.32 | 52.32 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | PMM | S | Leinster | Dunne, Amy | Biancone, Patrick | Saez, Luis | $19.67 | $113.89 | $158.39 | ||
![]() | Chart | Spring 2025 | 4/7/2025 | 1 | Dirt | MSW | 2YO | 4.5 | 0 | - | 12 | 8 | Pinky Finger | 1.1 | Yes | 3.5 | 45.74 | 52.56 | 52.56 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Army Mule | Ward, Wesley | Ward, Wesley | Rosario, Joel | $19.46 | $50.58 | $63.40 | ||
![]() | Chart | Spring 2025 | 4/8/2025 | 1 | Dirt | MSW | 3YO | 7 | 0 | - | 10 | 8 | Invictus | 1.7 | No | -2 | 45.30 | 83.51 | 1:23.51 | 7/27/2024 | SAR | D | 6.5 | 0 | 0 | 0 | 0 | PAY | S | Into Mischief | CHC Inc. and WinStar Farm LLC | Cox, Brad | Prat, Flavien | $5.30 | $14.09 | $18.20 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 1 | Dirt | MCL | MCL | 7 | 0 | - | 8 | 2 | Feasible | 7.4 | No | 0.125 | 46.47 | 86.59 | 1:26.59 | 3/1/2025 | GP | D | 7 | 0 | 0 | 0 | 0 | GP | S | Practical Joke | Cherry, Mark | Antonucci, Jena | Hernandez Jr., Brian | $41.79 | $93.48 | $139.74 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 1 | Dirt | MSW | 2YO | 4.5 | 0 | - | 7 | 6 | Double Talker | 4.6 | No | 1 | 45.49 | 52.29 | 52.29 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Hootenanny | Ice Wine Stable | Ward, Wesley | Flores, David | $24.18 | $38.19 | $80.91 | ||
![]() | Chart | Spring 2025 | 4/11/2025 | 1 | Dirt | STR | STR | 6 | 0 | - | 6 | 6 | Busk | 5 | No | -1 | 45.24 | 70.61 | 1:10.61 | 3/21/2025 | TP | AWS | 6 | 3 | 7 | 0 | 0 | TP | S | Candy Ride (ARG) | Chavez, Manuel | Chavez, Manuel | Barbosa, Carlos | $32.72 | $14.43 | $42.18 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 1 | Dirt | MCL | MCL | 7 | 0 | - | 8 | 1 | Warp Nine | 1.4 | Yes | -3.5 | 46.79 | 87.60 | 1:27.60 | 3/12/2025 | FG | T | 8.5 | 0 | 3 | 0 | 5 | KEE | S | Hightail | Calumet Farm | McPeek, Kenneth | Ortiz, Jose | $11.93 | $134.55 | $79.37 | |
![]() | Chart | Spring 2025 | 4/13/2025 | 1 | Dirt | MSW | 2YO | 4.5 | 0 | - | 5 | 2 | Ohoopee | 1.9 | No | 4 | 45.08 | 51.96 | 51.96 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Bee Jersey | Hat Creek Racing | Ward, Wesley | Rodriguez, Walter | $4.51 | $0.00 | $3.91 | ||
![]() | Chart | Spring 2025 | 4/13/2025 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 8 | 8 | Stormproof | 3.5 | No | 0.125 | 46.97 | 71.73 | 1:11.73 | 3/1/2025 | TP | AWS | 6.5 | 0 | 1 | 0 | 0 | KEE | S | Uncle Mo | Sainz, Ray | Ward, Wesley | Rodriguez, Walter | $10.03 | $6.18 | $14.96 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 2 | Dirt | CLM | 40 | 6.5 | 0 | - | 9 | 2 | Cape Trafalgar | 1.3 | Yes | 0.125 | 45.63 | 77.38 | 1:17.38 | 1/25/2025 | GP | D | 8 | 0 | 0 | 0 | 0 | PMM | S | Lord Nelson | Peachtree Stable | Joseph Jr., Saffie | Ortiz Jr., Irad | $20.61 | $191.83 | $78.01 | |
![]() | Chart | Spring 2025 | 4/11/2025 | 2 | Dirt | MSW | 2YO | 4.5 | 0 | - | 9 | 3 | Folk Song | 6.2 | No | 2 | 46.17 | 52.76 | 52.76 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Mor Spirit | White Pine Thoroughbreds | Wojczynski, Justin | Doyle, Sophie | $11.76 | $30.23 | $46.33 | ||
![]() | Chart | Spring 2025 | 4/10/2025 | 2 | Dirt | CLM | 20NW2L | 6.5 | 0 | - | 10 | 8 | No No Joe | 2.9 | Yes | -0.125 | 45.48 | 77.67 | 1:17.67 | 2/28/2025 | FG | D | 6 | 1 | 3 | 0 | 2 | TP | S | Exaggerator | Alexis Claire Racing Services LLC and Pinnacle Racing LLC | Claire, Alexis | Ortiz, Jose | $71.51 | $916.88 | $159.99 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 2 | Dirt | CLM | 20 | 6.5 | 0 | - | 8 | 6 | Liltonytwophones | 54.1 | No | -1.25 | 46.72 | 78.47 | 1:18.47 | 3/6/2025 | TP | AWS | 5.5 | 0 | 3 | 0 | 0 | PEN | S | Freedom Child | Las Mercedes Stable | Moreno, Tito | Serpa, Angel | $477.13 | $1,011.84 | $1,578.99 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 2 | Turf | MSW | 3YO | 9 | 0 | - | 12 | 1 | Tomasello | 3 | No | 0.5 | 48.07 | 111.54 | 1:51.54 | 2/22/2025 | GP | T | 7.5 | 0 | 2 | 0 | 1 | PMM | R | Authentic | Ironhorse Racing Stable LLC and T-N-T Equine Holdings LLC | Casse, Mark | Ortiz, Jose | $26.26 | $458.13 | $162.09 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 2 | Dirt | ALW | NW3$X | 8.5 | 0 | - | 4 | 3 | Peignoir | 0.7 | Yes | 1.5 | 49.18 | 104.60 | 1:44.60 | 2/23/2025 | OP | D | 8.5 | 0 | 0 | 0 | 1 | KEE | R | Mendelssohn | Gray Fletcher and Carolyn L. and Hesterly Doug | Brisset, Rodolphe | Prat, Flavien | $3.94 | $0.00 | $0.00 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 2 | Dirt | MCL | MCL | 9 | 0 | - | 10 | 4 | Shortstop | 2.9 | No | -1 | 47.86 | 113.14 | 1:53.14 | 2/13/2025 | TP | AWS | 6.5 | 0 | 4 | 0 | 0 | KEE | R | Blame | Ball Michael and Katherine G. | Colebrook, Ben | Ortiz Jr., Irad | $38.23 | $456.85 | $460.79 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 3 | Dirt | ALW | NW1X | 8 | 0 | - | 7 | 2 | Goats On a Tree | 0.9 | Yes | 0.5 | 47.34 | 99.21 | 1:39.21 | 2/12/2025 | GP | T | 8 | 2 | 6 | 1 | 5 | PMM | R | Bolt d'Oro | Ramsey, Kenneth | Joseph Jr., Saffie | Ortiz, Jose | $13.62 | $33.01 | $54.84 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 3 | Dirt | AOC | NW1X | 6.5 | 0 | - | 7 | 1 | Evanescence | 5.5 | No | -7 | 44.41 | 77.88 | 1:17.88 | 2/17/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Munnings | Green Lantern Stables LLC | Kenneally, Eddie | Machado, Luan | $77.93 | $127.70 | $225.29 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 3 | Dirt | AOC | NW1X | 6 | 0 | - | 9 | 9 | Gunmetal | 1.3 | Yes | 0.125 | 45.76 | 70.82 | 1:10.82 | 2/1/2025 | GP | D | 7 | 0 | 0 | 0 | 0 | PAY | S | Gun Runner | CHC Inc. and WinStar Farm LLC | Cox, Brad | Prat, Flavien | $46.73 | $35.61 | $76.77 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 3 | Dirt | MSW | 3U | 6 | 0 | - | 6 | 4 | Dr. Park | 0.6 | Yes | -1 | 46.70 | 71.45 | 1:11.45 | 1/25/2025 | SA | D | 6.5 | 0 | 0 | 0 | 0 | KEE | S | Uncle Mo | C R K Stable LLC | Eurton, Peter | Prat, Flavien | $4.19 | $2.85 | $5.85 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 3 | Dirt | STR | STR | 6 | 0 | - | 7 | 2 | Bourbon Breeze | 2.1 | Yes | -5 | 45.61 | 70.87 | 1:10.87 | 2/13/2025 | TP | AWS | 8 | 1 | 5 | 0 | 2 | KEE | S | Omaha Beach | Motley Crew Stables LLC (Michael Motley) and September Farm LLC | Brisset, Rodolphe | Prat, Flavien | $17.41 | $47.09 | $40.04 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 3 | Turf | MSW | 3YO | 8.5 | 0 | - | 12 | 5 | Double Velocity | 19 | No | -6.5 | 46.89 | 104.34 | 1:44.34 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | PAY | R | Accelerate | Attfield, Roger | Attfield, Roger | Ortiz, Jose | $102.67 | $1,290.22 | $482.09 | ||
![]() | Chart | Spring 2025 | 4/13/2025 | 3 | Turf | MSW | 3YO | 8.5 | 0 | - | 12 | 9 | Dublin's Knight (IRE) | 1.2 | Yes | -5.5 | 46.37 | 101.71 | 1:41.71 | 3/8/2025 | GP | T | 8 | 0 | 0 | 0 | 2 | KEE | R | Night of Thunder (IRE) | Watson, Wells | Walsh, Brendan | Ortiz Jr., Irad | $29.25 | $40.96 | $54.94 | |
![]() | Chart | Spring 2025 | 4/13/2025 | 4 | Dirt | AOC | C | 6 | 0 | - | 3 | 1 | Top Gunner | 1.7 | No | -2 | 45.21 | 70.58 | 1:10.58 | 3/1/2025 | AQU | D | 6 | 0 | 0 | 0 | 1 | BEL | S | Into Mischief | Dubb, Michael | Cox, Brad | Prat, Flavien | $0.00 | $0.00 | $0.00 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 4 | Dirt | CLM | 80NW2L | 7 | 0 | - | 9 | 8 | Gamblers Tail | 8.8 | No | -5 | 44.73 | 87.46 | 1:27.46 | 3/7/2025 | OP | D | 5.5 | 0 | 0 | 0 | 0 | KEE | S | Hightail | Omaha Equine Inc. | Ortiz, John | Rispoli, Umberto | $41.39 | $690.07 | $415.39 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 4 | Turf | MSW | 3U | 5.5 | 0 | - | 8 | 2 | Troubleshooting | 3.6 | No | -1.5 | 46.06 | 64.39 | 1:04.39 | 11/23/2024 | CD | D | 6.5 | 0 | 0 | 0 | 0 | CD | S | Not This Time | Donamire Farm | Foley, Gregory | Morales, Edgar | $20.12 | $24.69 | $19.33 | |
![]() | Chart | Spring 2025 | 4/11/2025 | 4 | Dirt | CLM | 20NW2L | 6.5 | 0 | - | 12 | 7 | Cervaro Della Sala (GB) | 7.3 | No | 0.5 | 46.19 | 78.06 | 1:18.06 | 3/13/2025 | TP | AWS | 6 | 1 | 10 | 0 | 2 | TTC | S | Bungle Inthejungle (GB) | Triple Trio Thoroughbreds Doyle Cheryl Castle Robin Castle Charles McEntee Carl and Meah Anna M. | Meah, Anna | Saez, Luis | $50.74 | $83.11 | $142.79 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 4 | Dirt | MCL | MCL | 8.5 | 0 | - | 7 | 3 | Rock Harbor | 1.7 | Yes | 1 | 47.91 | 106.55 | 1:46.55 | 3/16/2025 | FG | D | 8 | 0 | 0 | 0 | 0 | CD | R | Exaggerator | Colwell James Chanley Ryan and Post Time Thoroughbreds | McPeek, Kenneth | Hernandez Jr., Brian | $7.07 | $6.49 | $12.94 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 4 | Turf | ALW | NW3$X | 8.5 | 0 | - | 12 | 1 | Irish Aces | 2.1 | No | 1 | 47.80 | 103.01 | 1:43.01 | 3/1/2025 | GP | T | 8.5 | 0 | 0 | 3 | 13 | PMM | R | Mshawish | Pocket Aces Racing LLC | Walsh, Brendan | Curtis, Ben | $37.71 | $215.72 | $162.63 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 4 | Dirt | MSW | 3YO | 9 | 0 | - | 6 | 4 | Hereforagoodtime | 4.6 | No | -0.5 | 49.28 | 113.11 | 1:53.11 | 3/2/2025 | GP | T | 9 | 0 | 1 | 0 | 1 | PMM | R | Justify | Flying Dutchmen Breeding and Racing LLC | Walsh, Brendan | Saez, Luis | $45.21 | $36.17 | $53.04 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 4 | Dirt | STR | STR | 7 | 0 | - | 9 | 9 | Jack's Promise | 2.5 | Yes | -0.5 | 45.38 | 87.16 | 1:27.16 | 2/28/2025 | GP | D | 7 | 0 | 0 | 0 | 3 | GP | S | Promises Fulfilled | Baron Thoroughbreds LLC | Romans, Dale | Saez, Luis | $13.00 | $54.44 | $79.52 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 5 | Dirt | ALW | NW2$X | 8.5 | 0 | - | 5 | 2 | Serene Seraph (IRE) | 3.2 | No | -4 | 48.48 | 105.82 | 1:45.82 | 2/22/2025 | GP | T | 8 | 1 | 1 | 2 | 7 | PAY | R | Blue Point (IRE) | Wathnan Racing | Mott, William | Ortiz, Jose | $15.33 | $0.00 | $12.40 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 5 | Dirt | MSW | 3YO | 6 | 0 | - | 10 | 9 | Unwavering Trust | 0.6 | Yes | -0.5 | 45.90 | 71.43 | 1:11.43 | 2/15/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Nyquist | Hoffman Family Racing LLC Magnier Mrs. John Shanahan Mrs. Paul and Oxley John C. | Cox, Brad | Prat, Flavien | $8.76 | $15.56 | $11.41 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 5 | Dirt | MSW | 3YO | 8.5 | 0 | - | 12 | 2 | Shangrala Road | 1.8 | Yes | 1 | 48.31 | 105.79 | 1:45.79 | 3/1/2025 | GP | D | 7 | 0 | 0 | 0 | 0 | PAY | R | City of Light | Rupp, James | Cox, Brad | Rosario, Joel | $64.20 | $394.29 | $690.78 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 5 | Turf | ALW | NW2$X | 5.5 | 0 | - | 10 | 5 | Chiseler | 24.4 | No | -6.5 | 45.39 | 63.85 | 1:03.85 | 3/26/2025 | TP | AWS | 6 | 2 | 8 | 1 | 14 | CDT | S | Speightstown | Marsico Brothers Racing LLC | Vanden Berg, Brittany | Emigh, Christopher | $90.95 | $277.05 | $301.73 | |
![]() | Chart | Spring 2025 | 4/11/2025 | 5 | Turf | ALW | NW1X | 8.5 | 0 | - | 12 | 1 | Ramsey Pond | 2.9 | Yes | -4.25 | 46.42 | 104.36 | 1:44.36 | 3/1/2025 | GP | T | 8 | 0 | 0 | 1 | 8 | GP | R | Divisidero | Ramsey, Kenneth | Joseph Jr., Saffie | Ortiz, Jose | $48.97 | $114.88 | $180.63 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 5 | Dirt | CLM | 40NW2L | 8.5 | 0 | - | 9 | 8 | Mo Hope | 9.5 | No | 0.125 | 47.49 | 104.07 | 1:44.07 | 1/5/2025 | FG | D | 8.32 | 0 | 0 | 0 | 1 | CD | R | Mo Town | Jay Em Ess Stable | McGee, Paul | Hernandez Jr., Brian | $128.68 | $158.16 | $245.55 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 5 | Turf | ALW | NW1X | 8 | 0 | - | 12 | 6 | Mesero | 6 | No | -5.25 | 48.87 | 97.74 | 1:37.74 | 11/8/2024 | CD | T | 8.5 | 0 | 0 | 0 | 1 | GP | R | Not This Time | CJ Thoroughbreds and Nash Delia | Romans, Dale | Lanerie, Corey | $26.53 | $56.58 | $79.69 | |
![]() | Chart | Spring 2025 | 4/13/2025 | 5 | Dirt | MCL | MCL | 7 | 0 | - | 9 | 7 | El Magnifico | 1.6 | Yes | -0.125 | 46.72 | 83.71 | 1:23.71 | 2/21/2025 | FG | T | 8.5 | 0 | 0 | 0 | 1 | CD | S | Street Sense | Gase, Benjamin | Asmussen, Steven | Ortiz, Jose | $11.94 | $44.65 | $38.98 | |
![]() | Chart | Spring 2025 | 4/13/2025 | 6 | Turf | MSW | 3YO | 8.5 | 0 | - | 11 | 2 | Thirteen Colonies | 3.5 | No | -2.5 | 47.98 | 103.02 | 1:43.02 | 3/22/2025 | GP | T | 8.5 | 0 | 0 | 0 | 2 | PMM | R | Hit It a Bomb | Lindy Farms | Antonacci, Philip | Ortiz Jr., Irad | $90.30 | $934.59 | $227.04 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 6 | Dirt | AOC | NW2$X | 6.5 | 0 | - | 7 | 3 | Discreet Mischief | 2 | No | -1.5 | 44.99 | 75.94 | 1:15.94 | 3/4/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | CD | S | Into Mischief | Sumaya U.S Stable | Cox, Brad | Franco, Manuel | $20.55 | $13.08 | $23.41 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 6 | Dirt | STR | STR | 8.5 | 0 | - | 10 | 3 | Dbook | 54.6 | No | 0.5 | 48.14 | 104.38 | 1:44.38 | 2/26/2025 | TP | AWS | 8 | 0 | 3 | 0 | 0 | CD | R | Flameaway | Millard R. Seldin Revocable Trust | Ortiz, John | Gutierrez, Reylu | $393.14 | $1,575.77 | $2,514.14 | |
![]() | Chart | Spring 2025 | 4/11/2025 | 6 | Dirt | MCL | MCL | 7 | 0 | - | 7 | 6 | Princess Ny | 8.6 | No | 0.125 | 45.58 | 84.32 | 1:24.32 | 2/27/2025 | GP | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Nyquist | Cumberland Stable | Davis, Christopher | Saez, Luis | $35.30 | $35.13 | $56.44 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 6 | Dirt | STR | STR | 6 | 0 | - | 8 | 1 | Protege | 3.8 | No | -0.125 | 46.20 | 71.93 | 1:11.93 | 2/22/2025 | GP | AWS | 5.5 | 0 | 1 | 0 | 0 | GP | S | Good Magic | C2 Racing Stable LLC | Wilensky, Sam | Ortiz Jr., Irad | $9.78 | $21.45 | $24.68 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 6 | Turf | STK | G2Appalachian S. | 8 | 0 | - | 7 | 1 | Nitrogen | 1.2 | Yes | -4 | 47.45 | 97.00 | 1:37.00 | 3/8/2025 | TAM | T | 8.5 | 0 | 0 | 2 | 5 | PMM | R | Medaglia d'Oro | D. J. Stable LLC | Casse, Mark | Ortiz, Jose | $4.04 | $4.63 | $5.39 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 6 | Dirt | ALW | NW2$X | 8 | 0 | - | 6 | 3 | This Is Uscar | 3.5 | No | -0.125 | 49.02 | 97.85 | 1:37.85 | 3/14/2025 | TP | AWS | 8 | 0 | 1 | 0 | 1 | CD | R | Oscar Performance | Table 38 Racing LLC and KatieRich Stables LLC | Blair, Jordan | Morales, Edgar | $14.25 | $18.69 | $22.45 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 6 | Dirt | AOC | NW1X | 8.5 | 0 | - | 9 | 1 | Paris Lily | 5.2 | No | 0.5 | 47.21 | 105.54 | 1:45.54 | 2/7/2025 | FG | T | 8.5 | 0 | 0 | 0 | 1 | KEE | R | City of Light | Godolphin LLC | Walsh, Brendan | Rosario, Joel | $53.35 | $139.16 | $120.91 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 7 | Dirt | MSW | 3YO | 8.5 | 0 | - | 10 | 1 | Heavenly Sunset | 2.4 | Yes | 1 | 46.23 | 104.55 | 1:44.55 | 2/23/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Constitution | Qatar Racing LLC | Cox, Brad | Prat, Flavien | $11.46 | $46.86 | $30.97 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 7 | Dirt | STK | Lafayette S. | 7 | 0 | - | 5 | 1 | Colloquial | 0.4 | Yes | 0.125 | 44.96 | 83.92 | 1:23.92 | 2/7/2025 | AQU | D | 6.5 | 0 | 0 | 0 | 0 | PBD | S | Vekoma | Harrell Ventures LLC and Starlight Racing | Weaver, George | Franco, Manuel | $3.27 | $0.00 | $3.11 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 7 | Dirt | STK | G3Commonwealth S. | 7 | 0 | - | 11 | 10 | Extra Anejo | 4.1 | No | -6.5 | 44.48 | 83.63 | 1:23.63 | 9/12/2024 | CD | D | 7.5 | 0 | 0 | 0 | 0 | CD | S | Into Mischief | Winchell Thoroughbreds LLC | Asmussen, Steven | Prat, Flavien | $16.47 | $19.89 | $32.68 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 7 | Dirt | AOC | NW1X | 8.5 | 0 | - | 9 | 7 | Skate Away | 6.2 | No | 1 | 48.93 | 105.30 | 1:45.30 | 2/22/2025 | GP | D | 9 | 0 | 0 | 0 | 0 | PBD | R | Good Magic | Spendthrift Farm LLC | Pletcher, Todd | Ortiz Jr., Irad | $19.96 | $34.61 | $38.79 | |
![]() | Chart | Spring 2025 | 4/11/2025 | 7 | Turf | STK | FanDuel Limestone S. | 5.5 | 0 | - | 12 | 6 | Shisospicy | 2.2 | Yes | 0.5 | 44.91 | 63.94 | 1:03.94 | 2/5/2025 | GP | T | 5 | 0 | 0 | 1 | 1 | PMM | S | Mitole | Morplay Racing LLC | D'Angelo, Jose | Ortiz Jr., Irad | $34.21 | $78.27 | $121.75 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 7 | Dirt | ALW | NW1X | 8.5 | 0 | - | 7 | 5 | Sudden Switch | 3.9 | No | 1 | 47.21 | 103.03 | 1:43.03 | 1/25/2025 | TAM | D | 8.18 | 0 | 0 | 0 | 0 | KEE | R | Munnings | Senger Todd Rebel Racing LLC and Park Dennis | Mott, Riley | Prat, Flavien | $26.30 | $38.83 | $55.73 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 7 | Dirt | MSW | 3YO | 6.5 | 0 | - | 11 | 7 | Big Truzz | 3.7 | No | -2.5 | 44.93 | 76.40 | 1:16.40 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Justify | Flying Dutchmen Breeding and Racing LLC | Lynch, Brian | Saez, Luis | $23.91 | $37.03 | $32.58 | ||
![]() | Chart | Spring 2025 | 4/13/2025 | 7 | Dirt | AOC | NW2$X | 6.5 | 0 | - | 7 | 7 | Easy Red | 2.2 | No | -0.25 | 45.80 | 77.69 | 1:17.69 | 2/22/2025 | FG | D | 6 | 0 | 1 | 0 | 1 | CD | S | Omaha Beach | Donald R. Dizney LLC | Kenneally, Eddie | Saez, Luis | $35.73 | $111.48 | $160.72 | |
![]() | Chart | Spring 2025 | 4/13/2025 | 8 | Turf | STK | G3Giant's Causeway S. | 5.5 | 0 | - | 9 | 3 | Future Is Now | 2.5 | No | 0.125 | 45.64 | 62.72 | 1:02.72 | 10/13/2024 | KEE | T | 5.5 | 0 | 1 | 7 | 12 | KEE | S | Great Notion | The Estate of R. Larry Johnson | Trombetta, Michael | Lopez, Paco | $11.89 | $14.05 | $19.87 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 8 | Turf | ALW | NW1X | 8.5 | 0 | - | 12 | 10 | Al Jafara (GB) | 2.5 | Yes | -7 | 48.37 | 104.23 | 1:44.23 | 9/16/2024 | CHY | T | 18 | 0 | 0 | 1 | 2 | KEE | R | Pinatubo (IRE) | Madaket Stables LLC Dubb Michael and Schermerhorn Richard | Brown, Chad | Prat, Flavien | $18.81 | $63.61 | $32.91 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 8 | Turf | ALW | NW2$X | 5.5 | 0 | - | 9 | 3 | Crown Imperial | 3.1 | Yes | 0.125 | 46.44 | 64.67 | 1:04.67 | 8/12/2024 | ELP | T | 5.5 | 0 | 0 | 1 | 9 | CD | S | Classic Empire | 4 G Racing LLC | Ortiz, John | Ortiz Jr., Irad | $25.08 | $93.05 | $100.70 | |
![]() | Chart | Spring 2025 | 4/11/2025 | 8 | Dirt | MSW | 3YO | 7 | 0 | - | 9 | 4 | Overcome Adversity | 17.2 | No | -1.5 | 44.95 | 83.40 | 1:23.40 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | Maclean's Music | Dunn Richard and Schultz Douglas | Shirer, Matt | Rosario, Joel | $171.92 | $217.18 | $288.39 | ||
![]() | Chart | Spring 2025 | 4/9/2025 | 8 | Turf | ALW | NW1X | 8 | 0 | - | 12 | 11 | Summer in Adriane | 46.8 | No | -5.5 | 48.97 | 99.06 | 1:39.06 | 3/15/2025 | TP | AWS | 8 | 1 | 3 | 1 | 10 | TP | R | Summer Front | Paradise Farms Corp. and Chambers Case | Maker, Michael | Hernandez, Juan | $561.28 | $5,731.04 | $2,635.16 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 8 | Dirt | STK | G1Resolute Racing Madison S. | 7 | 0 | - | 6 | 1 | Positano Sunset | 14.3 | No | -1.5 | 45.65 | 83.39 | 1:23.39 | 3/9/2025 | TAM | D | 7 | 0 | 0 | 0 | 0 | SKY | S | Goldencents | Six Column Stables LLC Bloch Randall L. Seiler John and Hall David | Wilkes, Ian | Leparoux, Julien | $41.82 | $36.64 | $58.11 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 8 | Turf | STK | G3Transylvania S. | 8.5 | 0 | - | 12 | 6 | Test Score | 9.7 | No | -2.5 | 47.25 | 103.84 | 1:43.84 | 2/1/2025 | GP | T | 8.5 | 0 | 0 | 1 | 5 | PMM | R | Lookin At Lucky | Amerman Racing LLC | Motion, H. | Franco, Manuel | $85.06 | $376.77 | $535.65 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 8 | Dirt | STK | Palisades S. | 5.5 | 0 | - | 6 | 2 | Normandy Coast | 2.6 | No | -0.5 | 45.40 | 64.35 | 1:04.35 | 3/1/2025 | AQU | D | 8 | 0 | 0 | 0 | 0 | KEE | S | Omaha Beach | Red Gate Racing | Kenneally, Eddie | Curtis, Ben | $7.04 | $17.05 | $25.45 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 9 | Dirt | STK | G2MiddleGround Capital Beaumont S. | 7 | 0 | - | 5 | 5 | Verity | 6.1 | No | -0.5 | 44.89 | 87.18 | 1:27.18 | 3/6/2025 | TP | AWS | 6 | 2 | 2 | 0 | 0 | TP | S | Nyquist | Godolphin LLC | Harty, Eoin | Cheminaud, Vincent | $18.80 | $0.00 | $42.84 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 9 | Dirt | STK | G1Central Bank Ashland S. | 8.5 | 0 | - | 8 | 2 | La Cara | 9.1 | No | 0.5 | 47.23 | 105.10 | 1:45.10 | 3/1/2025 | GP | D | 8 | 0 | 0 | 0 | 0 | PMM | R | Street Sense | Farmer, Tracy | Casse, Mark | Davis, Dylan | $58.53 | $69.12 | $103.52 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 9 | Turf | STK | G2Valvoline Global Shakertown S. | 5.5 | 0 | - | 10 | 10 | Think Big | 10.1 | No | -2.5 | 45.48 | 64.21 | 1:04.21 | 2/7/2025 | FG | T | 5.5 | 0 | 0 | 2 | 2 | KEE | S | Twirling Candy | Godolphin LLC | Stidham, Michael | Curtis, Ben | $61.12 | $558.93 | $496.50 | |
