Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
![]() | Chart | Spring 2025 | 4/13/2025 | 4 | Dirt | AOC | C | 6 | 0 | - | 3 | 1 | Top Gunner | 1.7 | No | -2 | 45.21 | 70.58 | 1:10.58 | 3/1/2025 | AQU | D | 6 | 0 | 0 | 0 | 1 | BEL | S | Into Mischief | Dubb, Michael | Cox, Brad | Prat, Flavien | $0.00 | $0.00 | $0.00 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 7 | Dirt | STK | Lafayette S. | 7 | 0 | - | 5 | 1 | Colloquial | 0.4 | Yes | 0.125 | 44.96 | 83.92 | 1:23.92 | 2/7/2025 | AQU | D | 6.5 | 0 | 0 | 0 | 0 | PBD | S | Vekoma | Harrell Ventures LLC and Starlight Racing | Weaver, George | Franco, Manuel | $3.27 | $0.00 | $3.11 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 2 | Dirt | ALW | NW3$X | 8.5 | 0 | - | 4 | 3 | Peignoir | 0.7 | Yes | 1.5 | 49.18 | 104.60 | 1:44.60 | 2/23/2025 | OP | D | 8.5 | 0 | 0 | 0 | 1 | KEE | R | Mendelssohn | Gray Fletcher and Carolyn L. and Hesterly Doug | Brisset, Rodolphe | Prat, Flavien | $3.94 | $0.00 | $0.00 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 6 | Turf | STK | G2Appalachian S. | 8 | 0 | - | 7 | 1 | Nitrogen | 1.2 | Yes | -4 | 47.45 | 97.00 | 1:37.00 | 3/8/2025 | TAM | T | 8.5 | 0 | 0 | 2 | 5 | PMM | R | Medaglia d'Oro | D. J. Stable LLC | Casse, Mark | Ortiz, Jose | $4.04 | $4.63 | $5.39 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 3 | Dirt | MSW | 3U | 6 | 0 | - | 6 | 4 | Dr. Park | 0.6 | Yes | -1 | 46.70 | 71.45 | 1:11.45 | 1/25/2025 | SA | D | 6.5 | 0 | 0 | 0 | 0 | KEE | S | Uncle Mo | C R K Stable LLC | Eurton, Peter | Prat, Flavien | $4.19 | $2.85 | $5.85 | |
![]() | Chart | Spring 2025 | 4/18/2025 | 3 | Dirt | STR | STR | 8.5 | 0 | - | 8 | 3 | Savannamarie | 1.6 | No | -6 | 47.25 | 108.43 | 1:48.43 | 11/16/2024 | CD | D | 8 | 1 | 3 | 0 | 3 | HPT | R | Mendelssohn | Alvarez, Nery | Alvarez, Nery | Morales, Edgar | $4.31 | $8.60 | $11.86 | |
![]() | Chart | Spring 2025 | 4/13/2025 | 1 | Dirt | MSW | 2YO | 4.5 | 0 | - | 5 | 2 | Ohoopee | 1.9 | No | 4 | 45.08 | 51.96 | 51.96 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Bee Jersey | Hat Creek Racing | Ward, Wesley | Rodriguez, Walter | $4.51 | $0.00 | $3.91 | ||
![]() | Chart | Spring 2025 | 4/11/2025 | 9 | Turf | STK | G1Maker's Mark Mile S. | 8 | 0 | - | 7 | 5 | Carl Spackler (IRE) | 0.8 | Yes | -3.5 | 48.06 | 96.56 | 1:36.56 | 11/2/2024 | DMR | T | 8 | 0 | 0 | 7 | 11 | PAY | R | Lope de Vega (IRE) | e Five Racing Thoroughbreds LLC | Brown, Chad | Prat, Flavien | $4.91 | $5.04 | $7.80 | |
![]() | Chart | Spring 2025 | 4/8/2025 | 1 | Dirt | MSW | 3YO | 7 | 0 | - | 10 | 8 | Invictus | 1.7 | No | -2 | 45.30 | 83.51 | 1:23.51 | 7/27/2024 | SAR | D | 6.5 | 0 | 0 | 0 | 0 | PAY | S | Into Mischief | CHC Inc. and WinStar Farm LLC | Cox, Brad | Prat, Flavien | $5.30 | $14.09 | $18.20 | |
![]() | Chart | Spring 2025 | 4/25/2025 | 9 | Dirt | AOC | NW3$X | 9 | 0 | - | 9 | 1 | Unmatched Wisdom | 0.9 | Yes | 2 | 47.43 | 108.60 | 1:48.60 | 9/21/2024 | PRX | D | 9 | 0 | 0 | 0 | 0 | KEE | R | Cairo Prince | Klaravich Stables Inc. | Brown, Chad | Prat, Flavien | $5.36 | $8.83 | $11.88 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 8 | Dirt | STK | Palisades S. | 5.5 | 0 | - | 6 | 2 | Normandy Coast | 2.6 | No | -0.5 | 45.40 | 64.35 | 1:04.35 | 3/1/2025 | AQU | D | 8 | 0 | 0 | 0 | 0 | KEE | S | Omaha Beach | Red Gate Racing | Kenneally, Eddie | Curtis, Ben | $7.04 | $17.05 | $25.45 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 4 | Dirt | MCL | MCL | 8.5 | 0 | - | 7 | 3 | Rock Harbor | 1.7 | Yes | 1 | 47.91 | 106.55 | 1:46.55 | 3/16/2025 | FG | D | 8 | 0 | 0 | 0 | 0 | CD | R | Exaggerator | Colwell James Chanley Ryan and Post Time Thoroughbreds | McPeek, Kenneth | Hernandez Jr., Brian | $7.07 | $6.49 | $12.94 | |
![]() | Chart | Spring 2025 | 4/19/2025 | 2 | Dirt | MSW | 3YO | 7 | 0 | - | 6 | 4 | Crudo | 0.4 | Yes | 1 | 47.87 | 88.47 | 1:28.47 | 2/8/2025 | GP | D | 6 | 0 | 0 | 0 | 0 | PBD | S | Justify | Ventura James and B Flay Thoroughbreds | Pletcher, Todd | Velazquez, John | $7.22 | $3.29 | $8.43 | |
![]() | Chart | Spring 2025 | 4/17/2025 | 4 | Dirt | MSW | 3YO | 6 | 0 | - | 10 | 8 | Backtrack | 1.2 | Yes | 0.125 | 46.35 | 71.63 | 1:11.63 | 3/27/2025 | TP | AWS | 6 | 0 | 1 | 0 | 0 | CD | S | Khozan | Giddyup Stables LLC and Lambro Tom | Sharp, Joe | Ortiz, Jose | $7.61 | $102.86 | $65.89 | |
![]() | Chart | Spring 2025 | 4/16/2025 | 3 | Dirt | CLM | 32 | 8.5 | 0 | - | 6 | 2 | Baba Voss | 1.9 | Yes | -3 | 47.04 | 105.15 | 1:45.15 | 2/6/2025 | TP | AWS | 8 | 1 | 3 | 1 | 5 | TP | R | Empire Maker | TEC Racing (Elliott S. Logan) | Cowans, William | Ortiz Jr., Irad | $7.96 | $11.07 | $29.01 | |
![]() | Chart | Spring 2025 | 4/18/2025 | 6 | Dirt | CLM | 40NW2L | 6.5 | 0 | - | 4 | 1 | Up the Creek | 2.6 | No | -0.5 | 46.78 | 78.45 | 1:18.45 | 3/7/2025 | OP | D | 6 | 0 | 2 | 0 | 0 | CD | S | Upstart | Sussman Jeremy Ten Strike Racing and Cory Moelis Racing LLC | Shirer, Matt | Beschizza, Adam | $8.17 | $0.00 | $0.00 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 5 | Dirt | MSW | 3YO | 6 | 0 | - | 10 | 9 | Unwavering Trust | 0.6 | Yes | -0.5 | 45.90 | 71.43 | 1:11.43 | 2/15/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Nyquist | Hoffman Family Racing LLC Magnier Mrs. John Shanahan Mrs. Paul and Oxley John C. | Cox, Brad | Prat, Flavien | $8.76 | $15.56 | $11.41 | |
![]() | Chart | Spring 2025 | 4/25/2025 | 4 | Dirt | CLM | 20 | 6 | 0 | - | 7 | 6 | Uncashed | 1.5 | Yes | 2 | 46.14 | 70.53 | 1:10.53 | 3/22/2025 | FON | D | 6 | 0 | 0 | 0 | 1 | FG | S | Uncaptured | Patricia's Hope LLC | Rivelli, Larry | Rodriguez, Walter | $8.96 | $11.80 | $8.34 | |
![]() | Chart | Spring 2025 | 4/24/2025 | 4 | Dirt | CLM | 20NW2L | 8.5 | 0 | - | 9 | 1 | River Ridge | 3.3 | No | -0.125 | 47.71 | 103.66 | 1:43.66 | 3/12/2025 | FG | T | 8.5 | 0 | 0 | 0 | 1 | CD | R | Kantharos | Blue Tarp Fore LLC and C D M Racing Stable LLC | McGee, Paul | Hernandez, Colby | $9.24 | $22.25 | $24.93 | |
![]() | Chart | Spring 2025 | 4/17/2025 | 9 | Turf | MSW | 3YO | 8.5 | 0 | - | 11 | 8 | Love You Anyway | 1.1 | Yes | -3 | 47.62 | 103.22 | 1:43.22 | 3/8/2025 | TAM | T | 8.5 | 0 | 0 | 0 | 2 | KEE | R | Tapit | Bregman Family Racing LLC | Arnold II, George | Saez, Luis | $9.40 | $31.29 | $19.13 | |
![]() | Chart | Spring 2025 | 4/9/2025 | 6 | Dirt | STR | STR | 6 | 0 | - | 8 | 1 | Protege | 3.8 | No | -0.125 | 46.20 | 71.93 | 1:11.93 | 2/22/2025 | GP | AWS | 5.5 | 0 | 1 | 0 | 0 | GP | S | Good Magic | C2 Racing Stable LLC | Wilensky, Sam | Ortiz Jr., Irad | $9.78 | $21.45 | $24.68 | |
![]() | Chart | Spring 2025 | 4/13/2025 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 8 | 8 | Stormproof | 3.5 | No | 0.125 | 46.97 | 71.73 | 1:11.73 | 3/1/2025 | TP | AWS | 6.5 | 0 | 1 | 0 | 0 | KEE | S | Uncle Mo | Sainz, Ray | Ward, Wesley | Rodriguez, Walter | $10.03 | $6.18 | $14.96 | |
![]() | Chart | Spring 2025 | 4/19/2025 | 8 | Dirt | AOC | NW2$X | 9 | 0 | - | 8 | 3 | Just a Touch | 0.5 | Yes | -0.125 | 47.66 | 110.34 | 1:50.34 | 3/1/2025 | FG | D | 8.5 | 0 | 0 | 0 | 0 | PAY | R | Justify | Qatar Racing LLC Resolute Racing and Detampel Marc | Cox, Brad | Geroux, Florent | $10.12 | $14.24 | $39.78 | |
![]() | Chart | Spring 2025 | 4/24/2025 | 8 | Dirt | ALW | NW2L | 6 | 0 | - | 8 | 5 | Ancient World | 1 | Yes | -0.5 | 45.76 | 71.19 | 1:11.19 | 3/13/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Into Mischief | Repole Stable | Sharp, Joe | Ortiz, Jose | $10.32 | $9.09 | $18.40 | |
![]() | Chart | Spring 2025 | 4/23/2025 | 8 | Turf | MSW | 3U | 8 | 0 | - | 9 | 1 | Indy's Halo | 3.2 | No | -4 | 49.11 | 98.57 | 1:38.57 | 3/15/2025 | TAM | T | 8 | 0 | 2 | 0 | 2 | KEE | R | Lord Nelson | Top O' The Lane Racing LLC | Oliver, Victoria | Saez, Luis | $10.88 | $37.88 | $40.76 | |
![]() | Chart | Spring 2025 | 4/17/2025 | 8 | Dirt | ALW | NW2L | 6 | 0 | - | 7 | 1 | Mila Rose | 1.5 | Yes | -3.25 | 46.77 | 72.66 | 1:12.66 | 3/6/2025 | TP | AWS | 6 | 1 | 1 | 0 | 0 | TP | S | Vekoma | West Point Thoroughbreds Lyden Michael P. and Olszewski Michael W. | Asmussen, Steven | Ramos, Joseph | $11.40 | $29.44 | $24.78 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 7 | Dirt | MSW | 3YO | 8.5 | 0 | - | 10 | 1 | Heavenly Sunset | 2.4 | Yes | 1 | 46.23 | 104.55 | 1:44.55 | 2/23/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Constitution | Qatar Racing LLC | Cox, Brad | Prat, Flavien | $11.46 | $46.86 | $30.97 | |
![]() | Chart | Spring 2025 | 4/16/2025 | 1 | Dirt | MSW | 2YO | 4.5 | 0 | - | 9 | 4 | Satisfied Mind | 0.9 | Yes | 1.5 | 46.71 | 53.74 | 53.74 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | First Samurai | Hat Creek Racing | Ward, Wesley | Rosario, Joel | $11.47 | $22.73 | $35.66 | ||
![]() | Chart | Spring 2025 | 4/11/2025 | 2 | Dirt | MSW | 2YO | 4.5 | 0 | - | 9 | 3 | Folk Song | 6.2 | No | 2 | 46.17 | 52.76 | 52.76 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Mor Spirit | White Pine Thoroughbreds | Wojczynski, Justin | Doyle, Sophie | $11.76 | $30.23 | $46.33 | ||
![]() | Chart | Spring 2025 | 4/13/2025 | 8 | Turf | STK | G3Giant's Causeway S. | 5.5 | 0 | - | 9 | 3 | Future Is Now | 2.5 | No | 0.125 | 45.64 | 62.72 | 1:02.72 | 10/13/2024 | KEE | T | 5.5 | 0 | 1 | 7 | 12 | KEE | S | Great Notion | The Estate of R. Larry Johnson | Trombetta, Michael | Lopez, Paco | $11.89 | $14.05 | $19.87 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 1 | Dirt | MCL | MCL | 7 | 0 | - | 8 | 1 | Warp Nine | 1.4 | Yes | -3.5 | 46.79 | 87.60 | 1:27.60 | 3/12/2025 | FG | T | 8.5 | 0 | 3 | 0 | 5 | KEE | S | Hightail | Calumet Farm | McPeek, Kenneth | Ortiz, Jose | $11.93 | $134.55 | $79.37 | |
![]() | Chart | Spring 2025 | 4/13/2025 | 5 | Dirt | MCL | MCL | 7 | 0 | - | 9 | 7 | El Magnifico | 1.6 | Yes | -0.125 | 46.72 | 83.71 | 1:23.71 | 2/21/2025 | FG | T | 8.5 | 0 | 0 | 0 | 1 | CD | S | Street Sense | Gase, Benjamin | Asmussen, Steven | Ortiz, Jose | $11.94 | $44.65 | $38.98 | |
![]() | Chart | Spring 2025 | 4/17/2025 | 2 | Turf | MSW | 3YO | 8.5 | 0 | - | 12 | 7 | Atarah | 3.7 | No | 0.5 | 49.16 | 104.12 | 1:44.12 | 3/22/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Bolt d'Oro | Woodford Thoroughbreds LLC | Walden, William | Prat, Flavien | $12.53 | $148.03 | $64.34 | |
![]() | Chart | Spring 2025 | 4/19/2025 | 6 | Dirt | CLM | 62.5 | 6.5 | 0 | - | 5 | 2 | Cat On Time | 2.6 | No | -1.75 | 46.76 | 77.00 | 1:17.00 | 3/29/2025 | OP | D | 8.5 | 0 | 0 | 0 | 1 | CDT | S | Not This Time | Proulx Robert and Jacobson David | Jacobson, David | Ortiz, Jose | $12.67 | $0.00 | $12.74 | |
![]() | Chart | Spring 2025 | 4/25/2025 | 5 | Turf | ALW | NW2$X | 8 | 0 | - | 12 | 7 | Sweet Rebecca | 4 | No | -0.5 | 48.62 | 98.58 | 1:38.58 | 7/20/2024 | SAR | T | 8 | 0 | 0 | 2 | 4 | PAY | R | American Pharoah | Resolute Racing | Brown, Chad | Prat, Flavien | $12.68 | $105.17 | $56.42 | |
![]() | Chart | Spring 2025 | 4/17/2025 | 1 | Dirt | STR | STR | 9 | 0 | - | 5 | 4 | Copper Missile | 2.3 | Yes | -4 | 48.65 | 113.36 | 1:53.36 | 3/29/2025 | TP | AWS | 12 | 1 | 5 | 1 | 8 | KEE | R | Copper Bullet | Wolf Power Racing LLC | Sims, Matthew | Machado, Luan | $12.76 | $0.00 | $13.75 | |
![]() | Chart | Spring 2025 | 4/19/2025 | 5 | Dirt | CLM | 40NW2L | 6.5 | 0 | - | 8 | 6 | Top Gun Rocket | 0.8 | Yes | -0.5 | 47.18 | 78.14 | 1:18.14 | 3/1/2025 | GP | T | 8 | 0 | 0 | 0 | 1 | PMM | S | Into Mischief | Frank Fletcher Racing Operations Inc. | Mott, Riley | Alvarado, Junior | $12.81 | $92.18 | $105.88 | |
![]() | Chart | Spring 2025 | 4/17/2025 | 6 | Dirt | MSW | 3YO | 7 | 0 | - | 8 | 2 | Clicquot | 1.4 | Yes | 0.125 | 46.77 | 88.04 | 1:28.04 | 3/1/2025 | GP | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Quality Road | X-Men Racing IV LLC Madaket Stables LLC and SF Racing LLC | Walsh, Brendan | Ortiz Jr., Irad | $12.98 | $6.60 | $14.29 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 4 | Dirt | STR | STR | 7 | 0 | - | 9 | 9 | Jack's Promise | 2.5 | Yes | -0.5 | 45.38 | 87.16 | 1:27.16 | 2/28/2025 | GP | D | 7 | 0 | 0 | 0 | 3 | GP | S | Promises Fulfilled | Baron Thoroughbreds LLC | Romans, Dale | Saez, Luis | $13.00 | $54.44 | $79.52 | |
![]() | Chart | Spring 2025 | 4/16/2025 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 12 | 6 | Casilda | 1.2 | Yes | 2 | 45.76 | 72.10 | 1:12.10 | 2/20/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | IND | S | City of Light | Sumaya U.S Stable | Cox, Brad | Prat, Flavien | $13.03 | $38.74 | $24.99 | |
![]() | Chart | Spring 2025 | 4/24/2025 | 6 | Dirt | MSW | 3YO | 6 | 0 | - | 12 | 9 | Velvet Devil | 2.7 | No | -0.125 | 45.95 | 71.30 | 1:11.30 | 2/15/2025 | FG | D | 6 | 0 | 0 | 0 | 0 | CD | S | Kantharos | Blackout Racing Stables and Patricia's Hope LLC | Tomlinson, Michael | Concepcion, Axel | $13.20 | $85.84 | $47.32 | |
![]() | Chart | Spring 2025 | 4/25/2025 | 2 | Dirt | MSW | 2YO | 4.5 | 0 | - | 9 | 8 | Storm Cloud Rising | 3.3 | No | 1 | 46.20 | 52.62 | 52.62 | 4/11/2025 | KEE | D | 4.5 | 0 | 0 | 0 | 0 | TP | S | Runhappy | Carney, Bryan | Esquivel, Jesus | Sanjur, Santo | $13.37 | $41.67 | $47.02 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 3 | Dirt | ALW | NW1X | 8 | 0 | - | 7 | 2 | Goats On a Tree | 0.9 | Yes | 0.5 | 47.34 | 99.21 | 1:39.21 | 2/12/2025 | GP | T | 8 | 2 | 6 | 1 | 5 | PMM | R | Bolt d'Oro | Ramsey, Kenneth | Joseph Jr., Saffie | Ortiz, Jose | $13.62 | $33.01 | $54.84 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 6 | Dirt | ALW | NW2$X | 8 | 0 | - | 6 | 3 | This Is Uscar | 3.5 | No | -0.125 | 49.02 | 97.85 | 1:37.85 | 3/14/2025 | TP | AWS | 8 | 0 | 1 | 0 | 1 | CD | R | Oscar Performance | Table 38 Racing LLC and KatieRich Stables LLC | Blair, Jordan | Morales, Edgar | $14.25 | $18.69 | $22.45 | |
![]() | Chart | Spring 2025 | 4/25/2025 | 3 | Dirt | MCL | MCL | 6 | 0 | - | 5 | 3 | Vicki Rose | 3 | No | 1.5 | 46.51 | 71.97 | 1:11.97 | 3/6/2025 | MVR | D | 6 | 0 | 3 | 0 | 1 | TTC | S | Jimmy Creed | Grayson Jr. Bob and Matejka Pavel | Matejka, Pavel | Gutierrez, Mario | $14.97 | $0.00 | $21.33 | |
![]() | Chart | Spring 2025 | 4/16/2025 | 8 | Dirt | CLM | 16 | 6 | 0 | - | 10 | 1 | Princess Is Olivia | 2.9 | No | -0.5 | 45.94 | 72.56 | 1:12.56 | 3/1/2025 | MVR | D | 6 | 0 | 1 | 0 | 0 | KEE | S | Preservationist | Kenneally Eddie and Schumer Barry | Kenneally, Eddie | Saez, Luis | $14.97 | $23.81 | $41.57 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 5 | Dirt | ALW | NW2$X | 8.5 | 0 | - | 5 | 2 | Serene Seraph (IRE) | 3.2 | No | -4 | 48.48 | 105.82 | 1:45.82 | 2/22/2025 | GP | T | 8 | 1 | 1 | 2 | 7 | PAY | R | Blue Point (IRE) | Wathnan Racing | Mott, William | Ortiz, Jose | $15.33 | $0.00 | $12.40 | |
![]() | Chart | Spring 2025 | 4/24/2025 | 2 | Turf | MSW | 2YO | 5.5 | 0 | - | 10 | 5 | Tough Critic | 6.7 | No | -5.75 | 45.22 | 64.73 | 1:04.73 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | PBD | S | Caravaggio | Dew Sweepers LLC | Weaver, George | Prat, Flavien | $15.79 | $300.72 | $386.70 | ||
![]() | Chart | Spring 2025 | 4/8/2025 | 7 | Dirt | STK | G3Commonwealth S. | 7 | 0 | - | 11 | 10 | Extra Anejo | 4.1 | No | -6.5 | 44.48 | 83.63 | 1:23.63 | 9/12/2024 | CD | D | 7.5 | 0 | 0 | 0 | 0 | CD | S | Into Mischief | Winchell Thoroughbreds LLC | Asmussen, Steven | Prat, Flavien | $16.47 | $19.89 | $32.68 | |
![]() | Chart | Spring 2025 | 4/23/2025 | 1 | Dirt | CLM | 40NW2L | 8.5 | 0 | - | 5 | 4 | Sight to See | 4.3 | No | -0.5 | 48.86 | 105.30 | 1:45.30 | 2/15/2025 | FG | D | 8.5 | 0 | 0 | 0 | 0 | KEE | R | Munnings | Dixiana Farms LLC | McPeek, Kenneth | Hernandez Jr., Brian | $16.79 | $0.00 | $22.76 | |
![]() | Chart | Spring 2025 | 4/24/2025 | 9 | Turf | MSW | 3U | 8 | 0 | - | 11 | 11 | Princess Attitude | 3.5 | No | -0.5 | 50.99 | 98.64 | 1:38.64 | 3/23/2025 | GP | T | 8.5 | 0 | 0 | 0 | 4 | KEE | R | Frankel (GB) | Humphrey Jr., G. | Oliver, Victoria | Saez, Luis | $16.84 | $82.29 | $56.51 | |
![]() | Chart | Spring 2025 | 4/19/2025 | 4 | Turf | ALW | NW1X | 9.5 | 0 | - | 6 | 6 | Fixin to Bee | 5 | No | -2.5 | 48.45 | 116.56 | 1:56.56 | 2/1/2025 | GP | T | 8.5 | 0 | 0 | 1 | 5 | KEE | R | Mshawish | Calumet Farm | Arnold II, George | Velazquez, John | $17.16 | $64.40 | $53.69 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 3 | Dirt | STR | STR | 6 | 0 | - | 7 | 2 | Bourbon Breeze | 2.1 | Yes | -5 | 45.61 | 70.87 | 1:10.87 | 2/13/2025 | TP | AWS | 8 | 1 | 5 | 0 | 2 | KEE | S | Omaha Beach | Motley Crew Stables LLC (Michael Motley) and September Farm LLC | Brisset, Rodolphe | Prat, Flavien | $17.41 | $47.09 | $40.04 | |
![]() | Chart | Spring 2025 | 4/17/2025 | 3 | Dirt | CLM | 20C | 7 | 0 | - | 8 | 5 | Bellofthebluegrass | 1.5 | Yes | 0.5 | 47.01 | 85.40 | 1:25.40 | 3/13/2025 | TP | AWS | 6 | 1 | 3 | 1 | 4 | KEE | S | Midshipman | Tommy Town Thoroughbreds LLC | Mott, Riley | Cheminaud, Vincent | $18.26 | $11.33 | $14.71 | |
![]() | Chart | Spring 2025 | 4/24/2025 | 1 | Dirt | MCL | MCL | 8.5 | 0 | - | 6 | 6 | Take Charge Omaha | 5 | No | -3.5 | 48.68 | 105.61 | 1:45.61 | 3/12/2025 | TP | AWS | 6 | 0 | 1 | 0 | 0 | CD | R | Omaha Beach | Hughes Jim and West Point Thoroughbreds | Romans, Dale | Lanerie, Corey | $18.34 | $50.93 | $70.07 | |
![]() | Chart | Spring 2025 | 4/16/2025 | 5 | Turf | MSW | 3U | 5.5 | 0 | - | 11 | 1 | Bundchen | 4.1 | No | 0.5 | 44.09 | 63.01 | 1:03.01 | 2/14/2025 | TP | AWS | 8 | 0 | 3 | 0 | 2 | KEE | S | Gun Runner | Three Chimneys Farm | Ward, Wesley | Corrales, Gerardo | $18.56 | $37.37 | $47.87 | |
![]() | Chart | Spring 2025 | 4/16/2025 | 4 | Dirt | CLM | 20C | 7 | 0 | - | 11 | 11 | Panthor | 7.5 | No | 0.125 | 45.66 | 85.47 | 1:25.47 | 3/29/2025 | TP | AWS | 8 | 2 | 6 | 0 | 0 | CDT | S | Munnings | Masters Stable LLC | Donjuan, Sergio | Jimenez, Albin | $18.65 | $35.11 | $35.65 | |
![]() | Chart | Spring 2025 | 4/6/2025 | 9 | Dirt | STK | G2MiddleGround Capital Beaumont S. | 7 | 0 | - | 5 | 5 | Verity | 6.1 | No | -0.5 | 44.89 | 87.18 | 1:27.18 | 3/6/2025 | TP | AWS | 6 | 2 | 2 | 0 | 0 | TP | S | Nyquist | Godolphin LLC | Harty, Eoin | Cheminaud, Vincent | $18.80 | $0.00 | $42.84 | |
![]() | Chart | Spring 2025 | 4/12/2025 | 8 | Turf | ALW | NW1X | 8.5 | 0 | - | 12 | 10 | Al Jafara (GB) | 2.5 | Yes | -7 | 48.37 | 104.23 | 1:44.23 | 9/16/2024 | CHY | T | 18 | 0 | 0 | 1 | 2 | KEE | R | Pinatubo (IRE) | Madaket Stables LLC Dubb Michael and Schermerhorn Richard | Brown, Chad | Prat, Flavien | $18.81 | $63.61 | $32.91 | |
![]() | Chart | Spring 2025 | 4/18/2025 | 10 | Turf | ALW | NW1X | 8.5 | 0 | - | 12 | 6 | Expensive Queen (IRE) | 5 | No | -5 | 47.66 | 102.54 | 1:42.54 | 11/7/2024 | CHD | AWS | 8 | 0 | 1 | 1 | 6 | TP | R | Lope de Vega (IRE) | Farfellow Farms Ltd. | Walsh, Brendan | Saez, Luis | $18.90 | $39.61 | $33.82 | |
![]() | Chart | Spring 2025 | 4/19/2025 | 10 | Dirt | STK | G3Ben Ali S. | 9.5 | 0 | - | 7 | 3 | Tennessee Lamb | 3.9 | No | -0.125 | 47.70 | 119.00 | 1:59.00 | 3/14/2025 | GP | D | 8 | 0 | 0 | 0 | 4 | CD | R | Tonalist | Calumet Farm | Arnold II, George | Ortiz, Jose | $18.92 | $28.73 | $25.79 | |
![]() | Chart | Spring 2025 | 4/7/2025 | 1 | Dirt | MSW | 2YO | 4.5 | 0 | - | 12 | 8 | Pinky Finger | 1.1 | Yes | 3.5 | 45.74 | 52.56 | 52.56 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Army Mule | Ward, Wesley | Ward, Wesley | Rosario, Joel | $19.46 | $50.58 | $63.40 | ||
![]() | Chart | Spring 2025 | 4/6/2025 | 1 | Dirt | MSW | 2YO | 4.5 | 0 | - | 12 | 4 | Lennilu | 2.8 | No | -1 | 46.06 | 52.32 | 52.32 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | PMM | S | Leinster | Dunne, Amy | Biancone, Patrick | Saez, Luis | $19.67 | $113.89 | $158.39 | ||
![]() | Chart | Spring 2025 | 4/9/2025 | 7 | Dirt | AOC | NW1X | 8.5 | 0 | - | 9 | 7 | Skate Away | 6.2 | No | 1 | 48.93 | 105.30 | 1:45.30 | 2/22/2025 | GP | D | 9 | 0 | 0 | 0 | 0 | PBD | R | Good Magic | Spendthrift Farm LLC | Pletcher, Todd | Ortiz Jr., Irad | $19.96 | $34.61 | $38.79 | |
![]() | Chart | Spring 2025 | 4/10/2025 | 4 | Turf | MSW | 3U | 5.5 | 0 | - | 8 | 2 | Troubleshooting | 3.6 | No | -1.5 | 46.06 | 64.39 | 1:04.39 | 11/23/2024 | CD | D | 6.5 | 0 | 0 | 0 | 0 | CD | S | Not This Time | Donamire Farm | Foley, Gregory | Morales, Edgar | $20.12 | $24.69 | $19.33 | |
![]() | Chart | Spring 2025 | 4/18/2025 | 4 | Dirt | CLM | 25 | 7 | 0 | - | 7 | 6 | Altered Shot | 2.1 | No | 1.5 | 46.68 | 86.67 | 1:26.67 | 11/9/2024 | CD | D | 6 | 1 | 5 | 0 | 3 | KEE | S | Alternation | TEC Racing (Elliott S. Logan) | Sharp, Joe | Ortiz, Jose | $20.26 | $110.31 | $71.53 | |
