Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
Chart | Fall 2024 | 10/4/2024 | 1 | Dirt | CLM | 62.5NW2L | 8.5 | 7 | 5 | Bernin Hot | 4.1 | No | 1.5 | 46.98 | 103.19 | 1:43.19 | 9/12/2024 | CD | D | 8 | 0 | 0 | 0 | 2 | TP | R | Bernardini | Dare To Dream Stable LLC (Michael Faber) | Davis, Christopher | Saez, Luis | $23.45 | $41.79 | $77.44 | ||||
Chart | Fall 2024 | 10/4/2024 | 2 | Turf | MSW | 2YO | 8 | 12 | 3 | Test Score | 2.4 | No | -3 | 47.50 | 97.47 | 1:37.47 | 8/29/2024 | SAR | T | 8.5 | 0 | 0 | 0 | 2 | FAI | R | Lookin At Lucky | Amerman Racing LLC | Motion, H. | Franco, Manuel | $7.15 | $156.26 | $53.71 | ||||
Chart | Fall 2024 | 10/4/2024 | 8 | Turf | STK | G2Jessamine S. Presented by Keeneland Sales | 8.5 | 11 | 7 | May Day Ready | 4.4 | No | -4 | 48.41 | 104.10 | 1:44.10 | 9/8/2024 | KD | T | 8 | 0 | 0 | 2 | 2 | BEL | R | Tapit | KatieRich Stables LLC | Lee, Joseph | Dettori, Lanfranco | $38.08 | $86.92 | $58.63 | ||||
Chart | Fall 2024 | 10/4/2024 | 9 | Dirt | STK | G1Darley Alcibiades S. | 8.5 | 7 | 7 | Immersive | 1.7 | Yes | -1.5 | 46.89 | 104.64 | 1:44.64 | 8/31/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | CD | R | Nyquist | Godolphin LLC | Cox, Brad | Franco, Manuel | $11.63 | $23.89 | $15.11 | ||||
Chart | Fall 2024 | 10/4/2024 | 5 | Turf | ALW | NW2$X | 9 | 12 | 9 | Stylish Sue | 6.9 | No | 1 | 48.22 | 109.47 | 1:49.47 | 8/29/2024 | KD | T | 10.5 | 0 | 0 | 2 | 5 | ELP | R | Nyquist | Highlander Training Center | Sharp, Joe | Dettori, Lanfranco | $37.03 | $756.58 | $372.94 | ||||
Chart | Fall 2024 | 10/5/2024 | 2 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 1 | States' Rights | 1.2 | Yes | -3 | 49.11 | 97.31 | 1:37.31 | 7/27/2024 | SAR | T | 8.5 | 0 | 0 | 0 | 1 | ELP | R | Constitution | Belladonna Racing LLC Twin Brook Stables Woodford Racing LLC B.C.W.T. Ltd. Taylor Creek Hatfield Rod and Hatfield Stable | DeVaux, Cherie | Saez, Luis | $11.84 | $73.10 | $86.57 | ||
Chart | Fall 2024 | 10/5/2024 | 4 | Turf | ALW | NW2$X | 9 | 0 | - | 12 | 7 | Rebel Red (GB) | 2.4 | Yes | -8.25 | 46.17 | 107.85 | 1:47.85 | 9/1/2024 | SAR | T | 8.5 | 0 | 0 | 2 | 6 | SAR | R | Frankel (GB) | Gunther John D. and Eurowest Bloodstock Services | DeVaux, Cherie | Ortiz, Jose | $39.71 | $974.00 | $533.98 | ||
Chart | Fall 2024 | 10/5/2024 | 8 | Turf | STK | G1First Lady S. Presented by UK HealthCare | 8 | 0 | - | 11 | 4 | Gina Romantica | 3.4 | No | -2.5 | 46.01 | 93.80 | 1:33.80 | 8/22/2024 | SAR | T | 8.5 | 0 | 0 | 3 | 11 | SAR | R | Into Mischief | Brant, Peter | Brown, Chad | Ortiz, Jose | $23.81 | $168.89 | $111.56 | ||
Chart | Fall 2024 | 10/5/2024 | 9 | Dirt | STK | G1Claiborne Breeders' Futurity | 8.5 | 0 | - | 11 | 5 | East Avenue | 2.8 | No | 1 | 46.76 | 103.17 | 1:43.17 | 8/24/2024 | ELP | D | 6 | 0 | 0 | 0 | 0 | CD | R | Medaglia d'Oro | Godolphin LLC | Walsh, Brendan | Gaffalione, Tyler | $9.01 | $31.77 | $36.62 | ||
Chart | Fall 2024 | 10/5/2024 | 10 | Turf | STK | G1Coolmore Turf Mile S. | 8 | 0 | - | 9 | 9 | Carl Spackler (IRE) | 1.1 | Yes | 0.5 | 47.28 | 94.23 | 1:34.23 | 8/11/2024 | SAR | T | 8 | 0 | 0 | 6 | 9 | SAR | R | Lope de Vega (IRE) | e Five Racing Thoroughbreds LLC | Brown, Chad | Gaffalione, Tyler | $7.55 | $24.33 | $28.62 | ||
Chart | Fall 2024 | 10/6/2024 | 3 | Turf | MSW | 2YO | 8 | 0 | - | 11 | 1 | Zealous Moon | 50 | No | -3.5 | 47.64 | 96.42 | 1:36.42 | 9/13/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | R | The Factor | Chiefswood Stables Limited | Mott, Riley | Torres, Jaime | $453.30 | $1,056.61 | $2,023.60 | ||
Chart | Fall 2024 | 10/6/2024 | 9 | Dirt | STK | G1Juddmonte Spinster S. | 9 | 0 | - | 6 | 1 | Idiomatic | 0.3 | Yes | 2 | 47.01 | 109.04 | 1:49.04 | 8/23/2024 | SAR | D | 9 | 4 | 5 | 0 | 0 | CD | R | Curlin | Juddmonte | Cox, Brad | Geroux, Florent | $6.76 | $3.18 | $7.09 | ||
Chart | Fall 2024 | 10/6/2024 | 10 | Turf | STK | G2Castle & Key Bourbon S. | 8.5 | 0 | - | 12 | 5 | Minaret Station | 38.4 | No | -5.25 | 47.02 | 102.28 | 1:42.28 | 9/6/2024 | IND | T | 8 | 0 | 0 | 1 | 2 | TP | R | Instilled Regard | OXO Equine LLC | Walden, William | Torres, Cristian | $563.03 | $2,067.15 | $1,691.02 | ||
Chart | Fall 2024 | 10/6/2024 | 1 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 3 | National Eclipse | 22.7 | No | -6 | 47.58 | 106.16 | 1:46.16 | 9/15/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CDT | R | Alternation | Sauve, Andrew | Williamson, Brian | Arrieta, Francisco | $65.47 | $145.87 | $117.73 | ||
Chart | Fall 2024 | 10/9/2024 | 5 | Turf | MSW | 3U | 9 | 0 | - | 12 | 2 | Adrasteia | 2.6 | Yes | -2.5 | 48.61 | 111.90 | 1:51.90 | 9/5/2024 | KD | T | 10.5 | 0 | 2 | 0 | 5 | HPT | R | Speightster | Bogle, Fergus | Bogle, Fergus | Ortiz Jr., Irad | $15.54 | $61.93 | $75.16 | ||
Chart | Fall 2024 | 10/9/2024 | 6 | Dirt | MSW | 2YO | 8.5 | 0 | - | 12 | 6 | Bracket Buster | 33.7 | No | -0.5 | 47.89 | 105.34 | 1:45.34 | 9/12/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Vekoma | BBN Racing LLC | Oliver, Victoria | Velazquez, John | $410.20 | $10,120.55 | $1,076.24 | ||
Chart | Fall 2024 | 10/9/2024 | 8 | Turf | ALW | NW1X | 8.5 | 0 | - | 11 | 1 | Green Light | 0.7 | Yes | -7.75 | 47.81 | 104.05 | 1:44.05 | 8/24/2024 | SAR | T | 8.5 | 0 | 1 | 1 | 5 | KEE | R | Hard Spun | Peter E. Blum Thoroughbreds LLC | Brisset, Rodolphe | Ortiz, Jose | $5.81 | $85.82 | $22.25 | ||
Chart | Fall 2024 | 10/10/2024 | 5 | Turf | ALW | NW1X | 8.5 | 0 | - | 11 | 11 | Minoushka (GB) | 1.1 | Yes | -8.5 | 49.39 | 104.47 | 1:44.47 | 6/9/2024 | LCH | T | 16 | 0 | 1 | 1 | 7 | TP | R | Starspangledbanner (AUS) | Ecurie des Charmes | Walsh, Brendan | Gaffalione, Tyler | $51.45 | $125.74 | $222.46 | ||
Chart | Fall 2024 | 10/10/2024 | 7 | Dirt | MSW | 2YO | 8.5 | 0 | - | 11 | 3 | Eunomia | 10.7 | No | -0.5 | 47.26 | 106.14 | 1:46.14 | 9/13/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Tiz the Law | Jewel Box Racing | Oliver, Victoria | Velazquez, John | $39.10 | $647.70 | $807.84 | ||
Chart | Fall 2024 | 10/10/2024 | 8 | Turf | ALW | C | 8.5 | 0 | - | 8 | 1 | Major Dude | 2.4 | No | -3 | 47.52 | 103.46 | 1:43.46 | 8/11/2024 | SAR | T | 8 | 0 | 1 | 4 | 12 | SAR | R | Bolt d'Oro | Spendthrift Farm LLC | Pletcher, Todd | Prat, Flavien | $18.10 | $91.51 | $102.23 | ||
Chart | Fall 2024 | 10/11/2024 | 2 | Dirt | MSW | 2YO | 8.5 | 0 | - | 8 | 8 | Major Dax | 2.3 | Yes | -6.5 | 47.53 | 109.16 | 1:49.16 | 9/19/2024 | CD | D | 6.5 | 0 | 0 | 0 | 0 | HPT | R | Classic Empire | Lurie, Katherine | Hiles, Jeff | Lanerie, Corey | $15.01 | $65.33 | $95.55 | ||
Chart | Fall 2024 | 10/11/2024 | 3 | Turf | ALW | NW2L | 8 | 0 | - | 10 | 5 | She's All Charm | 2.2 | No | -4 | 47.55 | 96.39 | 1:36.39 | 9/8/2024 | KD | T | 6.5 | 0 | 0 | 1 | 2 | TP | R | More Than Ready | Godolphin LLC | Harty, Eoin | Dettori, Lanfranco | $38.24 | $369.03 | $223.46 | ||
Chart | Fall 2024 | 10/10/2024 | 10 | Turf | MSW | 3U | 9 | 0 | - | 12 | 6 | Half Dome (IRE) | 1.4 | Yes | -4 | 49.12 | 112.02 | 1:52.02 | 8/25/2024 | ELP | T | 9 | 0 | 0 | 0 | 1 | CD | R | Zoffany (IRE) | Daniell James M. and Daniell Donna | McCarthy, Michael | Prat, Flavien | $11.25 | $111.28 | $39.37 | ||
Chart | Fall 2024 | 10/11/2024 | 6 | Dirt | AOC | NW2$X | 8.5 | 0 | - | 6 | 2 | Fancy | 0.7 | Yes | 0.5 | 48.18 | 105.90 | 1:45.90 | 8/11/2024 | ELP | D | 8 | 0 | 0 | 0 | 2 | KEE | R | Justify | Heider Family Stables LLC | Walsh, Brendan | Gaffalione, Tyler | $6.55 | $2.51 | $6.94 | ||
Chart | Fall 2024 | 10/11/2024 | 7 | Turf | ALW | NW2L | 8 | 0 | - | 9 | 8 | Reining Flowers | 1.1 | Yes | -2.5 | 48.50 | 97.15 | 1:37.15 | 8/28/2024 | SAR | T | 8.5 | 0 | 0 | 1 | 4 | KEE | R | Midnight Storm | 4 G Racing LLC | Ortiz, John | Velazquez, John | $41.01 | $118.61 | $152.63 | ||
Chart | Fall 2024 | 10/11/2024 | 9 | Turf | STK | G3Sycamore S. | 12 | 0 | - | 11 | 3 | Highway Robber | 2.6 | Yes | -11.75 | 46.51 | 146.08 | 2:26.08 | 9/7/2024 | KD | T | 12 | 0 | 0 | 3 | 7 | CD | R | Hard Spun | Hill Jim and Susan | Lynch, Brian | Gaffalione, Tyler | $15.09 | $66.32 | $64.89 | ||
Chart | Fall 2024 | 10/12/2024 | 2 | Turf | MSW | 2YO | 8.5 | 0 | - | 11 | 3 | Geometry | 3.4 | No | -2 | 47.11 | 103.45 | 1:43.45 | 8/29/2024 | KD | T | 8 | 0 | 0 | 0 | 1 | TP | R | Twirling Candy | Augustin Stables | Thomas, Jonathan | Dettori, Lanfranco | $27.06 | $24.54 | $45.83 | ||
Chart | Fall 2024 | 10/12/2024 | 8 | Turf | STK | G1Queen Elizabeth II Challenge Cup S. Presented by Dixiana | 9 | 0 | - | 10 | 3 | She Feels Pretty | 1.5 | Yes | -1.5 | 47.79 | 106.50 | 1:46.50 | 8/17/2024 | SAR | T | 8.5 | 0 | 0 | 3 | 6 | KEE | R | Karakontie (JPN) | Lael Stables | DeVaux, Cherie | Velazquez, John | $8.87 | $58.38 | $37.00 | ||
Chart | Fall 2024 | 10/12/2024 | 9 | Dirt | AOC | NW2$X | 8.5 | 0 | - | 9 | 8 | Surface to Air | 24.1 | No | -5 | 47.65 | 104.14 | 1:44.14 | 9/2/2024 | MTH | T | 8 | 0 | 1 | 0 | 4 | KEE | R | Midshipman | Premier Stable | Synnefias, Panagiotis | Jara, Fernando | $201.73 | $474.18 | $584.53 | ||
Chart | Fall 2024 | 10/12/2024 | 10 | Turf | ALW | NW2L | 8 | 0 | - | 12 | 1 | Poster | 1.9 | Yes | -3 | 47.84 | 96.35 | 1:36.35 | 8/19/2024 | ELP | T | 8 | 0 | 0 | 1 | 1 | TP | R | Munnings | Godolphin LLC | Harty, Eoin | Bejarano, Rafael | $21.00 | $273.80 | $135.58 | ||
Chart | Fall 2024 | 10/13/2024 | 1 | Dirt | MSW | 2YO | 8.5 | 0 | - | 9 | 1 | Good Temper | 0.7 | Yes | 1 | 49.39 | 107.95 | 1:47.95 | 9/26/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | TP | R | Collected | Stanley, Mark | Walden, William | Ortiz Jr., Irad | $22.08 | $36.96 | $57.60 | ||
Chart | Fall 2024 | 10/13/2024 | 4 | Turf | MSW | 2YO | 8.5 | 0 | - | 12 | 2 | Smart Union | 8.7 | No | -9.5 | 45.84 | 103.68 | 1:43.68 | 8/29/2024 | CNL | T | 5.5 | 0 | 0 | 0 | 1 | FAI | R | Union Rags | Evans, Jonathan | Motion, H. | Velazquez, John | $303.78 | $1,318.92 | $908.24 | ||
Chart | Fall 2024 | 10/13/2024 | 5 | Dirt | CLM | 16 | 8.5 | 0 | - | 10 | 6 | Gilmore | 2.5 | Yes | -3 | 49.01 | 107.69 | 1:47.69 | 9/22/2024 | CD | D | 6 | 0 | 2 | 0 | 0 | ELP | R | Twirling Candy | Hui, Michael | Maker, Michael | Saez, Luis | $14.71 | $29.92 | $33.04 | ||
Chart | Fall 2024 | 10/13/2024 | 6 | Turf | ALW | NW2$X | 12 | 0 | - | 9 | 8 | Broadway Boogie | 4.8 | No | -2.5 | 50.13 | 148.78 | 2:28.78 | 8/29/2024 | KD | T | 10.5 | 0 | 0 | 2 | 10 | FAI | R | Uncle Mo | Joseph Allen LLC | Toner, James | Ortiz, Jose | $33.72 | $72.49 | $76.59 | ||
Chart | Fall 2024 | 10/16/2024 | 2 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 3 | Greatdayforhockey | 2.5 | Yes | -6.5 | 48.39 | 108.64 | 1:48.64 | 9/12/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | R | Twirling Candy | Bakster Farm LLC | Romans, Dale | Lanerie, Corey | $26.93 | $46.98 | $55.31 | ||
Chart | Fall 2024 | 10/16/2024 | 6 | Dirt | ALW | NW1X | 9 | 0 | - | 10 | 5 | Generous Tipper | 5.1 | No | -1.5 | 48.16 | 112.08 | 1:52.08 | 9/19/2024 | CD | D | 8.5 | 0 | 0 | 0 | 1 | CD | R | Street Sense | Walking L Thoroughbreds LLC | McPeek, Kenneth | Hernandez Jr., Brian | $47.98 | $266.64 | $170.97 | ||
Chart | Fall 2024 | 10/16/2024 | 7 | Turf | ALW | NW2$X | 12 | 0 | - | 11 | 3 | Goldeneye | 6.1 | No | -7.5 | 49.27 | 152.96 | 2:32.96 | 9/5/2024 | KD | T | 12 | 1 | 4 | 2 | 14 | TTC | R | Hard Spun | David A. Bernsen LLC and Stuart John D. | Eurton, Peter | Prat, Flavien | $28.42 | $84.06 | $71.52 | ||
Chart | Fall 2024 | 10/16/2024 | 8 | Dirt | MCL | MCL | 9 | 0 | - | 12 | 7 | Gotta Have Dreams | 19.3 | No | -7.25 | 49.03 | 114.13 | 1:54.13 | 9/18/2024 | CD | D | 8.5 | 0 | 0 | 0 | 4 | CDT | R | Creative Cause | Finegan Randy Ametrano Joseph and Veal Mitchell | Shorter, Aaron | Graham, James | $234.43 | $1,417.46 | $759.42 | ||
Chart | Fall 2024 | 10/12/2024 | 5 | Turf | MSW | 2YO | 8.5 | 0 | - | 12 | 4 | Lucky Mischief | 2.4 | Yes | -7 | 46.13 | 103.24 | 1:43.24 | 9/11/2024 | KD | T | 8 | 0 | 0 | 0 | 2 | CD | R | Yoshida (JPN) | WinStar Farm LLC On Our Own Stable LLC and Stewart Dallas | Stewart, Dallas | Saez, Luis | $28.27 | $175.72 | $136.12 | ||
Chart | Fall 2024 | 10/17/2024 | 2 | Dirt | MCL | MCL | 8.5 | 0 | - | 11 | 1 | Colonial Rose | 0.6 | Yes | -0.5 | 50.21 | 108.36 | 1:48.36 | 9/4/2024 | IND | D | 6 | 0 | 0 | 0 | 1 | IND | R | Constitution | Schwing Thoroughbreds | Cox, Brad | Geroux, Florent | $9.92 | $39.94 | $51.67 | ||
Chart | Fall 2024 | 10/17/2024 | 7 | Dirt | ALW | NW1X | 9 | 0 | - | 9 | 2 | Peignoir | 2 | Yes | 0.5 | 48.51 | 111.21 | 1:51.21 | 9/20/2024 | CD | D | 8.5 | 0 | 0 | 0 | 1 | KEE | R | Mendelssohn | Gray Fletcher and Carolyn L. and Hesterly Doug | Brisset, Rodolphe | Prat, Flavien | $8.17 | $30.18 | $29.50 | ||
Chart | Fall 2024 | 10/17/2024 | 8 | Turf | ALW | NW3$X | 8.5 | 0 | - | 12 | 11 | Aussie Girl (IRE) | 5.9 | No | -1.5 | 47.43 | 104.63 | 1:44.63 | 8/31/2024 | KD | T | 6.5 | 0 | 1 | 3 | 14 | TP | R | Starspangledbanner (AUS) | Woodford Thoroughbreds LLC | Walden, William | Ortiz Jr., Irad | $21.69 | $133.74 | $106.50 | ||
Chart | Fall 2024 | 10/17/2024 | 9 | Dirt | MSW | 3U | 8.5 | 0 | - | 12 | 4 | Bedard | 4.9 | No | 0.5 | 46.60 | 104.53 | 1:44.53 | 9/10/2024 | FE | D | 9.5 | 0 | 4 | 0 | 2 | WO | R | Nyquist | X-Men Racing III LLC Madaket Stables LLC and SF Racing LLC | Attard, Kevin | Ortiz, Jose | $20.08 | $38.61 | $33.43 | ||
Chart | Fall 2024 | 10/18/2024 | 4 | Turf | ALW | C | 8.5 | 0 | - | 8 | 8 | Cupids Crush | 3.6 | No | 3 | 47.39 | 104.63 | 1:44.63 | 9/21/2024 | CBY | T | 8 | 0 | 0 | 4 | 5 | KEE | R | Cupid | Xtreme Racing Stables LLC | Robertson, McLean | Graham, James | $20.88 | $125.72 | $98.70 | ||
Chart | Fall 2024 | 10/18/2024 | 5 | Dirt | STR | STR | 9 | 0 | - | 10 | 4 | Truculent | 3.1 | Yes | -3 | 49.23 | 113.42 | 1:53.42 | 9/21/2024 | PRX | D | 12 | 0 | 0 | 0 | 3 | KEE | R | Raison d'Etat | Ten Strike Racing Four Corners Racing and Cory Moelis Racing LLC | Schultz, Lindsay | Esquivel, Emmanuel | $17.08 | $65.34 | $23.08 | ||
Chart | Fall 2024 | 10/18/2024 | 6 | Dirt | CLM | 20C | 9 | 0 | - | 11 | 8 | Papa Yo | 5 | No | -1.5 | 47.87 | 112.72 | 1:52.72 | 9/13/2024 | CD | D | 8.5 | 1 | 3 | 0 | 1 | TP | R | Protonico | Greystone Farm | Davis, Christopher | Saez, Luis | $70.81 | $229.20 | $156.40 | ||
Chart | Fall 2024 | 10/18/2024 | 9 | Dirt | AOC | NW1X | 8.5 | 0 | - | 9 | 2 | Sturgeon Moon | 32 | No | -2.75 | 49.26 | 107.75 | 1:47.75 | 8/26/2024 | IND | D | 6 | 0 | 0 | 0 | 0 | TTC | R | Instagrand | OXO Equine LLC | Lobo, Paulo | Roman, Evin | $119.78 | $226.75 | $301.00 | ||
Chart | Fall 2024 | 10/18/2024 | 10 | Turf | ALW | NW1X | 8 | 0 | - | 12 | 1 | Devil's Harvest | 9.4 | No | 1.5 | 47.69 | 98.21 | 1:38.21 | 9/14/2024 | CT | D | 7 | 0 | 0 | 2 | 8 | CT | R | Spring Warrior | Nirvana Farm LLC | Knudsen, Kent | Bermudez, Samuel | $113.73 | $675.30 | $309.35 | ||
Chart | Fall 2024 | 10/19/2024 | 4 | Dirt | AOC | NW1X | 8.5 | 0 | - | 7 | 3 | Authentic Strike | 1.4 | Yes | 1.5 | 46.82 | 105.38 | 1:45.38 | 9/14/2024 | CD | D | 8 | 0 | 0 | 0 | 0 | KEE | R | Authentic | Harrison Ann M. and Hendrickson Renata D. | Brisset, Rodolphe | Gaffalione, Tyler | $25.52 | $21.02 | $35.11 | ||
Chart | Fall 2024 | 10/17/2024 | 4 | Turf | ALW | NW3$X | 8.5 | 0 | - | 10 | 7 | Nanda Dea (ARG) | 3 | No | -3.5 | 49.13 | 105.06 | 1:45.06 | 12/16/2023 | SI | T | 20 | 0 | 0 | 6 | 7 | KEE | R | Fortify | Happy Friday LLC | Correas IV, Ignacio | Ortiz, Jose | $33.20 | $141.85 | $145.51 | ||
Chart | Fall 2024 | 10/19/2024 | 8 | Turf | ALW | NW3$X | 8.5 | 0 | - | 10 | 1 | Paros | 2.9 | No | -1.5 | 46.64 | 101.08 | 1:41.08 | 9/1/2024 | SAR | T | 8 | 0 | 0 | 4 | 7 | CD | R | Cairo Prince | Paradise Farms Corp. | Maker, Michael | Saez, Luis | $8.01 | $21.75 | $13.70 | ||
Chart | Fall 2024 | 10/19/2024 | 10 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 1 | Fixin to Bee | 5 | No | -4.5 | 47.68 | 97.24 | 1:37.24 | 9/11/2024 | KD | T | 8 | 0 | 0 | 0 | 2 | KEE | R | Mshawish | Calumet Farm | Arnold II, George | Ortiz, Jose | $42.83 | $87.85 | $68.81 | ||
Chart | Fall 2024 | 10/20/2024 | 1 | Dirt | MCL | MCL | 8.5 | 0 | - | 7 | 6 | No Pardon | 1.9 | No | -3 | 49.44 | 107.97 | 1:47.97 | 9/10/2024 | IND | T | 7.5 | 0 | 0 | 0 | 3 | TP | R | Nyquist | Storyteller Racing and Teal Rebecca | Brisset, Rodolphe | Gaffalione, Tyler | $6.14 | $8.68 | $7.65 | ||
Chart | Fall 2024 | 10/20/2024 | 5 | Dirt | CLM | 40NW2L | 8.5 | 0 | - | 9 | 5 | Interlock Empire | 12 | No | -2.5 | 49.66 | 105.11 | 1:45.11 | 8/5/2024 | ELP | D | 8 | 0 | 0 | 0 | 2 | KEE | R | Classic Empire | My Wife's Gonna Love This LLC | Colebrook, Ben | Machado, Luan | $38.42 | $353.93 | $258.64 | ||
Chart | Fall 2024 | 10/20/2024 | 6 | Turf | ALW | NW1X | 8 | 0 | - | 12 | 1 | Federalism | 26.8 | No | -1.75 | 46.89 | 96.29 | 1:36.29 | 7/7/2024 | ELP | T | 8.5 | 0 | 0 | 1 | 2 | KEE | R | Constitution | Green Lantern Stables LLC | Kenneally, Eddie | Saez, Luis | $391.11 | $470.49 | $684.99 | ||
Chart | Fall 2024 | 10/20/2024 | 7 | Dirt | AOC | NW3$X | 9 | 0 | - | 10 | 2 | Piroli | 14 | No | -1 | 48.29 | 109.83 | 1:49.83 | 8/23/2024 | CT | D | 9 | 1 | 1 | 0 | 2 | CD | R | Battle of Midway | Don Alberto Stable | McCarthy, Michael | Morales, Edgar | $53.20 | $165.61 | $141.95 | ||
Chart | Fall 2024 | 10/20/2024 | 8 | Turf | STK | G3Rood & Riddle Dowager S. | 12 | 0 | - | 11 | 6 | Chop Chop | 3.8 | No | -1.5 | 49.94 | 149.00 | 2:29.00 | 9/7/2024 | KD | T | 10.5 | 2 | 4 | 3 | 8 | KEE | R | City of Light | Selective LLC | Cox, Brad | Machado, Luan | $49.04 | $1,465.76 | $301.97 | ||
Chart | Fall 2024 | 10/23/2024 | 3 | Dirt | STR | STR | 9.5 | 0 | - | 8 | 1 | Gilded Craken | 2.1 | Yes | 0.5 | 46.91 | 118.31 | 1:58.31 | 9/12/2024 | CD | D | 8.5 | 0 | 0 | 1 | 3 | KEE | R | McCraken | Epona Racing Stable and Toga Party Racing Stable | Sharp, Joe | Gaffalione, Tyler | $12.70 | $75.49 | $63.39 | ||
Chart | Fall 2024 | 10/23/2024 | 4 | Dirt | CLM | 32 | 8.5 | 0 | - | 10 | 5 | Strava | 1.7 | Yes | -0.5 | 48.25 | 105.63 | 1:45.63 | 8/24/2024 | SAR | D | 8 | 0 | 0 | 0 | 0 | CD | R | Into Mischief | AJ Suited Racing Stable LLC | Casse, Norm | Santana Jr., Ricardo | $20.29 | $148.12 | $126.99 | ||
Chart | Fall 2024 | 10/23/2024 | 5 | Turf | MSW | 3U | 8.5 | 0 | - | 12 | 5 | Pretty Pertinent | 26.5 | No | 0.5 | 46.59 | 103.65 | 1:43.65 | 9/21/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | HPT | R | Liam's Map | Walters, Tom | Miller, Darrin | Velazquez, John | $325.12 | $1,831.36 | $1,057.66 | ||
Chart | Fall 2024 | 10/23/2024 | 6 | Dirt | AOC | NW2X | 9 | 0 | - | 9 | 2 | Neon Icon | 5 | No | -1.5 | 49.92 | 112.16 | 1:52.16 | 9/21/2024 | CD | D | 8.5 | 0 | 0 | 0 | 0 | KEE | R | Arrogate | Bromagen II Glenn S. and Dahir Michael | Arnold II, George | Ortiz, Jose | $67.60 | $47.18 | $106.91 | ||
Chart | Fall 2024 | 10/23/2024 | 1 | Dirt | STR | STR | 8.5 | 0 | - | 8 | 8 | East Shore | 8.8 | No | -2 | 48.01 | 104.43 | 1:44.43 | 9/26/2024 | CD | D | 8.5 | 0 | 0 | 0 | 1 | CD | R | West Coast | Pipe Dream Racing LLC | Romans, Dale | Lanerie, Corey | $66.41 | $113.88 | $178.06 | ||
Chart | Fall 2024 | 10/24/2024 | 1 | Dirt | CLM | 20NW2L | 8.5 | 0 | - | 6 | 3 | Rosario's Prayer | 1.9 | No | -1.5 | 49.43 | 105.96 | 1:45.96 | 9/25/2024 | BTP | D | 8.32 | 0 | 0 | 0 | 3 | TTC | R | Sky Kingdom | Monge, Arnaldo | Torres, Concepcion | Esquivel, Emmanuel | $5.72 | $3.23 | $6.84 | ||
Chart | Fall 2024 | 10/24/2024 | 3 | Dirt | MSW | 3U | 8.5 | 0 | - | 8 | 3 | Viable | 1.8 | No | -0.5 | 49.51 | 106.04 | 1:46.04 | 9/14/2024 | CD | D | 8.5 | 0 | 2 | 0 | 0 | CD | R | Curlin | Claiborne Farm and Dilschneider Adele B. | Drury Jr., Thomas | Hernandez Jr., Brian | $6.34 | $4.36 | $4.73 | ||
Chart | Fall 2024 | 10/24/2024 | 4 | Dirt | CLM | 40NW2L | 8.5 | 0 | - | 8 | 4 | Wee Bit O Mischief | 3.4 | No | -8.5 | 47.22 | 106.49 | 1:46.49 | 9/20/2024 | CD | D | 8.5 | 0 | 1 | 0 | 0 | CD | R | Maximus Mischief | Sea Warrior Stables LLC | Romans, Dale | Lanerie, Corey | $36.39 | $217.23 | $166.42 | ||
Chart | Fall 2024 | 10/24/2024 | 5 | Turf | MSW | 3U | 8.5 | 0 | - | 12 | 1 | Bourbon Boss | 10.1 | No | 1.5 | 47.19 | 103.24 | 1:43.24 | 9/28/2024 | CD | D | 6 | 0 | 1 | 0 | 3 | CD | R | Street Boss | Silverton Hill LLC | Mott, Riley | Ortiz, Jose | $39.45 | $339.22 | $128.31 | ||
Chart | Fall 2024 | 10/24/2024 | 7 | Dirt | AOC | NW2X | 9 | 0 | - | 9 | 9 | Woodcourt | 31.1 | No | 1 | 47.79 | 110.59 | 1:50.59 | 9/30/2024 | IND | D | 8.32 | 1 | 3 | 1 | 2 | IND | R | Ransom the Moon | Contreras Stable Inc. | Contreras, Cipriano | Esquivel, Emmanuel | $259.45 | $578.92 | $644.51 | ||
