Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
Chart | Fall 2024 | 10/4/2024 | 1 | Dirt | CLM | 62.5NW2L | 8.5 | 7 | 5 | Bernin Hot | 4.1 | No | 1.5 | 46.98 | 103.19 | 1:43.19 | 9/12/2024 | CD | D | 8 | 0 | 0 | 0 | 2 | TP | R | Bernardini | Dare To Dream Stable LLC (Michael Faber) | Davis, Christopher | Saez, Luis | $23.45 | $41.79 | $77.44 | ||||
Chart | Fall 2024 | 10/4/2024 | 2 | Turf | MSW | 2YO | 8 | 12 | 3 | Test Score | 2.4 | No | -3 | 47.50 | 97.47 | 1:37.47 | 8/29/2024 | SAR | T | 8.5 | 0 | 0 | 0 | 2 | FAI | R | Lookin At Lucky | Amerman Racing LLC | Motion, H. | Franco, Manuel | $7.15 | $156.26 | $53.71 | ||||
Chart | Fall 2024 | 10/4/2024 | 3 | Dirt | MSW | 3U | 7 | 11 | 6 | C'Est Cheese | 34 | No | -0.125 | 44.20 | 86.17 | 1:26.17 | 1/10/2024 | TP | AWS | 8 | 0 | 2 | 0 | 0 | CD | S | City of Light | Graham Grace Stable | Beckman, D. Whitworth | Hernandez Jr., Brian | $196.14 | $503.31 | $1,158.29 | ||||
Chart | Fall 2024 | 10/4/2024 | 4 | Dirt | AOC | NW1X | 6 | 9 | 5 | Eclatant | 0.5 | Yes | -2 | 45.08 | 69.96 | 1:09.96 | 6/21/2024 | CD | D | 5.5 | 0 | 0 | 0 | 0 | CD | S | Into Mischief | Stonestreet Stables LLC | Cox, Brad | Geroux, Florent | $12.33 | $49.24 | $25.58 | ||||
Chart | Fall 2024 | 10/4/2024 | 6 | Dirt | ALW | NW1X | 7 | 8 | 2 | Montalcino | 1.2 | Yes | 1.5 | 43.79 | 81.56 | 1:21.56 | 9/1/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Take Charge Indy | Twin Brook Stables Runnels Racing and Henley Farms Inc. | DeVaux, Cherie | Ortiz, Jose | $5.99 | $33.64 | $22.09 | ||||
Chart | Fall 2024 | 10/4/2024 | 7 | Dirt | STK | G2Stoll Keenon Ogden Phoenix S. | 6 | 7 | 1 | Federal Judge | 1.7 | No | 0.5 | 43.97 | 68.20 | 1:08.20 | 8/31/2024 | SAR | D | 6.5 | 0 | 0 | 0 | 0 | CD | S | Army Mule | Siena Farm LLC and WinStar Farm LLC | Cox, Brad | Prat, Flavien | $5.52 | $4.08 | $9.85 | ||||
Chart | Fall 2024 | 10/4/2024 | 9 | Dirt | STK | G1Darley Alcibiades S. | 8.5 | 7 | 7 | Immersive | 1.7 | Yes | -1.5 | 46.89 | 104.64 | 1:44.64 | 8/31/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | CD | R | Nyquist | Godolphin LLC | Cox, Brad | Franco, Manuel | $11.63 | $23.89 | $15.11 | ||||
Chart | Fall 2024 | 10/5/2024 | 1 | Dirt | MCL | MCL | 6 | 0 | - | 8 | 4 | One True Shance | 2.2 | Yes | -1.5 | 45.82 | 71.08 | 1:11.08 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Shancelot | Crawford Farms Racing | Ward, Wesley | Rodriguez, Walter | $12.86 | $13.94 | $31.21 | |||
Chart | Fall 2024 | 10/5/2024 | 2 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 1 | States' Rights | 1.2 | Yes | -3 | 49.11 | 97.31 | 1:37.31 | 7/27/2024 | SAR | T | 8.5 | 0 | 0 | 0 | 1 | ELP | R | Constitution | Belladonna Racing LLC Twin Brook Stables Woodford Racing LLC B.C.W.T. Ltd. Taylor Creek Hatfield Rod and Hatfield Stable | DeVaux, Cherie | Saez, Luis | $11.84 | $73.10 | $86.57 | ||
Chart | Fall 2024 | 10/5/2024 | 3 | Dirt | MSW | 2YO | 7 | 0 | - | 8 | 3 | Impulse Buy | 2.7 | No | 1.5 | 45.66 | 83.05 | 1:23.05 | 8/11/2024 | ELP | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Speightstown | WinStar Farm LLC | Brisset, Rodolphe | Gaffalione, Tyler | $39.34 | $111.53 | $158.59 | ||
Chart | Fall 2024 | 10/5/2024 | 5 | Dirt | AOC | NW1X | 6 | 0 | - | 6 | 3 | Macho Music | 2.1 | No | 5 | 44.30 | 70.44 | 1:10.44 | 8/31/2024 | GP | D | 5.5 | 0 | 0 | 0 | 0 | CDT | S | Maclean's Music | Taylor Mark Fletcher Crichton Rohan and Walters Daniel L. | Crichton, Rohan | Saez, Luis | $49.58 | $42.71 | $68.58 | ||
Chart | Fall 2024 | 10/5/2024 | 7 | Dirt | STK | G2Thoroughbred Club of America S. | 6 | 0 | - | 6 | 5 | Zeitlos | 3.7 | No | -2 | 44.57 | 69.52 | 1:09.52 | 9/14/2024 | CD | D | 6.5 | 0 | 0 | 0 | 2 | CD | S | Curlin | Stonestreet Stables LLC and Leidel Peter | Asmussen, Steven | Ortiz, Jose | $23.53 | $12.04 | $32.41 | ||
Chart | Fall 2024 | 10/5/2024 | 11 | Dirt | MSW | 3U | 7 | 0 | - | 9 | 5 | Eglise | 2.3 | Yes | 0.5 | 45.95 | 86.93 | 1:26.93 | 9/15/2024 | CD | D | 8.5 | 0 | 0 | 0 | 0 | CD | S | Frosted | Taylor Creek | Lynch, Brian | Morales, Edgar | $28.28 | $135.61 | $102.06 | ||
Chart | Fall 2024 | 10/6/2024 | 1 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 3 | National Eclipse | 22.7 | No | -6 | 47.58 | 106.16 | 1:46.16 | 9/15/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CDT | R | Alternation | Sauve, Andrew | Williamson, Brian | Arrieta, Francisco | $65.47 | $145.87 | $117.73 | ||
Chart | Fall 2024 | 10/6/2024 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 11 | 1 | Equal Success | 4.8 | No | -5 | 46.49 | 72.14 | 1:12.14 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Outwork | Epona Racing Stable and International Equine | Sharp, Joe | Gaffalione, Tyler | $236.84 | $1,457.01 | $490.27 | |||
Chart | Fall 2024 | 10/6/2024 | 3 | Turf | MSW | 2YO | 8 | 0 | - | 11 | 1 | Zealous Moon | 50 | No | -3.5 | 47.64 | 96.42 | 1:36.42 | 9/13/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | R | The Factor | Chiefswood Stables Limited | Mott, Riley | Torres, Jaime | $453.30 | $1,056.61 | $2,023.60 | ||
Chart | Fall 2024 | 10/6/2024 | 4 | Dirt | MSW | 2YO | 7 | 0 | - | 10 | 4 | C K Wonder | 3.3 | No | -4 | 45.70 | 84.81 | 1:24.81 | 8/24/2024 | SAR | D | 6 | 0 | 0 | 0 | 0 | CD | S | Vekoma | Stanley, Mark | Romans, Dale | Lanerie, Corey | $29.39 | $53.18 | $68.01 | ||
Chart | Fall 2024 | 10/5/2024 | 9 | Dirt | STK | G1Claiborne Breeders' Futurity | 8.5 | 0 | - | 11 | 5 | East Avenue | 2.8 | No | 1 | 46.76 | 103.17 | 1:43.17 | 8/24/2024 | ELP | D | 6 | 0 | 0 | 0 | 0 | CD | R | Medaglia d'Oro | Godolphin LLC | Walsh, Brendan | Gaffalione, Tyler | $9.01 | $31.77 | $36.62 | ||
Chart | Fall 2024 | 10/6/2024 | 6 | Dirt | STR | STR | 6.5 | 0 | - | 9 | 2 | Like a Saltshaker | 2.1 | Yes | 0.125 | 45.08 | 77.46 | 1:17.46 | 9/13/2024 | CD | D | 6 | 5 | 13 | 0 | 2 | HAW | S | Peace and Justice | Marsico Brothers Racing LLC | Vanden Berg, Brittany | Emigh, Christopher | $98.12 | $326.84 | $256.11 | ||
Chart | Fall 2024 | 10/6/2024 | 7 | Dirt | MSW | 2YO | 7 | 0 | - | 11 | 3 | Built | 2 | No | -1 | 45.26 | 83.96 | 1:23.96 | 8/24/2024 | ELP | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Hard Spun | Eclipse Thoroughbred Partners | Catalano, Wayne | Lanerie, Corey | $70.05 | $319.76 | $261.87 | ||
Chart | Fall 2024 | 10/9/2024 | 1 | Dirt | STR | STR | 6.5 | 0 | - | 8 | 4 | Mazoku | 2.9 | No | 0.125 | 45.56 | 78.69 | 1:18.69 | 9/20/2024 | CD | D | 6 | 1 | 4 | 0 | 0 | TDD | S | Protonico | Butcher, James | Butcher, James | Garcia, Martin | $23.79 | $211.10 | $141.56 | ||
Chart | Fall 2024 | 10/9/2024 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 9 | 4 | River Ridge | 2.2 | Yes | -0.125 | 47.17 | 71.75 | 1:11.75 | 7/13/2024 | CNL | D | 5.5 | 0 | 0 | 0 | 0 | HAW | S | Kantharos | Mellon Patch Inc. | Campbell, Michael | Ashton, Gavin | $9.51 | $20.78 | $26.92 | ||
Chart | Fall 2024 | 10/9/2024 | 3 | Dirt | CLM | 40C | 6 | 0 | - | 7 | 5 | Normandy Hero | 2.2 | No | 1.5 | 44.78 | 70.07 | 1:10.07 | 9/18/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | S | Omaha Beach | Yoshida, Naoya | Brisset, Rodolphe | Prat, Flavien | $5.51 | $8.93 | $15.35 | ||
Chart | Fall 2024 | 10/9/2024 | 4 | Dirt | CLM | 16 | 6.5 | 0 | - | 10 | 1 | Stage Left | 1.1 | Yes | -5.25 | 45.49 | 77.42 | 1:17.42 | 9/19/2024 | BAQ | D | 6.5 | 0 | 0 | 0 | 0 | BEL | S | Congrats | Jacobson, David | Jacobson, David | Vazquez, Ramon | $108.83 | $1,116.89 | $548.98 | ||
Chart | Fall 2024 | 10/9/2024 | 5 | Turf | MSW | 3U | 9 | 0 | - | 12 | 2 | Adrasteia | 2.6 | Yes | -2.5 | 48.61 | 111.90 | 1:51.90 | 9/5/2024 | KD | T | 10.5 | 0 | 2 | 0 | 5 | HPT | R | Speightster | Bogle, Fergus | Bogle, Fergus | Ortiz Jr., Irad | $15.54 | $61.93 | $75.16 | ||
Chart | Fall 2024 | 10/9/2024 | 6 | Dirt | MSW | 2YO | 8.5 | 0 | - | 12 | 6 | Bracket Buster | 33.7 | No | -0.5 | 47.89 | 105.34 | 1:45.34 | 9/12/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Vekoma | BBN Racing LLC | Oliver, Victoria | Velazquez, John | $410.20 | $10,120.55 | $1,076.24 | ||
Chart | Fall 2024 | 10/9/2024 | 7 | Dirt | AOC | NW2X | 6 | 0 | - | 6 | 1 | Silver Rose | 1.3 | Yes | 1 | 45.88 | 70.59 | 1:10.59 | 9/15/2024 | CD | D | 6 | 0 | 1 | 0 | 0 | TP | S | Constitution | Twin Creeks Racing Stables LLC | Cox, Brad | Geroux, Florent | $10.77 | $10.66 | $21.28 | ||
Chart | Fall 2024 | 10/10/2024 | 1 | Dirt | CLM | 62.5NW2L | 7 | 0 | - | 7 | 4 | Peek | 4.6 | No | -3 | 45.74 | 84.15 | 1:24.15 | 7/21/2024 | ELP | D | 8 | 0 | 2 | 0 | 2 | CD | S | Candy Ride (ARG) | Pape, William | Arnold II, George | Saez, Luis | $49.96 | $219.19 | $256.43 | ||
Chart | Fall 2024 | 10/10/2024 | 2 | Dirt | MSW | 2YO | 6 | 0 | - | 11 | 3 | Autumn Rhythm | 6 | No | -1.5 | 46.21 | 71.70 | 1:11.70 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Vekoma | Marshall John A. and Dilger Mark | Kenneally, Eddie | Saez, Luis | $38.38 | $107.63 | $144.12 | |||
Chart | Fall 2024 | 10/10/2024 | 3 | Dirt | STR | STR | 7 | 0 | - | 6 | 2 | Warrior Richard | 8.7 | No | -3 | 45.49 | 83.15 | 1:23.15 | 8/30/2024 | SAR | D | 8 | 0 | 0 | 0 | 1 | CD | S | Peace and Justice | Epona Racing Stable and Toga Party Racing Stable | Sharp, Joe | Ortiz, Jose | $40.56 | $31.12 | $46.43 | ||
Chart | Fall 2024 | 10/10/2024 | 4 | Dirt | MCL | MCL | 7 | 0 | - | 11 | 4 | Line of Scrimmage | 5.6 | No | 2 | 45.37 | 83.62 | 1:23.62 | 9/15/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | ELP | S | Audible | Titletown Racing LLC Hoffman Family Racing LLC Kueber Racing LLC and Sauve Andrew | Cox, Brad | Gaffalione, Tyler | $101.47 | $723.95 | $365.60 | ||
Chart | Fall 2024 | 10/6/2024 | 9 | Dirt | STK | G1Juddmonte Spinster S. | 9 | 0 | - | 6 | 1 | Idiomatic | 0.3 | Yes | 2 | 47.01 | 109.04 | 1:49.04 | 8/23/2024 | SAR | D | 9 | 4 | 5 | 0 | 0 | CD | R | Curlin | Juddmonte | Cox, Brad | Geroux, Florent | $6.76 | $3.18 | $7.09 | ||
Chart | Fall 2024 | 10/10/2024 | 6 | Dirt | CLM | 62.5NW2L | 7 | 0 | - | 8 | 5 | Claret Beret | 1.7 | Yes | -1 | 46.28 | 83.63 | 1:23.63 | 9/8/2024 | KD | T | 7 | 0 | 1 | 0 | 4 | KEE | S | Not This Time | Qatar Racing LLC | Walsh, Brendan | Gaffalione, Tyler | $11.37 | $35.26 | $14.11 | ||
Chart | Fall 2024 | 10/10/2024 | 7 | Dirt | MSW | 2YO | 8.5 | 0 | - | 11 | 3 | Eunomia | 10.7 | No | -0.5 | 47.26 | 106.14 | 1:46.14 | 9/13/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Tiz the Law | Jewel Box Racing | Oliver, Victoria | Velazquez, John | $39.10 | $647.70 | $807.84 | ||
Chart | Fall 2024 | 10/10/2024 | 9 | Dirt | AOC | NW2X | 6 | 0 | - | 8 | 1 | World Record | 0.3 | Yes | -1 | 45.23 | 70.30 | 1:10.30 | 8/24/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Gun Runner | Siena Farm LLC and WinStar Farm LLC | Brisset, Rodolphe | Prat, Flavien | $6.90 | $12.62 | $14.15 | ||
Chart | Fall 2024 | 10/10/2024 | 10 | Turf | MSW | 3U | 9 | 0 | - | 12 | 6 | Half Dome (IRE) | 1.4 | Yes | -4 | 49.12 | 112.02 | 1:52.02 | 8/25/2024 | ELP | T | 9 | 0 | 0 | 0 | 1 | CD | R | Zoffany (IRE) | Daniell James M. and Daniell Donna | McCarthy, Michael | Prat, Flavien | $11.25 | $111.28 | $39.37 | ||
Chart | Fall 2024 | 10/11/2024 | 1 | Dirt | MCL | MCL | 7 | 0 | - | 8 | 7 | Bisa | 2.9 | No | -0.125 | 48.13 | 91.00 | 1:31.00 | 9/19/2024 | CD | D | 8.5 | 0 | 0 | 0 | 2 | SAR | S | Runhappy | Equinox Inc. | Caramori, Eduardo | Bejarano, Rafael | $23.47 | $34.17 | $52.11 | ||
Chart | Fall 2024 | 10/11/2024 | 2 | Dirt | MSW | 2YO | 8.5 | 0 | - | 8 | 8 | Major Dax | 2.3 | Yes | -6.5 | 47.53 | 109.16 | 1:49.16 | 9/19/2024 | CD | D | 6.5 | 0 | 0 | 0 | 0 | HPT | R | Classic Empire | Lurie, Katherine | Hiles, Jeff | Lanerie, Corey | $15.01 | $65.33 | $95.55 | ||
Chart | Fall 2024 | 10/11/2024 | 5 | Turf | ALW | NW1X | 5.5 | 0 | - | 12 | 5 | Urban Legend | 1.4 | Yes | -2 | 44.80 | 62.81 | 1:02.81 | 9/1/2024 | SAR | T | 5.5 | 1 | 1 | 0 | 2 | KEE | S | Into Mischief | Morplay Racing LLC Rosedown Racing Stables LLC and Radcliffe Kerri | D'Angelo, Jose | Ortiz Jr., Irad | $13.06 | $56.69 | $40.89 | ||
Chart | Fall 2024 | 10/11/2024 | 6 | Dirt | AOC | NW2$X | 8.5 | 0 | - | 6 | 2 | Fancy | 0.7 | Yes | 0.5 | 48.18 | 105.90 | 1:45.90 | 8/11/2024 | ELP | D | 8 | 0 | 0 | 0 | 2 | KEE | R | Justify | Heider Family Stables LLC | Walsh, Brendan | Gaffalione, Tyler | $6.55 | $2.51 | $6.94 | ||
Chart | Fall 2024 | 10/11/2024 | 8 | Dirt | MSW | 2YO | 6 | 0 | - | 12 | 5 | David of Athens | 22.9 | No | -3 | 45.23 | 70.98 | 1:10.98 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Nyquist | Thrash Ike and Thrash Dawn | Walsh, Brendan | Gaffalione, Tyler | $455.91 | $873.95 | $771.20 | |||
Chart | Fall 2024 | 10/11/2024 | 10 | Dirt | MCL | MCL | 7 | 0 | - | 12 | 5 | Bah Humbug | 22.1 | No | 0.5 | 46.18 | 84.45 | 1:24.45 | 9/15/2024 | HAW | T | 7.5 | 0 | 0 | 0 | 3 | TP | S | Twirling Candy | Dare To Dream Stable LLC (Michael Faber) | Davis, Christopher | Saez, Luis | $368.09 | $2,342.84 | $2,263.64 | ||
Chart | Fall 2024 | 10/12/2024 | 1 | Dirt | CLM | 20C | 6 | 0 | - | 10 | 7 | Miss Easy | 4.9 | No | -6 | 46.39 | 72.25 | 1:12.25 | 9/12/2024 | TDN | D | 6 | 0 | 1 | 0 | 1 | TDN | S | Mastery | Blazing Meadows Farm LLC Tribbett Robert L. and Bechtel Glenn | Hamm, Timothy | Alvarado, Junior | $24.88 | $76.91 | $93.83 | ||
Chart | Fall 2024 | 10/12/2024 | 2 | Turf | MSW | 2YO | 8.5 | 0 | - | 11 | 3 | Geometry | 3.4 | No | -2 | 47.11 | 103.45 | 1:43.45 | 8/29/2024 | KD | T | 8 | 0 | 0 | 0 | 1 | TP | R | Twirling Candy | Augustin Stables | Thomas, Jonathan | Dettori, Lanfranco | $27.06 | $24.54 | $45.83 | ||
Chart | Fall 2024 | 10/12/2024 | 3 | Dirt | ALW | NW1X | 6.5 | 0 | - | 6 | 3 | Two Sharp | 0.3 | Yes | 0.5 | 45.75 | 77.19 | 1:17.19 | 8/31/2024 | SAR | D | 6 | 0 | 0 | 0 | 0 | CD | S | Twirling Candy | Rigney Racing LLC | Bauer, Philip | Alvarado, Junior | $5.05 | $9.35 | $6.10 | ||
Chart | Fall 2024 | 10/12/2024 | 4 | Dirt | STR | STR | 6 | 0 | - | 10 | 10 | Alpine Thunder | 3.2 | No | -2.75 | 45.42 | 71.00 | 1:11.00 | 8/24/2024 | PRX | D | 6.5 | 0 | 0 | 0 | 10 | PRX | S | Empire Way | George, Linda | Padilla-Preciado, Ernesto | Ortiz Jr., Irad | $17.31 | $39.59 | $53.08 | ||
Chart | Fall 2024 | 10/12/2024 | 5 | Turf | MSW | 2YO | 8.5 | 0 | - | 12 | 4 | Lucky Mischief | 2.4 | Yes | -7 | 46.13 | 103.24 | 1:43.24 | 9/11/2024 | KD | T | 8 | 0 | 0 | 0 | 2 | CD | R | Yoshida (JPN) | WinStar Farm LLC On Our Own Stable LLC and Stewart Dallas | Stewart, Dallas | Saez, Luis | $28.27 | $175.72 | $136.12 | ||
Chart | Fall 2024 | 10/12/2024 | 6 | Dirt | AOC | NW3$X | 6.5 | 0 | - | 7 | 4 | Giant Mischief | 0.9 | Yes | 0.5 | 45.58 | 76.16 | 1:16.16 | 12/26/2023 | SA | D | 7 | 0 | 0 | 0 | 0 | CD | S | Into Mischief | Bakster Farm LLC Big Easy Racing LLC Kueber Racing LLC Spendthrift Farm LLC Steve Landers Racing LLC Stonestreet Stables | Cox, Brad | Gaffalione, Tyler | $8.39 | $9.76 | $15.87 | ||
Chart | Fall 2024 | 10/12/2024 | 7 | Dirt | MSW | 2YO | 6 | 0 | - | 10 | 9 | My Lil Punky | 4.6 | No | -0.5 | 46.05 | 71.97 | 1:11.97 | 9/20/2024 | CD | D | 6.5 | 0 | 0 | 0 | 0 | TTC | S | Outwork | Triple M Racing Stable LLC | Ennis, John | Morales, Edgar | $17.60 | $30.44 | $21.59 | ||
Chart | Fall 2024 | 10/13/2024 | 1 | Dirt | MSW | 2YO | 8.5 | 0 | - | 9 | 1 | Good Temper | 0.7 | Yes | 1 | 49.39 | 107.95 | 1:47.95 | 9/26/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | TP | R | Collected | Stanley, Mark | Walden, William | Ortiz Jr., Irad | $22.08 | $36.96 | $57.60 | ||
Chart | Fall 2024 | 10/13/2024 | 2 | Dirt | CLM | 20NW2L | 6 | 0 | - | 11 | 9 | Refuah | 2.8 | Yes | -2 | 46.46 | 71.82 | 1:11.82 | 7/18/2024 | SAR | D | 8 | 0 | 2 | 0 | 1 | BEL | S | Daredevil | Roman Lawrence P. and Jacobson David | Jacobson, David | Vazquez, Ramon | $34.74 | $289.26 | $78.45 | ||
Chart | Fall 2024 | 10/13/2024 | 3 | Dirt | AOC | NW4X | 7 | 0 | - | 4 | 2 | Shidabhuti | 1.5 | Yes | -3 | 46.07 | 83.92 | 1:23.92 | 8/24/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Practical Joke | Brant, Peter | Brown, Chad | Ortiz, Jose | $4.78 | $0.00 | $0.00 | ||
Chart | Fall 2024 | 10/13/2024 | 4 | Turf | MSW | 2YO | 8.5 | 0 | - | 12 | 2 | Smart Union | 8.7 | No | -9.5 | 45.84 | 103.68 | 1:43.68 | 8/29/2024 | CNL | T | 5.5 | 0 | 0 | 0 | 1 | FAI | R | Union Rags | Evans, Jonathan | Motion, H. | Velazquez, John | $303.78 | $1,318.92 | $908.24 | ||
Chart | Fall 2024 | 10/13/2024 | 5 | Dirt | CLM | 16 | 8.5 | 0 | - | 10 | 6 | Gilmore | 2.5 | Yes | -3 | 49.01 | 107.69 | 1:47.69 | 9/22/2024 | CD | D | 6 | 0 | 2 | 0 | 0 | ELP | R | Twirling Candy | Hui, Michael | Maker, Michael | Saez, Luis | $14.71 | $29.92 | $33.04 | ||
Chart | Fall 2024 | 10/12/2024 | 9 | Dirt | AOC | NW2$X | 8.5 | 0 | - | 9 | 8 | Surface to Air | 24.1 | No | -5 | 47.65 | 104.14 | 1:44.14 | 9/2/2024 | MTH | T | 8 | 0 | 1 | 0 | 4 | KEE | R | Midshipman | Premier Stable | Synnefias, Panagiotis | Jara, Fernando | $201.73 | $474.18 | $584.53 | ||
Chart | Fall 2024 | 10/13/2024 | 7 | Dirt | AOC | NW3$X | 6.5 | 0 | - | 9 | 7 | Mystic Pleasure | 1.4 | Yes | -0.5 | 45.11 | 76.27 | 1:16.27 | 9/22/2024 | LRL | D | 8 | 0 | 2 | 0 | 0 | KEE | S | Good Magic | Storyteller Racing | Brisset, Rodolphe | Prat, Flavien | $10.05 | $44.79 | $17.58 | ||
Chart | Fall 2024 | 10/13/2024 | 9 | Dirt | CLM | 40 | 6 | 0 | - | 7 | 4 | Night Time | 2.2 | No | -2 | 45.50 | 71.07 | 1:11.07 | 4/6/2024 | KEE | D | 6 | 2 | 10 | 0 | 2 | TP | S | Majesticperfection | S B Stables LLC GenStar Thoroughbreds David A. Bernsen LLC and Aldabbagh Omar | Morey, William | Gaffalione, Tyler | $13.27 | $24.77 | $29.57 | ||
Chart | Fall 2024 | 10/16/2024 | 1 | Dirt | CLM | 20C | 6 | 0 | - | 8 | 4 | Supremely | 12.9 | No | -1 | 46.18 | 71.70 | 1:11.70 | 9/12/2024 | CD | D | 7 | 0 | 2 | 0 | 0 | ELP | S | Mastery | Mayo Tom and Tagg Team Racing | Foley, Gregory | Ortiz Jr., Irad | $116.47 | $254.62 | $391.40 | ||
Chart | Fall 2024 | 10/16/2024 | 2 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 3 | Greatdayforhockey | 2.5 | Yes | -6.5 | 48.39 | 108.64 | 1:48.64 | 9/12/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | R | Twirling Candy | Bakster Farm LLC | Romans, Dale | Lanerie, Corey | $26.93 | $46.98 | $55.31 | ||
Chart | Fall 2024 | 10/16/2024 | 3 | Dirt | CLM | 20NW2L | 6 | 0 | - | 11 | 11 | Just Like You | 1.3 | Yes | -0.125 | 45.97 | 72.66 | 1:12.66 | 9/11/2024 | BTP | D | 5.5 | 0 | 2 | 0 | 0 | TDD | S | Upstart | CG Racing LLC | Gorostieta, Cirilo | Gomez, Agustin | $19.81 | $425.33 | $267.19 | ||
Chart | Fall 2024 | 10/16/2024 | 4 | Dirt | CLM | 40NW2L | 6.5 | 0 | - | 8 | 4 | The Big Calhouna | 8.8 | No | 0.5 | 46.13 | 78.51 | 1:18.51 | 9/19/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CDT | S | Maximus Mischief | Starry Night Racing | Sweezey, J. | Geroux, Florent | $26.16 | $170.62 | $217.89 | ||
Chart | Fall 2024 | 10/16/2024 | 8 | Dirt | MCL | MCL | 9 | 0 | - | 12 | 7 | Gotta Have Dreams | 19.3 | No | -7.25 | 49.03 | 114.13 | 1:54.13 | 9/18/2024 | CD | D | 8.5 | 0 | 0 | 0 | 4 | CDT | R | Creative Cause | Finegan Randy Ametrano Joseph and Veal Mitchell | Shorter, Aaron | Graham, James | $234.43 | $1,417.46 | $759.42 | ||
Chart | Fall 2024 | 10/17/2024 | 1 | Dirt | STR | STR | 7 | 0 | - | 7 | 3 | Bostontonian | 1.2 | Yes | 2.5 | 45.84 | 85.78 | 1:25.78 | 9/23/2024 | FL | D | 5.5 | 0 | 0 | 0 | 0 | KEE | S | Bernardini | R.T Racing Stable Smart Choice Stable and Denlea Park Ltd. | Ward, Wesley | Dettori, Lanfranco | $8.18 | $8.60 | $14.75 | ||
Chart | Fall 2024 | 10/17/2024 | 2 | Dirt | MCL | MCL | 8.5 | 0 | - | 11 | 1 | Colonial Rose | 0.6 | Yes | -0.5 | 50.21 | 108.36 | 1:48.36 | 9/4/2024 | IND | D | 6 | 0 | 0 | 0 | 1 | IND | R | Constitution | Schwing Thoroughbreds | Cox, Brad | Geroux, Florent | $9.92 | $39.94 | $51.67 | ||
Chart | Fall 2024 | 10/17/2024 | 3 | Dirt | STR | STR | 6.5 | 0 | - | 7 | 2 | Wailua | 0.5 | Yes | -3.5 | 46.75 | 78.02 | 1:18.02 | 9/25/2024 | CD | D | 5 | 1 | 1 | 0 | 0 | CD | S | Runhappy | Ramsey, Kenneth | Joseph Jr., Saffie | Prat, Flavien | $3.43 | $18.19 | $16.19 | ||
Chart | Fall 2024 | 10/16/2024 | 6 | Dirt | ALW | NW1X | 9 | 0 | - | 10 | 5 | Generous Tipper | 5.1 | No | -1.5 | 48.16 | 112.08 | 1:52.08 | 9/19/2024 | CD | D | 8.5 | 0 | 0 | 0 | 1 | CD | R | Street Sense | Walking L Thoroughbreds LLC | McPeek, Kenneth | Hernandez Jr., Brian | $47.98 | $266.64 | $170.97 | ||
Chart | Fall 2024 | 10/17/2024 | 5 | Dirt | MSW | 2YO | 7 | 0 | - | 11 | 3 | Uncle Jim | 1.3 | Yes | -3.5 | 45.71 | 88.92 | 1:28.92 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | City of Light | LaPenta Robert V. and Madaket Stables LLC | Cox, Brad | Geroux, Florent | $12.55 | $45.03 | $31.08 | |||
