| Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
| Chart | Spring 2026 | 4/3/2026 | 1 | Dirt | MSW | 2YO | 4.5 | 6 | 5 | Suspicions | 1.3 | Yes | 2 | 46.25 | 52.74 | 52.74 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Corniche | Ward, Wesley | Ward, Wesley | Moran, Pietro | $5.36 | $70.03 | $18.70 | |||||
| Chart | Spring 2026 | 4/3/2026 | 8 | Turf | STK | G3UK HealthCare Transylvania S. | 8.5 | 11 | 7 | Remember Mamba | 2.4 | Yes | -4.75 | 48.28 | 104.49 | 1:44.49 | 1/22/2026 | FG | T | 8 | 0 | 0 | 2 | 2 | KEE | R | Kitten's Joy | C R K Stable LLC | DeVaux, Cherie | Ortiz, Jose | $43.13 | $566.93 | $86.43 | ||||
| Chart | Spring 2026 | 4/3/2026 | 10 | Turf | MSW | 3YO | 8 | 12 | 2 | Heading | 6.1 | No | -3.5 | 48.54 | 98.20 | 1:38.20 | 1/25/2026 | GP | T | 7.5 | 0 | 2 | 0 | 1 | PMM | R | Starspangledbanner (AUS) | Gainesway Stable (Antony Beck) | Motion, H. | Velazquez, John | $66.61 | $4,855.95 | $638.51 | ||||
| Chart | Spring 2026 | 4/3/2026 | 9 | Dirt | STK | G1Central Bank Ashland S. | 8.5 | 6 | 1 | Percy's Bar | 2.6 | No | -1.5 | 50.37 | 105.72 | 1:45.72 | 10/31/2025 | DMR | D | 8.5 | 0 | 0 | 0 | 0 | KEE | R | Upstart | Hat Creek Racing | Colebrook, Ben | Machado, Luan | $6.29 | $21.66 | $12.49 | ||||
| Chart | Spring 2026 | 4/3/2026 | 6 | Turf | ALW | NW1X | 9 | 12 | 6 | A Bourbon for Toby | 11.5 | No | -7 | 48.62 | 111.43 | 1:51.43 | 11/13/2025 | AQU | T | 8.5 | 0 | 0 | 1 | 7 | BEL | R | Bernardini | Titletown Racing Stables | Morley, Thomas | Santana Jr., Ricardo | $66.68 | $1,483.28 | $285.51 | ||||
| Chart | Spring 2026 | 4/3/2026 | 2 | Dirt | STR | STR | 7 | 11 | 4 | Miss Call | 2.9 | No | -1.25 | 45.90 | 84.43 | 1:24.43 | 12/20/2025 | FG | D | 8.32 | 0 | 0 | 1 | 2 | KEE | S | Silver State | M 5 Racing Stable Dervenis Steve and Magdalena Racing | McPeek, Kenneth | Hernandez Jr., Brian | $12.38 | $1,186.87 | $122.48 | ||||
| Chart | Spring 2026 | 4/3/2026 | 5 | Dirt | STK | Lafayette S. | 7 | 7 | 4 | Trouble Calling | 4.7 | No | -5.75 | 44.47 | 84.03 | 1:24.03 | 2/14/2026 | FG | D | 6 | 0 | 0 | 0 | 0 | CD | S | Dialed In | Donamire Farm | Foley, Gregory | Saez, Luis | $26.91 | $184.98 | $58.78 | ||||
| Chart | Spring 2026 | 4/4/2026 | 10 | Turf | STK | G2Valvoline Global Shakertown S. | 5.5 | 0 | - | 12 | 2 | My Boy Prince | 5.1 | No | -2.5 | 44.22 | 62.11 | 1:02.11 | 2/14/2026 | TAM | T | 5 | 5 | 7 | 3 | 15 | PMM | S | Cairo Prince | Barber, Gary | Casse, Mark | Ortiz, Jose | $29.76 | $824.29 | $177.89 | ||
| Chart | Spring 2026 | 4/4/2026 | 9 | Dirt | STK | G1Resolute Racing Madison S. | 7 | 0 | - | 8 | 1 | Eclatant | 3.8 | No | -2 | 44.68 | 81.84 | 1:21.84 | 2/15/2026 | GP | D | 6.5 | 0 | 0 | 0 | 0 | PAY | S | Into Mischief | Stonestreet Stables LLC | Cox, Brad | Ortiz Jr., Irad | $31.66 | $1,167.27 | $74.35 | ||
| Chart | Spring 2026 | 4/4/2026 | 8 | Turf | STK | G2Appalachian S. | 8 | 0 | - | 10 | 5 | Storm's Wake | 21.7 | No | -6.25 | 47.60 | 95.51 | 1:35.51 | 2/28/2026 | GP | T | 8 | 0 | 0 | 2 | 6 | PMM | R | Oscar Performance | Werner, William | Lynch, Brian | Rosario, Joel | $140.74 | $1,693.15 | $381.74 | ||
| Chart | Spring 2026 | 4/4/2026 | 5 | Dirt | AOC | NW2$X | 7 | 0 | - | 10 | 10 | U Devil You | 8.4 | No | -0.5 | 45.73 | 86.46 | 1:26.46 | 2/28/2026 | OP | D | 8 | 0 | 0 | 0 | 0 | KEE | S | Daredevil | Millard R. Seldin Revocable Trust | Ortiz, John | Morales, Edgar | $104.98 | $607.88 | $112.18 | ||
| Chart | Spring 2026 | 4/4/2026 | 2 | Dirt | MSW | 3YO | 6.5 | 0 | - | 9 | 7 | Gilded Bandit | 3.2 | No | -1.5 | 46.12 | 76.44 | 1:16.44 | 2/28/2026 | GP | D | 6 | 0 | 0 | 0 | 0 | PAY | S | Charlatan | Pin Oak Stud LLC | Mott, William | Alvarado, Junior | $11.34 | $466.16 | $39.26 | ||
| Chart | Spring 2026 | 4/3/2026 | 7 | Dirt | STK | G2MiddleGround Capital Beaumont S. | 7 | 5 | 5 | A Fine Chardonnay | 2.4 | No | -4 | 46.36 | 83.85 | 1:23.85 | 3/14/2026 | GP | D | 6 | 0 | 0 | 0 | 0 | CD | S | Maclean's Music | Double 22 Stables LLC | Wilkes, Ian | Hernandez Jr., Brian | $6.08 | $0.00 | $10.58 | ||||
| Chart | Spring 2026 | 4/3/2026 | 3 | Turf | ALW | NW2$X | 5.5 | 8 | 6 | Amoudi Bay | 6.4 | No | 2 | 46.51 | 64.82 | 1:04.82 | 3/16/2026 | FG | T | 5.5 | 0 | 0 | 2 | 7 | FG | S | Jimmy Creed | Ten Strike Racing | Schultz, Lindsay | Graham, James | $36.17 | $525.19 | $95.44 | ||||
| Chart | Spring 2026 | 4/4/2026 | 3 | Dirt | AOC | NW1X | 6 | 0 | - | 7 | 3 | Sippin Pretty | 2.1 | Yes | 0.125 | 46.40 | 71.13 | 1:11.13 | 3/5/2026 | GP | D | 6 | 0 | 0 | 0 | 0 | CD | S | Yaupon | Six Column Stables LLC Bloch Randall L. Gladden Jim Davis Mike and Rice Gene | Wilkes, Ian | Ortiz Jr., Irad | $18.37 | $175.14 | $40.30 | ||
| Chart | Spring 2026 | 4/4/2026 | 1 | Dirt | AOC | NW1X | 8.5 | 0 | - | 5 | 2 | Thailand | 1.1 | Yes | -0.125 | 48.82 | 105.56 | 1:45.56 | 3/5/2026 | TP | AWS | 8 | 1 | 2 | 0 | 2 | KEE | R | Not This Time | Amo Racing USA | Ward, Wesley | Prat, Flavien | $5.97 | $0.00 | $5.16 | ||
| Chart | Spring 2026 | 4/4/2026 | 7 | Dirt | STK | G3Commonwealth S. | 7 | 0 | - | 6 | 6 | Saudi Crown | 1 | Yes | -0.5 | 45.73 | 82.56 | 1:22.56 | 3/5/2026 | OP | D | 8.5 | 0 | 0 | 0 | 0 | OP | S | Always Dreaming | FMQ Stables Inc. | Cox, Brad | Prat, Flavien | $5.59 | $16.13 | $7.68 | ||
| Chart | Spring 2026 | 4/4/2026 | 4 | Turf | MSW | 3YO | 8.5 | 0 | - | 9 | 2 | Call On Me | 4.1 | No | -3 | 47.92 | 103.47 | 1:43.47 | 3/7/2026 | GP | T | 8 | 0 | 0 | 0 | 1 | PMM | R | Twirling Candy | Bromagen Glenn S. Bromagen Sandra Boone Hillary and Lewis Patrick | Arnold II, George | Saez, Luis | $15.45 | $85.59 | $29.77 | ||
| Chart | Spring 2026 | 4/4/2026 | 11 | Dirt | STK | G1Toyota Blue Grass S. | 9 | 0 | - | 7 | 5 | Further Ado | 0.9 | Yes | -1.5 | 47.71 | 109.58 | 1:49.58 | 3/7/2026 | TAM | D | 8.5 | 0 | 0 | 0 | 0 | PAY | R | Gun Runner | Spendthrift Farm LLC | Cox, Brad | Ortiz Jr., Irad | $14.92 | $97.39 | $29.30 | ||
| Chart | Spring 2026 | 4/3/2026 | 4 | Dirt | MSW | 3YO | 6.5 | 10 | 10 | Where Luck Lives | 4.1 | No | 0.125 | 45.27 | 77.18 | 1:17.18 | 6/25/2025 | CD | D | 5 | 0 | 0 | 0 | 0 | PMM | S | Nyquist | Flying Dutchmen Breeding and Racing LLC | Lynch, Brian | Rosario, Joel | $23.25 | $320.30 | $53.61 | ||||
| Chart | Spring 2026 | 4/4/2026 | 6 | Turf | ALW | NW2$X | 5.5 | 0 | - | 6 | 4 | Buttercream Babe | 4.6 | No | -2.5 | 45.28 | 62.79 | 1:02.79 | 9/7/2025 | KD | T | 7 | 0 | 0 | 2 | 14 | PMM | S | Twirling Candy | Three Diamonds Farm | Arnold II, George | Velazquez, John | $12.23 | $18.89 | $14.66 |
|
Return to Top Key Race Date
Race No
Surface
Race Type
Extended Race Type
Distance
Temperature
Rain Fall
Gallop Master
Field Size
Winning Post Position
Horse
Odds
Favorite
Half-mile Position
Half-mile Time
Final Time
Last Race Location
Last Race Surface
Last Race Distance
Prior All Weather Surface Wins
Prior All Weather Surface Starts
Prior Turf Wins
Prior Turf Starts
Last Workout Location
Route/Sprint
Winner’s Sire
Winner's Owner
Winner's Trainer
Winner's Jockey
Exacta Payout
Superfecta Payout
Trifecta Payout
|