| Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
| Chart | Spring 2026 | 4/10/2026 | 2 | Dirt | MCL | MCL | 7 | 0 | - | 9 | 1 | Nash Potatoes | 5.2 | No | -9 | 45.35 | 85.48 | 1:25.48 | 2/28/2026 | TP | AWS | 6.5 | 0 | 4 | 0 | 2 | HPT | S | Mendelssohn | Barrett Partners LLC | Newton, Troy | Sheehy, Danny | $33.12 | $265.03 | $86.27 | ||
| Chart | Spring 2026 | 4/9/2026 | 5 | Dirt | MSW | 3YO | 8.5 | 0 | - | 7 | 2 | Fourth Dimension | 5.3 | No | -8.5 | 46.94 | 105.84 | 1:45.84 | 2/7/2026 | GP | D | 8.5 | 0 | 0 | 0 | 2 | PAY | R | Not This Time | Wathnan Racing | Mott, William | Alvarado, Junior | $93.24 | $654.27 | $202.12 | ||
| Chart | Spring 2026 | 4/19/2026 | 8 | Turf | STK | Palisades S. | 5.5 | 0 | - | 11 | 6 | Reb Five | 16.2 | No | -8.25 | 44.60 | 64.06 | 1:04.06 | 3/6/2026 | TP | AWS | 6.5 | 2 | 4 | 0 | 1 | CD | S | Vekoma | CJ Stables | Casse, Mark | Ortiz, Jose | $152.43 | $18,930.08 | $817.78 | ||
| Chart | Spring 2026 | 4/22/2026 | 8 | Turf | MSW | 3U | 9 | 0 | - | 12 | 3 | Vermelho | 4.3 | No | -8.25 | 48.29 | 112.25 | 1:52.25 | 9/28/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Constitution | Belladonna Racing LLC Twin Brook Stables Woodford Racing LLC Hatfield Rod B.C.W.T. Ltd. and Taylor Creek | DeVaux, Cherie | Ortiz, Jose | $18.12 | $780.96 | $89.98 | ||
| Chart | Spring 2026 | 4/23/2026 | 2 | Turf | MSW | 2YO | 5.5 | 0 | - | 9 | 2 | Tolstoy | 12.2 | No | -7 | 46.45 | 66.00 | 1:06.00 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | PMM | S | Frosted | Arindel | Walsh, Brendan | Prat, Flavien | $32.66 | $244.21 | $78.15 | |||
| Chart | Spring 2026 | 4/24/2026 | 8 | Turf | STK | G3Bewitch S. Presented by Keeneland Sales | 12 | 0 | - | 8 | 8 | Speed Shopper | 1.7 | Yes | -7 | 49.10 | 149.00 | 2:29.00 | 3/28/2026 | GP | T | 12 | 1 | 1 | 2 | 7 | CD | R | Quality Road | Barber Gary Bridlewood Farm and Eclipse Thoroughbred Partners | Walden, William | Velazquez, John | $60.20 | $849.09 | $114.58 | ||
| Chart | Spring 2026 | 4/3/2026 | 6 | Turf | ALW | NW1X | 9 | 12 | 6 | A Bourbon for Toby | 11.5 | No | -7 | 48.62 | 111.43 | 1:51.43 | 11/13/2025 | AQU | T | 8.5 | 0 | 0 | 1 | 7 | BEL | R | Bernardini | Titletown Racing Stables | Morley, Thomas | Santana Jr., Ricardo | $66.68 | $1,483.28 | $285.51 | ||||
| Chart | Spring 2026 | 4/11/2026 | 6 | Dirt | AOC | NW2$X | 9 | 0 | - | 7 | 3 | Original Sin | 6.2 | No | -6.75 | 47.04 | 109.65 | 1:49.65 | 2/19/2026 | FG | D | 8.5 | 0 | 0 | 0 | 0 | KEE | R | Curlin | Calumet Farm | Walsh, Brendan | Gaffalione, Tyler | $25.66 | $464.92 | $82.27 | ||
| Chart | Spring 2026 | 4/12/2026 | 9 | Turf | ALW | NW2$X | 8 | 0 | - | 9 | 5 | Capitol Hill | 2.7 | No | -6.5 | 47.86 | 96.42 | 1:36.42 | 11/1/2025 | BAQ | T | 8 | 0 | 0 | 2 | 7 | PAY | R | Into Mischief | Tranquility Lake Farms LLC | Mott, William | Alvarado, Junior | $43.50 | $282.81 | $79.46 | ||
| Chart | Spring 2026 | 4/16/2026 | 5 | Turf | ALW | NW3$X | 8.5 | 0 | - | 8 | 4 | Just a Touch | 1.4 | Yes | -6.5 | 45.54 | 101.62 | 1:41.62 | 3/7/2026 | SA | D | 10 | 0 | 0 | 0 | 0 | PAY | R | Justify | Qatar Racing LLC and Detampel Marc | Cox, Brad | Ortiz Jr., Irad | $10.14 | $41.02 | $15.07 | ||
| Chart | Spring 2026 | 4/17/2026 | 1 | Dirt | MCL | MCL | 8.5 | 0 | - | 6 | 3 | Starwood | 0.6 | Yes | -6.5 | 47.41 | 105.95 | 1:45.95 | 11/23/2025 | DMR | D | 6.5 | 0 | 0 | 0 | 2 | CD | R | Quality Road | LNJ Foxwoods | Cox, Brad | Ortiz Jr., Irad | $6.23 | $30.24 | $10.86 | ||
| Chart | Spring 2026 | 4/4/2026 | 8 | Turf | STK | G2Appalachian S. | 8 | 0 | - | 10 | 5 | Storm's Wake | 21.7 | No | -6.25 | 47.60 | 95.51 | 1:35.51 | 2/28/2026 | GP | T | 8 | 0 | 0 | 2 | 6 | PMM | R | Oscar Performance | Werner, William | Lynch, Brian | Rosario, Joel | $140.74 | $1,693.15 | $381.74 | ||
| Chart | Spring 2026 | 4/23/2026 | 7 | Turf | ALW | NW1X | 12 | 0 | - | 10 | 4 | Ontario | 4 | No | -6 | 50.02 | 153.42 | 2:33.42 | 3/14/2026 | FG | T | 8 | 1 | 4 | 0 | 5 | KEE | R | Ghostzapper | NK Racing and LNJ Foxwoods | Sharp, Joe | Ortiz Jr., Irad | $14.51 | $34.47 | $10.73 | ||
| Chart | Spring 2026 | 4/3/2026 | 5 | Dirt | STK | Lafayette S. | 7 | 7 | 4 | Trouble Calling | 4.7 | No | -5.75 | 44.47 | 84.03 | 1:24.03 | 2/14/2026 | FG | D | 6 | 0 | 0 | 0 | 0 | CD | S | Dialed In | Donamire Farm | Foley, Gregory | Saez, Luis | $26.91 | $184.98 | $58.78 | ||||
| Chart | Spring 2026 | 4/10/2026 | 3 | Turf | ALW | NW1X | 8.5 | 0 | - | 12 | 1 | Touch of Fire | 1.1 | Yes | -5 | 48.08 | 103.20 | 1:43.20 | 2/28/2026 | FG | T | 8.5 | 0 | 0 | 1 | 2 | CD | R | Constitution | Juddmonte | Cox, Brad | Ortiz Jr., Irad | $18.40 | $1,103.97 | $69.41 | ||
| Chart | Spring 2026 | 4/15/2026 | 6 | Turf | MSW | 3U | 5.5 | 0 | - | 8 | 3 | Taterpie | 8.7 | No | -5 | 45.00 | 63.47 | 1:03.47 | 3/21/2026 | FG | T | 8.5 | 0 | 0 | 0 | 4 | CD | S | Flameaway | Billingsley Vickie and Smeland Racing | Foley, Gregory | Gaffalione, Tyler | $44.90 | $1,278.31 | $168.08 | ||
| Chart | Spring 2026 | 4/24/2026 | 10 | Turf | ALW | NW2$X | 9 | 0 | - | 10 | 5 | Pretty Picture | 1.2 | Yes | -4.75 | 48.53 | 108.96 | 1:48.96 | 11/28/2025 | CD | T | 8.5 | 0 | 0 | 1 | 3 | PAY | R | Munnings | Three Chimneys Farm LLC (Goncalo B. Torrealba) | Brown, Chad | Prat, Flavien | $34.38 | $4,030.81 | $248.94 | ||
| Chart | Spring 2026 | 4/9/2026 | 8 | Turf | ALW | NW2$X | 8 | 0 | - | 10 | 4 | Reagan's Wit | 6.2 | No | -4.75 | 47.49 | 94.98 | 1:34.98 | 1/17/2026 | FG | T | 8.5 | 0 | 0 | 2 | 7 | KEE | R | Authentic | West Point Thoroughbreds Ingordo David and CJ Stables | DeVaux, Cherie | Ortiz, Jose | $190.59 | $8,930.69 | $1,754.18 | ||
| Chart | Spring 2026 | 4/15/2026 | 3 | Dirt | CLM | 50 | 6.5 | 0 | - | 6 | 2 | Inexorable | 3.7 | No | -4.75 | 45.83 | 77.07 | 1:17.07 | 2/7/2026 | OP | D | 6 | 0 | 0 | 0 | 0 | CDT | S | Outwork | Jacobson, David | Jacobson, David | Ortiz Jr., Irad | $13.57 | $93.66 | $23.59 | ||
| Chart | Spring 2026 | 4/3/2026 | 8 | Turf | STK | G3UK HealthCare Transylvania S. | 8.5 | 11 | 7 | Remember Mamba | 2.4 | Yes | -4.75 | 48.28 | 104.49 | 1:44.49 | 1/22/2026 | FG | T | 8 | 0 | 0 | 2 | 2 | KEE | R | Kitten's Joy | C R K Stable LLC | DeVaux, Cherie | Ortiz, Jose | $43.13 | $566.93 | $86.43 | ||||
| Chart | Spring 2026 | 4/11/2026 | 7 | Turf | ALW | NW1X | 8 | 0 | - | 8 | 6 | Noble Confessor | 1.8 | Yes | -4.5 | 47.33 | 95.52 | 1:35.52 | 2/28/2026 | GP | T | 8.5 | 0 | 0 | 1 | 8 | PBD | R | Quality Road | St. Elias Stable | Pletcher, Todd | Gaffalione, Tyler | $35.60 | $243.82 | $105.11 | ||
| Chart | Spring 2026 | 4/23/2026 | 8 | Dirt | MSW | 3YO | 6 | 0 | - | 8 | 7 | Nut Bush City | 32 | No | -4.5 | 45.80 | 72.39 | 1:12.39 | 3/13/2026 | FG | D | 6 | 0 | 0 | 0 | 0 | CD | S | Charlatan | Allied Racing Stable LLC | Calhoun, W. | Concepcion, Axel | $87.16 | $776.94 | $81.60 | ||
| Chart | Spring 2026 | 4/15/2026 | 8 | Turf | ALW | NW3$X | 8.5 | 0 | - | 11 | 11 | Sweet Treasure | 2.7 | No | -4.5 | 48.58 | 102.47 | 1:42.47 | 2/14/2026 | FG | T | 8.5 | 0 | 0 | 3 | 7 | KEE | R | Twirling Candy | Full of Run Racing II LLC and Silva Frank | Cox, Brad | Ortiz Jr., Irad | $35.49 | $353.69 | $92.53 | ||
| Chart | Spring 2026 | 4/18/2026 | 6 | Turf | ALW | NW2L | 9.5 | 0 | - | 10 | 9 | Kentucky Belle | 1.5 | Yes | -4.5 | 48.14 | 117.93 | 1:57.93 | 3/7/2026 | GP | T | 8 | 0 | 0 | 1 | 3 | PAY | R | Justify | WinStar Farm LLC | Cox, Brad | Prat, Flavien | $8.02 | $45.61 | $11.93 | ||
| Chart | Spring 2026 | 4/10/2026 | 10 | Dirt | MCL | MCL | 6.5 | 0 | - | 10 | 2 | Free Advice | 15.4 | No | -4.25 | 46.09 | 78.64 | 1:18.64 | 3/12/2026 | TP | AWS | 8 | 0 | 5 | 0 | 0 | CD | S | Kantharos | Humphries Tommy Puryear Jr. Glynn A. and BHB Racing LLC | Humphries, Tommy | Machado, Dylan | $56.59 | $356.59 | $47.74 | ||
| Chart | Spring 2026 | 4/10/2026 | 1 | Dirt | CLM | 25 | 7 | 0 | - | 6 | 3 | Tagliatelle | 5.2 | No | -4 | 45.86 | 83.93 | 1:23.93 | 3/21/2026 | TP | AWS | 6 | 2 | 9 | 0 | 0 | TP | S | Tapwrit | West Venture Racing LLC | Foster, Eric | Saez, Gabriel | $17.70 | $66.33 | $42.24 | ||
| Chart | Spring 2026 | 4/10/2026 | 5 | Turf | ALW | NW2$X | 8.5 | 0 | - | 12 | 7 | In the Stars | 5.8 | No | -4 | 47.37 | 101.73 | 1:41.73 | 11/28/2025 | CD | T | 8.5 | 0 | 0 | 2 | 4 | KEE | R | Into Mischief | Humphrey Jr., G. | Arnold II, George | Saez, Luis | $30.68 | $668.38 | $72.88 | ||
| Chart | Spring 2026 | 4/3/2026 | 7 | Dirt | STK | G2MiddleGround Capital Beaumont S. | 7 | 5 | 5 | A Fine Chardonnay | 2.4 | No | -4 | 46.36 | 83.85 | 1:23.85 | 3/14/2026 | GP | D | 6 | 0 | 0 | 0 | 0 | CD | S | Maclean's Music | Double 22 Stables LLC | Wilkes, Ian | Hernandez Jr., Brian | $6.08 | $0.00 | $10.58 | ||||
| Chart | Spring 2026 | 4/18/2026 | 8 | Turf | ALW | C | 5.5 | 0 | - | 10 | 6 | Works for Me | 4.2 | No | -4 | 45.04 | 63.67 | 1:03.67 | 2/14/2026 | TAM | T | 5 | 0 | 0 | 2 | 10 | KEE | S | Daddy Long Legs | KatieRich Stables LLC Connors Christopher G. and Appel Lawrence J. | Lee, Joseph | Prat, Flavien | $20.06 | $160.11 | $47.90 | ||
| Chart | Spring 2026 | 4/22/2026 | 4 | Turf | ALW | NW1X | 12 | 0 | - | 10 | 6 | Hall Monitor | 9.7 | No | -4 | 50.67 | 152.50 | 2:32.50 | 3/7/2026 | GP | T | 12 | 0 | 1 | 2 | 10 | PMM | R | Karakontie (JPN) | Purpura Racing LLC | Kelly, Blake | Chuan, Martin | $140.04 | $1,585.39 | $283.90 | ||
| Chart | Spring 2026 | 4/3/2026 | 10 | Turf | MSW | 3YO | 8 | 12 | 2 | Heading | 6.1 | No | -3.5 | 48.54 | 98.20 | 1:38.20 | 1/25/2026 | GP | T | 7.5 | 0 | 2 | 0 | 1 | PMM | R | Starspangledbanner (AUS) | Gainesway Stable (Antony Beck) | Motion, H. | Velazquez, John | $66.61 | $4,855.95 | $638.51 | ||||
| Chart | Spring 2026 | 4/4/2026 | 4 | Turf | MSW | 3YO | 8.5 | 0 | - | 9 | 2 | Call On Me | 4.1 | No | -3 | 47.92 | 103.47 | 1:43.47 | 3/7/2026 | GP | T | 8 | 0 | 0 | 0 | 1 | PMM | R | Twirling Candy | Bromagen Glenn S. Bromagen Sandra Boone Hillary and Lewis Patrick | Arnold II, George | Saez, Luis | $15.45 | $85.59 | $29.77 | ||
| Chart | Spring 2026 | 4/8/2026 | 8 | Dirt | STR | STR | 7 | 0 | - | 10 | 1 | General Graham | 1.7 | No | -3 | 45.47 | 84.41 | 1:24.41 | 3/16/2026 | FG | D | 6 | 0 | 0 | 0 | 0 | CD | S | Omaha Beach | Red Gate Racing | Kenneally, Eddie | Ortiz, Jose | $5.02 | $467.60 | $35.19 | ||
| Chart | Spring 2026 | 4/11/2026 | 3 | Dirt | STR | STR | 9 | 0 | - | 7 | 6 | Eye Dee Kay | 0.7 | Yes | -3 | 47.46 | 112.85 | 1:52.85 | 2/6/2026 | FG | D | 8.5 | 0 | 0 | 2 | 12 | CD | R | Overanalyze | Moss, Maggi | LaRose, Kinnon | Ortiz Jr., Irad | $3.75 | $21.64 | $5.98 | ||
| Chart | Spring 2026 | 4/18/2026 | 9 | Dirt | STK | G3Ben Ali S. | 9.5 | 0 | - | 8 | 1 | Stars and Stripes | 1.7 | Yes | -3 | 48.78 | 118.34 | 1:58.34 | 3/8/2026 | OP | D | 9 | 0 | 0 | 0 | 0 | PAY | R | Not This Time | Frassetto Stables LLC | Mott, William | Saez, Luis | $8.81 | $104.66 | $16.17 | ||
| Chart | Spring 2026 | 4/18/2026 | 10 | Turf | STK | G2VisitLEX Elkhorn S. | 12 | 0 | - | 11 | 5 | Burnham Square | 1.3 | Yes | -3 | 50.28 | 152.55 | 2:32.55 | 2/28/2026 | GP | T | 8.5 | 0 | 0 | 0 | 2 | SKY | R | Liam's Map | Whitham Thoroughbreds LLC | Wilkes, Ian | Hernandez Jr., Brian | $23.69 | $1,537.37 | $240.78 | ||
| Chart | Spring 2026 | 4/17/2026 | 6 | Dirt | AOC | NW2YX | 6 | 0 | - | 6 | 6 | Illuminare | 2 | Yes | -3 | 45.71 | 70.19 | 1:10.19 | 3/13/2026 | CNL | D | 7 | 0 | 0 | 0 | 0 | PBD | S | City of Light | Centennial Farms | Pletcher, Todd | Prat, Flavien | $18.50 | $59.52 | $23.23 | ||
| Chart | Spring 2026 | 4/16/2026 | 7 | Turf | ALW | NW2$X | 12 | 0 | - | 9 | 7 | Chapman's Peak | 1.2 | Yes | -3 | 49.82 | 150.15 | 2:30.15 | 2/28/2026 | GP | T | 8.5 | 0 | 0 | 2 | 7 | PAY | R | Quality Road | Godolphin LLC | Cox, Brad | Ortiz Jr., Irad | $16.83 | $331.92 | $58.06 | ||
| Chart | Spring 2026 | 4/16/2026 | 6 | Dirt | ALW | NW1X | 8.5 | 0 | - | 6 | 1 | Union Mist | 5.7 | No | -2.75 | 50.35 | 106.35 | 1:46.35 | 2/7/2026 | FG | D | 8.5 | 0 | 1 | 0 | 4 | KEE | R | Union Rags | Calumet Farm | Walsh, Brendan | Gaffalione, Tyler | $23.71 | $47.98 | $36.33 | ||
| Chart | Spring 2026 | 4/8/2026 | 2 | Dirt | CLM | 20NW2L | 7 | 0 | - | 11 | 9 | Mischief Mania | 4.2 | No | -2.75 | 45.98 | 85.19 | 1:25.19 | 2/26/2026 | FG | D | 6 | 0 | 1 | 0 | 0 | KEE | S | Into Mischief | Brewster, Clark | Sharp, Joe | Ortiz, Jose | $157.40 | $6,434.20 | $845.21 | ||
| Chart | Spring 2026 | 4/4/2026 | 10 | Turf | STK | G2Valvoline Global Shakertown S. | 5.5 | 0 | - | 12 | 2 | My Boy Prince | 5.1 | No | -2.5 | 44.22 | 62.11 | 1:02.11 | 2/14/2026 | TAM | T | 5 | 5 | 7 | 3 | 15 | PMM | S | Cairo Prince | Barber, Gary | Casse, Mark | Ortiz, Jose | $29.76 | $824.29 | $177.89 | ||
| Chart | Spring 2026 | 4/8/2026 | 7 | Turf | ALW | NW1X | 8.5 | 0 | - | 10 | 1 | Love You Anyway | 2.3 | Yes | -2.5 | 47.12 | 102.26 | 1:42.26 | 1/31/2026 | TAM | T | 8.5 | 0 | 0 | 1 | 8 | KEE | R | Tapit | Bregman Family Racing LLC | Arnold II, George | Saez, Luis | $13.26 | $138.69 | $23.19 | ||
| Chart | Spring 2026 | 4/4/2026 | 6 | Turf | ALW | NW2$X | 5.5 | 0 | - | 6 | 4 | Buttercream Babe | 4.6 | No | -2.5 | 45.28 | 62.79 | 1:02.79 | 9/7/2025 | KD | T | 7 | 0 | 0 | 2 | 14 | PMM | S | Twirling Candy | Three Diamonds Farm | Arnold II, George | Velazquez, John | $12.23 | $18.89 | $14.66 | ||
| Chart | Spring 2026 | 4/9/2026 | 6 | Turf | ALW | NW1X | 8.5 | 0 | - | 9 | 4 | East Jabip (IRE) | 3.7 | No | -2.5 | 45.80 | 102.22 | 1:42.22 | 2/26/2026 | GP | T | 8 | 0 | 0 | 1 | 1 | KEE | R | Mehmas (IRE) | Blue Bird Stables | Lynch, Brian | Ortiz Jr., Irad | $46.78 | $1,745.63 | $139.17 | ||
| Chart | Spring 2026 | 4/12/2026 | 1 | Turf | MSW | 3YO | 8 | 0 | - | 12 | 8 | Use Me (IRE) | 1.6 | Yes | -2.5 | 49.86 | 98.25 | 1:38.25 | 2/21/2026 | GP | T | 7.5 | 0 | 0 | 0 | 1 | TP | R | Starman (GB) | JDT Racing LLC | Walsh, Brendan | Gaffalione, Tyler | $11.98 | $1,143.37 | $88.48 | ||
| Chart | Spring 2026 | 4/12/2026 | 6 | Dirt | AOC | NW2$X | 9 | 0 | - | 6 | 1 | Take Charge Omaha | 1.8 | Yes | -2.5 | 48.38 | 112.50 | 1:52.50 | 1/1/2026 | OP | D | 8.5 | 0 | 1 | 0 | 1 | KEE | R | Omaha Beach | Hard Knocks Racing Partners LLC | Sims, Matthew | Gutierrez, Mario | $10.38 | $81.55 | $38.42 | ||
| Chart | Spring 2026 | 4/16/2026 | 2 | Dirt | MSW | 2YO | 4.5 | 0 | - | 10 | 4 | Blessed Flyer | 13.5 | No | -2.5 | 47.08 | 53.71 | 53.71 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | TTC | S | Dialed In | DNG Blessed Stable | Douaihy, Michel | Gonzalez, Santiago | $160.02 | $9,337.21 | $1,146.88 | |||
| Chart | Spring 2026 | 4/17/2026 | 9 | Dirt | STK | G2Baird Doubledogdare S. | 8.5 | 0 | - | 8 | 1 | Alpine Princess | 2.1 | No | -2.5 | 47.30 | 104.09 | 1:44.09 | 2/14/2026 | GP | D | 8.5 | 0 | 1 | 0 | 0 | PAY | R | Classic Empire | Full of Run Racing II LLC and Madaket Stables LLC | Cox, Brad | Ortiz Jr., Irad | $8.19 | $95.44 | $16.15 | ||
| Chart | Spring 2026 | 4/19/2026 | 7 | Dirt | ALW | NW1X | 7 | 0 | - | 10 | 3 | Frosty Indulgence | 25.2 | No | -2.5 | 46.32 | 87.25 | 1:27.25 | 3/7/2026 | TP | AWS | 8.5 | 2 | 5 | 0 | 4 | TP | S | Frosted | Dare To Dream Stable LLC (Michael Faber) | Davis, Christopher | Machado, Luan | $121.47 | $2,499.33 | $438.48 | ||
| Chart | Spring 2026 | 4/23/2026 | 9 | Turf | MSW | 3U | 9 | 0 | - | 11 | 1 | Miss Pharaoh | 9 | No | -2.5 | 49.02 | 111.96 | 1:51.96 | 12/20/2025 | TP | AWS | 8.5 | 0 | 4 | 0 | 4 | KEE | R | American Pharoah | All In Racing and Harris Farms Inc. | Sims, Matthew | Gutierrez, Mario | $37.03 | $235.40 | $53.96 | ||
| Chart | Spring 2026 | 4/24/2026 | 2 | Turf | MSW | 2YO | 5.5 | 0 | - | 5 | 1 | More Champagne | 6.6 | No | -2 | 45.06 | 63.38 | 1:03.38 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | BEL | S | Golden Pal | StarLadies Racing U Racing Stables LLC and Titletown Racing Stables | Morley, Thomas | Velazquez, John | $13.34 | $0.00 | $32.65 | |||
| Chart | Spring 2026 | 4/24/2026 | 4 | Dirt | CLM | 30 | 6.5 | 0 | - | 7 | 1 | Damascus Steel | 0.8 | Yes | -2 | 46.82 | 77.28 | 1:17.28 | 2/21/2026 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Mitole | Sumaya U.S Stable | Cox, Brad | Ortiz Jr., Irad | $7.05 | $220.62 | $42.84 | ||
| Chart | Spring 2026 | 4/24/2026 | 5 | Dirt | MCL | MCL | 6 | 0 | - | 6 | 1 | Easy Dial | 9.9 | No | -2 | 45.97 | 71.18 | 1:11.18 | 3/20/2026 | TP | AWS | 6 | 0 | 1 | 0 | 0 | TTC | S | Dialed In | Starry Night Racing | Meah, Anna | Sheehy, Danny | $27.26 | $112.06 | $54.30 | ||
| Chart | Spring 2026 | 4/19/2026 | 2 | Dirt | CLM | 20NW2L | 9 | 0 | - | 9 | 5 | Country Club | 1.4 | Yes | -2 | 48.98 | 114.27 | 1:54.27 | 2/13/2026 | TP | AWS | 8 | 1 | 3 | 0 | 1 | KEE | R | West Coast | Motley Crew Stables LLC (Michael Motley) | Brisset, Rodolphe | Prat, Flavien | $8.52 | $91.94 | $15.29 | ||
| Chart | Spring 2026 | 4/16/2026 | 9 | Turf | ALW | NW3$X | 8.5 | 0 | - | 8 | 3 | Flying Mohawk | 11.1 | No | -2 | 47.83 | 101.60 | 1:41.60 | 2/21/2026 | FG | T | 8.5 | 0 | 1 | 3 | 9 | KEE | R | Karakontie (JPN) | Two Eight Racing Berry Family Racing LLC and Kaleta Racing | Beckman, D. Whitworth | Gaffalione, Tyler | $41.79 | $431.39 | $145.08 | ||
| Chart | Spring 2026 | 4/12/2026 | 5 | Turf | MSW | 3YO | 8 | 0 | - | 10 | 2 | How About Now | 3 | No | -2 | 47.95 | 96.81 | 1:36.81 | 3/7/2026 | GP | T | 8 | 0 | 0 | 0 | 1 | KEE | R | Not This Time | Summer Wind Farm | Arnold II, George | Saez, Luis | $14.42 | $433.49 | $49.03 | ||
| Chart | Spring 2026 | 4/12/2026 | 3 | Turf | ALW | NW1X | 9 | 0 | - | 10 | 7 | Vronti (GB) | 3 | No | -2 | 47.21 | 109.17 | 1:49.17 | 2/25/2026 | TAM | T | 8.5 | 0 | 1 | 1 | 5 | FAI | R | Night of Thunder (IRE) | Stone, Andrew | Motion, H. | Ortiz Jr., Irad | $17.79 | $173.84 | $70.58 | ||
| Chart | Spring 2026 | 4/11/2026 | 9 | Turf | STK | G1Jenny Wiley S. | 8.5 | 0 | - | 8 | 1 | Expensive Queen (IRE) | 2.9 | No | -2 | 47.46 | 100.98 | 1:40.98 | 2/14/2026 | FG | T | 8.5 | 1 | 2 | 3 | 9 | KEE | R | Lope de Vega (IRE) | Farfellow Farms Ltd. | Walsh, Brendan | Saez, Luis | $4.72 | $27.69 | $9.10 | ||
| Chart | Spring 2026 | 4/11/2026 | 10 | Dirt | STK | G3Stonestreet Lexington S. | 8.5 | 0 | - | 9 | 6 | Trendsetter | 32.3 | No | -2 | 47.92 | 104.51 | 1:44.51 | 3/21/2026 | TP | AWS | 8.5 | 0 | 2 | 0 | 2 | KEE | R | Modernist | Midway Racing LLC (Davant Latham) | Colebrook, Ben | Kimura, Kazushi | $261.87 | $4,941.67 | $532.72 | ||
| Chart | Spring 2026 | 4/9/2026 | 9 | Dirt | CLM | 20NW2L | 7 | 0 | - | 11 | 9 | Carol's Melody | 85.7 | No | -2 | 46.48 | 86.05 | 1:26.05 | 2/28/2026 | TP | AWS | 6 | 1 | 4 | 0 | 0 | TP | S | Shancelot | Foster Family Racing R.K. Eckrich Racing LLC and Scates Hugh D. | Foster, Eric | Saez, Gabriel | $362.36 | $9,089.76 | $1,347.47 | ||
| Chart | Spring 2026 | 4/11/2026 | 1 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 8 | West Coast Dream | 3.2 | Yes | -2 | 49.26 | 106.41 | 1:46.41 | 8/18/2025 | ELP | T | 8.5 | 0 | 0 | 0 | 1 | CD | R | West Coast | Stoneway Farm | McCarthy, Michael | Hernandez, Juan | $23.33 | $192.28 | $49.71 | ||
| Chart | Spring 2026 | 4/8/2026 | 6 | Dirt | MSW | 3YO | 8.5 | 0 | - | 8 | 8 | Answered Prayers | 2.4 | Yes | -2 | 48.07 | 105.99 | 1:45.99 | 3/15/2026 | GP | D | 7 | 0 | 0 | 0 | 0 | PAY | R | Speightstown | Hamilton, Emory | Mott, William | Alvarado, Junior | $16.80 | $231.89 | $33.63 | ||
| Chart | Spring 2026 | 4/4/2026 | 9 | Dirt | STK | G1Resolute Racing Madison S. | 7 | 0 | - | 8 | 1 | Eclatant | 3.8 | No | -2 | 44.68 | 81.84 | 1:21.84 | 2/15/2026 | GP | D | 6.5 | 0 | 0 | 0 | 0 | PAY | S | Into Mischief | Stonestreet Stables LLC | Cox, Brad | Ortiz Jr., Irad | $31.66 | $1,167.27 | $74.35 | ||
| Chart | Spring 2026 | 4/24/2026 | 1 | Dirt | MCL | MCL | 8.5 | 0 | - | 6 | 6 | Admiral Hall | 2.4 | No | -1.75 | 48.58 | 106.49 | 1:46.49 | 5/23/2024 | BTP | D | 8.32 | 0 | 0 | 0 | 0 | KEE | R | Omaha Beach | Hay, Mrs. Fitriani | Ward, Wesley | Corrales, Gerardo | $6.69 | $98.57 | $40.19 | ||
| Chart | Spring 2026 | 4/24/2026 | 3 | Dirt | MCL | MCL | 8.5 | 0 | - | 9 | 2 | Speed Skater | 0.4 | Yes | -1.5 | 48.22 | 107.08 | 1:47.08 | 4/11/2026 | KEE | D | 8.5 | 0 | 0 | 0 | 2 | IND | R | Keen Ice | Butzow Barry and Butzow Joni | Cox, Brad | Prat, Flavien | $4.20 | $43.49 | $17.91 | ||
| Chart | Spring 2026 | 4/22/2026 | 6 | Turf | ALW | C | 5.5 | 0 | - | 10 | 1 | Lovely Emma | 7.5 | No | -1.5 | 46.16 | 64.25 | 1:04.25 | 2/6/2026 | FG | T | 5.5 | 0 | 0 | 2 | 9 | KEE | S | Twirling Candy | C R K Stable LLC | Eurton, Peter | Ortiz, Jose | $24.95 | $1,067.01 | $127.18 | ||
