Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
Chart | Fall 2024 | 10/4/2024 | 7 | Dirt | STK | G2Stoll Keenon Ogden Phoenix S. | 6 | 7 | 1 | Federal Judge | 1.7 | No | 0.5 | 43.97 | 68.20 | 1:08.20 | 8/31/2024 | SAR | D | 6.5 | 0 | 0 | 0 | 0 | CD | S | Army Mule | Siena Farm LLC and WinStar Farm LLC | Cox, Brad | Prat, Flavien | $5.52 | $4.08 | $9.85 | ||||
Chart | Fall 2024 | 10/5/2024 | 2 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 1 | States' Rights | 1.2 | Yes | -3 | 49.11 | 97.31 | 1:37.31 | 7/27/2024 | SAR | T | 8.5 | 0 | 0 | 0 | 1 | ELP | R | Constitution | Belladonna Racing LLC Twin Brook Stables Woodford Racing LLC B.C.W.T. Ltd. Taylor Creek Hatfield Rod and Hatfield Stable | DeVaux, Cherie | Saez, Luis | $11.84 | $73.10 | $86.57 | ||
Chart | Fall 2024 | 10/6/2024 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 11 | 1 | Equal Success | 4.8 | No | -5 | 46.49 | 72.14 | 1:12.14 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Outwork | Epona Racing Stable and International Equine | Sharp, Joe | Gaffalione, Tyler | $236.84 | $1,457.01 | $490.27 | |||
Chart | Fall 2024 | 10/6/2024 | 3 | Turf | MSW | 2YO | 8 | 0 | - | 11 | 1 | Zealous Moon | 50 | No | -3.5 | 47.64 | 96.42 | 1:36.42 | 9/13/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | R | The Factor | Chiefswood Stables Limited | Mott, Riley | Torres, Jaime | $453.30 | $1,056.61 | $2,023.60 | ||
Chart | Fall 2024 | 10/6/2024 | 9 | Dirt | STK | G1Juddmonte Spinster S. | 9 | 0 | - | 6 | 1 | Idiomatic | 0.3 | Yes | 2 | 47.01 | 109.04 | 1:49.04 | 8/23/2024 | SAR | D | 9 | 4 | 5 | 0 | 0 | CD | R | Curlin | Juddmonte | Cox, Brad | Geroux, Florent | $6.76 | $3.18 | $7.09 | ||
Chart | Fall 2024 | 10/9/2024 | 4 | Dirt | CLM | 16 | 6.5 | 0 | - | 10 | 1 | Stage Left | 1.1 | Yes | -5.25 | 45.49 | 77.42 | 1:17.42 | 9/19/2024 | BAQ | D | 6.5 | 0 | 0 | 0 | 0 | BEL | S | Congrats | Jacobson, David | Jacobson, David | Vazquez, Ramon | $108.83 | $1,116.89 | $548.98 | ||
Chart | Fall 2024 | 10/9/2024 | 7 | Dirt | AOC | NW2X | 6 | 0 | - | 6 | 1 | Silver Rose | 1.3 | Yes | 1 | 45.88 | 70.59 | 1:10.59 | 9/15/2024 | CD | D | 6 | 0 | 1 | 0 | 0 | TP | S | Constitution | Twin Creeks Racing Stables LLC | Cox, Brad | Geroux, Florent | $10.77 | $10.66 | $21.28 | ||
Chart | Fall 2024 | 10/9/2024 | 8 | Turf | ALW | NW1X | 8.5 | 0 | - | 11 | 1 | Green Light | 0.7 | Yes | -7.75 | 47.81 | 104.05 | 1:44.05 | 8/24/2024 | SAR | T | 8.5 | 0 | 1 | 1 | 5 | KEE | R | Hard Spun | Peter E. Blum Thoroughbreds LLC | Brisset, Rodolphe | Ortiz, Jose | $5.81 | $85.82 | $22.25 | ||
Chart | Fall 2024 | 10/10/2024 | 8 | Turf | ALW | C | 8.5 | 0 | - | 8 | 1 | Major Dude | 2.4 | No | -3 | 47.52 | 103.46 | 1:43.46 | 8/11/2024 | SAR | T | 8 | 0 | 1 | 4 | 12 | SAR | R | Bolt d'Oro | Spendthrift Farm LLC | Pletcher, Todd | Prat, Flavien | $18.10 | $91.51 | $102.23 | ||
Chart | Fall 2024 | 10/10/2024 | 9 | Dirt | AOC | NW2X | 6 | 0 | - | 8 | 1 | World Record | 0.3 | Yes | -1 | 45.23 | 70.30 | 1:10.30 | 8/24/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Gun Runner | Siena Farm LLC and WinStar Farm LLC | Brisset, Rodolphe | Prat, Flavien | $6.90 | $12.62 | $14.15 | ||
Chart | Fall 2024 | 10/12/2024 | 10 | Turf | ALW | NW2L | 8 | 0 | - | 12 | 1 | Poster | 1.9 | Yes | -3 | 47.84 | 96.35 | 1:36.35 | 8/19/2024 | ELP | T | 8 | 0 | 0 | 1 | 1 | TP | R | Munnings | Godolphin LLC | Harty, Eoin | Bejarano, Rafael | $21.00 | $273.80 | $135.58 | ||
Chart | Fall 2024 | 10/13/2024 | 1 | Dirt | MSW | 2YO | 8.5 | 0 | - | 9 | 1 | Good Temper | 0.7 | Yes | 1 | 49.39 | 107.95 | 1:47.95 | 9/26/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | TP | R | Collected | Stanley, Mark | Walden, William | Ortiz Jr., Irad | $22.08 | $36.96 | $57.60 | ||
Chart | Fall 2024 | 10/17/2024 | 2 | Dirt | MCL | MCL | 8.5 | 0 | - | 11 | 1 | Colonial Rose | 0.6 | Yes | -0.5 | 50.21 | 108.36 | 1:48.36 | 9/4/2024 | IND | D | 6 | 0 | 0 | 0 | 1 | IND | R | Constitution | Schwing Thoroughbreds | Cox, Brad | Geroux, Florent | $9.92 | $39.94 | $51.67 | ||
Chart | Fall 2024 | 10/18/2024 | 2 | Dirt | MSW | 2YO | 6 | 0 | - | 12 | 1 | Tapirs Valor | 3.9 | No | 1 | 46.73 | 72.11 | 1:12.11 | 4/10/2024 | KEE | D | 4.5 | 0 | 0 | 0 | 0 | KEE | S | Tapwrit | Pashea, John | Hancock, John | Gaffalione, Tyler | $22.04 | $77.71 | $53.20 | ||
Chart | Fall 2024 | 10/18/2024 | 10 | Turf | ALW | NW1X | 8 | 0 | - | 12 | 1 | Devil's Harvest | 9.4 | No | 1.5 | 47.69 | 98.21 | 1:38.21 | 9/14/2024 | CT | D | 7 | 0 | 0 | 2 | 8 | CT | R | Spring Warrior | Nirvana Farm LLC | Knudsen, Kent | Bermudez, Samuel | $113.73 | $675.30 | $309.35 | ||
Chart | Fall 2024 | 10/19/2024 | 6 | Dirt | AOC | NW2$X | 6.5 | 0 | - | 9 | 1 | Cape Trafalgar | 4.6 | No | -1.75 | 46.13 | 76.92 | 1:16.92 | 8/4/2024 | SAR | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Lord Nelson | Peachtree Stable | Joseph Jr., Saffie | Ortiz Jr., Irad | $52.83 | $104.53 | $152.02 | ||
Chart | Fall 2024 | 10/19/2024 | 8 | Turf | ALW | NW3$X | 8.5 | 0 | - | 10 | 1 | Paros | 2.9 | No | -1.5 | 46.64 | 101.08 | 1:41.08 | 9/1/2024 | SAR | T | 8 | 0 | 0 | 4 | 7 | CD | R | Cairo Prince | Paradise Farms Corp. | Maker, Michael | Saez, Luis | $8.01 | $21.75 | $13.70 | ||
Chart | Fall 2024 | 10/19/2024 | 10 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 1 | Fixin to Bee | 5 | No | -4.5 | 47.68 | 97.24 | 1:37.24 | 9/11/2024 | KD | T | 8 | 0 | 0 | 0 | 2 | KEE | R | Mshawish | Calumet Farm | Arnold II, George | Ortiz, Jose | $42.83 | $87.85 | $68.81 | ||
Chart | Fall 2024 | 10/20/2024 | 6 | Turf | ALW | NW1X | 8 | 0 | - | 12 | 1 | Federalism | 26.8 | No | -1.75 | 46.89 | 96.29 | 1:36.29 | 7/7/2024 | ELP | T | 8.5 | 0 | 0 | 1 | 2 | KEE | R | Constitution | Green Lantern Stables LLC | Kenneally, Eddie | Saez, Luis | $391.11 | $470.49 | $684.99 | ||
Chart | Fall 2024 | 10/23/2024 | 3 | Dirt | STR | STR | 9.5 | 0 | - | 8 | 1 | Gilded Craken | 2.1 | Yes | 0.5 | 46.91 | 118.31 | 1:58.31 | 9/12/2024 | CD | D | 8.5 | 0 | 0 | 1 | 3 | KEE | R | McCraken | Epona Racing Stable and Toga Party Racing Stable | Sharp, Joe | Gaffalione, Tyler | $12.70 | $75.49 | $63.39 | ||
Chart | Fall 2024 | 10/23/2024 | 7 | Turf | ALW | C | 5.5 | 0 | - | 9 | 1 | Arrest Me Red | 2.8 | Yes | -4 | 44.62 | 63.40 | 1:03.40 | 8/31/2024 | KD | T | 6.5 | 1 | 2 | 7 | 19 | KEE | S | Pioneerof the Nile | Lael Stables | Ward, Wesley | Dettori, Lanfranco | $26.87 | $79.89 | $91.19 | ||
Chart | Fall 2024 | 10/24/2024 | 5 | Turf | MSW | 3U | 8.5 | 0 | - | 12 | 1 | Bourbon Boss | 10.1 | No | 1.5 | 47.19 | 103.24 | 1:43.24 | 9/28/2024 | CD | D | 6 | 0 | 1 | 0 | 3 | CD | R | Street Boss | Silverton Hill LLC | Mott, Riley | Ortiz, Jose | $39.45 | $339.22 | $128.31 | ||
Chart | Fall 2024 | 10/24/2024 | 8 | Turf | ALW | C | 5.5 | 0 | - | 9 | 1 | All I Want Is You | 6.8 | No | -7.5 | 44.20 | 63.37 | 1:03.37 | 8/29/2024 | KD | T | 6.5 | 0 | 1 | 3 | 9 | KEE | S | The Factor | Marjac Farm Evans Tom Forrest Dr. Ted Burke Joseph and Belford Joseph | Correas IV, Ignacio | Ortiz, Jose | $93.35 | $179.20 | $181.80 | ||
Chart | Fall 2024 | 10/24/2024 | 9 | Dirt | CLM | 30C | 7 | 0 | - | 8 | 2 | Dazzlemesilver | 4.1 | No | -2 | 45.83 | 84.78 | 1:24.78 | 9/12/2024 | CD | D | 7 | 0 | 0 | 0 | 0 | CD | S | Tapwrit | McCrea, Bryan | Foley, Gregory | Gaffalione, Tyler | $44.99 | $329.13 | $134.52 | ||
Chart | Fall 2024 | 10/23/2024 | 6 | Dirt | AOC | NW2X | 9 | 0 | - | 9 | 2 | Neon Icon | 5 | No | -1.5 | 49.92 | 112.16 | 1:52.16 | 9/21/2024 | CD | D | 8.5 | 0 | 0 | 0 | 0 | KEE | R | Arrogate | Bromagen II Glenn S. and Dahir Michael | Arnold II, George | Ortiz, Jose | $67.60 | $47.18 | $106.91 | ||
Chart | Fall 2024 | 10/25/2024 | 5 | Turf | ALW | NW1X | 9.5 | 0 | - | 12 | 2 | Native Shaman | 29.1 | No | -4 | 47.40 | 114.48 | 1:54.48 | 9/26/2024 | CD | D | 10 | 0 | 0 | 0 | 0 | CD | R | Shaman Ghost | Calumet Farm | Arnold II, George | Lanerie, Corey | $387.00 | $2,610.71 | $976.47 | ||
Chart | Fall 2024 | 10/25/2024 | 9 | Turf | STK | G2Bank of America Valley View S. | 8 | 0 | - | 12 | 2 | Poolside With Slim (IRE) | 3 | No | -1.75 | 48.51 | 96.00 | 1:36.00 | 9/13/2024 | BAQ | T | 8 | 1 | 2 | 1 | 5 | KEE | R | Churchill (IRE) | Bromagen II Glenn S. Lewis Patrick and Bromagen Sandra | Arnold II, George | Dettori, Lanfranco | $65.97 | $296.83 | $251.84 | ||
Chart | Fall 2024 | 10/20/2024 | 7 | Dirt | AOC | NW3$X | 9 | 0 | - | 10 | 2 | Piroli | 14 | No | -1 | 48.29 | 109.83 | 1:49.83 | 8/23/2024 | CT | D | 9 | 1 | 1 | 0 | 2 | CD | R | Battle of Midway | Don Alberto Stable | McCarthy, Michael | Morales, Edgar | $53.20 | $165.61 | $141.95 | ||
Chart | Fall 2024 | 10/23/2024 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 12 | 2 | Golden Irish | 2.8 | Yes | 4 | 45.41 | 70.76 | 1:10.76 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | TP | S | Goldencents | Miacomet Farm (William Harrigan) and Pietrangelo Michael A. | Cox, Brad | Prat, Flavien | $188.37 | $764.49 | $869.39 | |||
Chart | Fall 2024 | 10/19/2024 | 1 | Dirt | MSW | 2YO | 6 | 0 | - | 9 | 2 | Keyana | 2.6 | No | 2 | 46.06 | 71.37 | 1:11.37 | 9/26/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Omaha Beach | KatieRich Stables LLC | Leitch, Daniel | Rodriguez, Walter | $19.75 | $69.65 | $63.52 | ||
Chart | Fall 2024 | 10/18/2024 | 9 | Dirt | AOC | NW1X | 8.5 | 0 | - | 9 | 2 | Sturgeon Moon | 32 | No | -2.75 | 49.26 | 107.75 | 1:47.75 | 8/26/2024 | IND | D | 6 | 0 | 0 | 0 | 0 | TTC | R | Instagrand | OXO Equine LLC | Lobo, Paulo | Roman, Evin | $119.78 | $226.75 | $301.00 | ||
Chart | Fall 2024 | 10/17/2024 | 7 | Dirt | ALW | NW1X | 9 | 0 | - | 9 | 2 | Peignoir | 2 | Yes | 0.5 | 48.51 | 111.21 | 1:51.21 | 9/20/2024 | CD | D | 8.5 | 0 | 0 | 0 | 1 | KEE | R | Mendelssohn | Gray Fletcher and Carolyn L. and Hesterly Doug | Brisset, Rodolphe | Prat, Flavien | $8.17 | $30.18 | $29.50 | ||
Chart | Fall 2024 | 10/17/2024 | 3 | Dirt | STR | STR | 6.5 | 0 | - | 7 | 2 | Wailua | 0.5 | Yes | -3.5 | 46.75 | 78.02 | 1:18.02 | 9/25/2024 | CD | D | 5 | 1 | 1 | 0 | 0 | CD | S | Runhappy | Ramsey, Kenneth | Joseph Jr., Saffie | Prat, Flavien | $3.43 | $18.19 | $16.19 | ||
Chart | Fall 2024 | 10/13/2024 | 3 | Dirt | AOC | NW4X | 7 | 0 | - | 4 | 2 | Shidabhuti | 1.5 | Yes | -3 | 46.07 | 83.92 | 1:23.92 | 8/24/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Practical Joke | Brant, Peter | Brown, Chad | Ortiz, Jose | $4.78 | $0.00 | $0.00 | ||
Chart | Fall 2024 | 10/13/2024 | 4 | Turf | MSW | 2YO | 8.5 | 0 | - | 12 | 2 | Smart Union | 8.7 | No | -9.5 | 45.84 | 103.68 | 1:43.68 | 8/29/2024 | CNL | T | 5.5 | 0 | 0 | 0 | 1 | FAI | R | Union Rags | Evans, Jonathan | Motion, H. | Velazquez, John | $303.78 | $1,318.92 | $908.24 | ||
Chart | Fall 2024 | 10/10/2024 | 3 | Dirt | STR | STR | 7 | 0 | - | 6 | 2 | Warrior Richard | 8.7 | No | -3 | 45.49 | 83.15 | 1:23.15 | 8/30/2024 | SAR | D | 8 | 0 | 0 | 0 | 1 | CD | S | Peace and Justice | Epona Racing Stable and Toga Party Racing Stable | Sharp, Joe | Ortiz, Jose | $40.56 | $31.12 | $46.43 | ||
Chart | Fall 2024 | 10/11/2024 | 6 | Dirt | AOC | NW2$X | 8.5 | 0 | - | 6 | 2 | Fancy | 0.7 | Yes | 0.5 | 48.18 | 105.90 | 1:45.90 | 8/11/2024 | ELP | D | 8 | 0 | 0 | 0 | 2 | KEE | R | Justify | Heider Family Stables LLC | Walsh, Brendan | Gaffalione, Tyler | $6.55 | $2.51 | $6.94 | ||
Chart | Fall 2024 | 10/9/2024 | 5 | Turf | MSW | 3U | 9 | 0 | - | 12 | 2 | Adrasteia | 2.6 | Yes | -2.5 | 48.61 | 111.90 | 1:51.90 | 9/5/2024 | KD | T | 10.5 | 0 | 2 | 0 | 5 | HPT | R | Speightster | Bogle, Fergus | Bogle, Fergus | Ortiz Jr., Irad | $15.54 | $61.93 | $75.16 | ||
Chart | Fall 2024 | 10/6/2024 | 6 | Dirt | STR | STR | 6.5 | 0 | - | 9 | 2 | Like a Saltshaker | 2.1 | Yes | 0.125 | 45.08 | 77.46 | 1:17.46 | 9/13/2024 | CD | D | 6 | 5 | 13 | 0 | 2 | HAW | S | Peace and Justice | Marsico Brothers Racing LLC | Vanden Berg, Brittany | Emigh, Christopher | $98.12 | $326.84 | $256.11 | ||
Chart | Fall 2024 | 10/4/2024 | 6 | Dirt | ALW | NW1X | 7 | 8 | 2 | Montalcino | 1.2 | Yes | 1.5 | 43.79 | 81.56 | 1:21.56 | 9/1/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Take Charge Indy | Twin Brook Stables Runnels Racing and Henley Farms Inc. | DeVaux, Cherie | Ortiz, Jose | $5.99 | $33.64 | $22.09 | ||||
Chart | Fall 2024 | 10/5/2024 | 3 | Dirt | MSW | 2YO | 7 | 0 | - | 8 | 3 | Impulse Buy | 2.7 | No | 1.5 | 45.66 | 83.05 | 1:23.05 | 8/11/2024 | ELP | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Speightstown | WinStar Farm LLC | Brisset, Rodolphe | Gaffalione, Tyler | $39.34 | $111.53 | $158.59 | ||
Chart | Fall 2024 | 10/5/2024 | 5 | Dirt | AOC | NW1X | 6 | 0 | - | 6 | 3 | Macho Music | 2.1 | No | 5 | 44.30 | 70.44 | 1:10.44 | 8/31/2024 | GP | D | 5.5 | 0 | 0 | 0 | 0 | CDT | S | Maclean's Music | Taylor Mark Fletcher Crichton Rohan and Walters Daniel L. | Crichton, Rohan | Saez, Luis | $49.58 | $42.71 | $68.58 | ||
Chart | Fall 2024 | 10/5/2024 | 6 | Turf | STK | G2Woodford S. Presented by FanDuel | 5.5 | 0 | - | 12 | 3 | Our Shot | 5.8 | No | -2.75 | 43.96 | 62.36 | 1:02.36 | 9/2/2024 | SAR | T | 5.5 | 0 | 1 | 3 | 13 | SAR | S | Kantharos | Gatsas Stables Schoenfeld Steven and Terranova II John P. | Terranova II, John | Saez, Luis | $195.63 | $1,948.44 | $901.91 | ||
Chart | Fall 2024 | 10/4/2024 | 2 | Turf | MSW | 2YO | 8 | 12 | 3 | Test Score | 2.4 | No | -3 | 47.50 | 97.47 | 1:37.47 | 8/29/2024 | SAR | T | 8.5 | 0 | 0 | 0 | 2 | FAI | R | Lookin At Lucky | Amerman Racing LLC | Motion, H. | Franco, Manuel | $7.15 | $156.26 | $53.71 | ||||
Chart | Fall 2024 | 10/6/2024 | 7 | Dirt | MSW | 2YO | 7 | 0 | - | 11 | 3 | Built | 2 | No | -1 | 45.26 | 83.96 | 1:23.96 | 8/24/2024 | ELP | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Hard Spun | Eclipse Thoroughbred Partners | Catalano, Wayne | Lanerie, Corey | $70.05 | $319.76 | $261.87 | ||
Chart | Fall 2024 | 10/6/2024 | 1 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 3 | National Eclipse | 22.7 | No | -6 | 47.58 | 106.16 | 1:46.16 | 9/15/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CDT | R | Alternation | Sauve, Andrew | Williamson, Brian | Arrieta, Francisco | $65.47 | $145.87 | $117.73 | ||
Chart | Fall 2024 | 10/6/2024 | 5 | Turf | ALW | C | 5.5 | 0 | - | 10 | 3 | Joe Shiesty | 9.8 | No | 1.5 | 43.29 | 61.82 | 1:01.82 | 9/7/2024 | KD | T | 6.5 | 2 | 5 | 1 | 3 | ELP | S | Air Force Blue | Foster Family Racing Reynolds Lonnie Mills Vicki and Coomes Donald | Foster, Eric | Machado, Luan | $75.31 | $276.86 | $242.96 | ||
Chart | Fall 2024 | 10/10/2024 | 7 | Dirt | MSW | 2YO | 8.5 | 0 | - | 11 | 3 | Eunomia | 10.7 | No | -0.5 | 47.26 | 106.14 | 1:46.14 | 9/13/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Tiz the Law | Jewel Box Racing | Oliver, Victoria | Velazquez, John | $39.10 | $647.70 | $807.84 | ||
Chart | Fall 2024 | 10/11/2024 | 9 | Turf | STK | G3Sycamore S. | 12 | 0 | - | 11 | 3 | Highway Robber | 2.6 | Yes | -11.75 | 46.51 | 146.08 | 2:26.08 | 9/7/2024 | KD | T | 12 | 0 | 0 | 3 | 7 | CD | R | Hard Spun | Hill Jim and Susan | Lynch, Brian | Gaffalione, Tyler | $15.09 | $66.32 | $64.89 | ||
Chart | Fall 2024 | 10/10/2024 | 2 | Dirt | MSW | 2YO | 6 | 0 | - | 11 | 3 | Autumn Rhythm | 6 | No | -1.5 | 46.21 | 71.70 | 1:11.70 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Vekoma | Marshall John A. and Dilger Mark | Kenneally, Eddie | Saez, Luis | $38.38 | $107.63 | $144.12 | |||
Chart | Fall 2024 | 10/12/2024 | 8 | Turf | STK | G1Queen Elizabeth II Challenge Cup S. Presented by Dixiana | 9 | 0 | - | 10 | 3 | She Feels Pretty | 1.5 | Yes | -1.5 | 47.79 | 106.50 | 1:46.50 | 8/17/2024 | SAR | T | 8.5 | 0 | 0 | 3 | 6 | KEE | R | Karakontie (JPN) | Lael Stables | DeVaux, Cherie | Velazquez, John | $8.87 | $58.38 | $37.00 | ||
Chart | Fall 2024 | 10/12/2024 | 2 | Turf | MSW | 2YO | 8.5 | 0 | - | 11 | 3 | Geometry | 3.4 | No | -2 | 47.11 | 103.45 | 1:43.45 | 8/29/2024 | KD | T | 8 | 0 | 0 | 0 | 1 | TP | R | Twirling Candy | Augustin Stables | Thomas, Jonathan | Dettori, Lanfranco | $27.06 | $24.54 | $45.83 | ||
Chart | Fall 2024 | 10/12/2024 | 3 | Dirt | ALW | NW1X | 6.5 | 0 | - | 6 | 3 | Two Sharp | 0.3 | Yes | 0.5 | 45.75 | 77.19 | 1:17.19 | 8/31/2024 | SAR | D | 6 | 0 | 0 | 0 | 0 | CD | S | Twirling Candy | Rigney Racing LLC | Bauer, Philip | Alvarado, Junior | $5.05 | $9.35 | $6.10 | ||
Chart | Fall 2024 | 10/16/2024 | 7 | Turf | ALW | NW2$X | 12 | 0 | - | 11 | 3 | Goldeneye | 6.1 | No | -7.5 | 49.27 | 152.96 | 2:32.96 | 9/5/2024 | KD | T | 12 | 1 | 4 | 2 | 14 | TTC | R | Hard Spun | David A. Bernsen LLC and Stuart John D. | Eurton, Peter | Prat, Flavien | $28.42 | $84.06 | $71.52 | ||
Chart | Fall 2024 | 10/16/2024 | 2 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 3 | Greatdayforhockey | 2.5 | Yes | -6.5 | 48.39 | 108.64 | 1:48.64 | 9/12/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | R | Twirling Candy | Bakster Farm LLC | Romans, Dale | Lanerie, Corey | $26.93 | $46.98 | $55.31 | ||
Chart | Fall 2024 | 10/17/2024 | 5 | Dirt | MSW | 2YO | 7 | 0 | - | 11 | 3 | Uncle Jim | 1.3 | Yes | -3.5 | 45.71 | 88.92 | 1:28.92 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | City of Light | LaPenta Robert V. and Madaket Stables LLC | Cox, Brad | Geroux, Florent | $12.55 | $45.03 | $31.08 | |||
Chart | Fall 2024 | 10/17/2024 | 6 | Turf | ALW | NW2$X | 5.5 | 0 | - | 8 | 3 | Double Clutch | 1.7 | Yes | -3.25 | 45.94 | 64.02 | 1:04.02 | 9/11/2024 | KD | T | 7 | 0 | 1 | 2 | 14 | KEE | S | Optimizer | Calumet Farm | Arnold II, George | Ortiz, Jose | $25.81 | $30.77 | $40.78 | ||
Chart | Fall 2024 | 10/18/2024 | 8 | Turf | ALW | NW2$X | 5.5 | 0 | - | 10 | 3 | Just a Care (IRE) | 2.9 | No | 1.5 | 45.23 | 63.84 | 1:03.84 | 2/24/2024 | TAM | T | 5 | 1 | 1 | 1 | 6 | KEE | S | Australia (GB) | Ashbrook Farm O'Connor Matthew Upland Flats Racing and Dunne Amy E. | Arnold II, George | Saez, Luis | $34.18 | $36.46 | $75.47 | ||
Chart | Fall 2024 | 10/17/2024 | 1 | Dirt | STR | STR | 7 | 0 | - | 7 | 3 | Bostontonian | 1.2 | Yes | 2.5 | 45.84 | 85.78 | 1:25.78 | 9/23/2024 | FL | D | 5.5 | 0 | 0 | 0 | 0 | KEE | S | Bernardini | R.T Racing Stable Smart Choice Stable and Denlea Park Ltd. | Ward, Wesley | Dettori, Lanfranco | $8.18 | $8.60 | $14.75 | ||
Chart | Fall 2024 | 10/19/2024 | 4 | Dirt | AOC | NW1X | 8.5 | 0 | - | 7 | 3 | Authentic Strike | 1.4 | Yes | 1.5 | 46.82 | 105.38 | 1:45.38 | 9/14/2024 | CD | D | 8 | 0 | 0 | 0 | 0 | KEE | R | Authentic | Harrison Ann M. and Hendrickson Renata D. | Brisset, Rodolphe | Gaffalione, Tyler | $25.52 | $21.02 | $35.11 | ||
Chart | Fall 2024 | 10/20/2024 | 3 | Turf | MSW | 2YO | 5.5 | 0 | - | 11 | 3 | Glean | 4.1 | No | -1.5 | 44.93 | 63.10 | 1:03.10 | 9/7/2024 | KD | T | 6.5 | 0 | 0 | 0 | 1 | KEE | S | McKinzie | Lael Stables | Ward, Wesley | Corrales, Gerardo | $14.75 | $102.51 | $78.90 | ||
Chart | Fall 2024 | 10/24/2024 | 1 | Dirt | CLM | 20NW2L | 8.5 | 0 | - | 6 | 3 | Rosario's Prayer | 1.9 | No | -1.5 | 49.43 | 105.96 | 1:45.96 | 9/25/2024 | BTP | D | 8.32 | 0 | 0 | 0 | 3 | TTC | R | Sky Kingdom | Monge, Arnaldo | Torres, Concepcion | Esquivel, Emmanuel | $5.72 | $3.23 | $6.84 | ||
Chart | Fall 2024 | 10/24/2024 | 3 | Dirt | MSW | 3U | 8.5 | 0 | - | 8 | 3 | Viable | 1.8 | No | -0.5 | 49.51 | 106.04 | 1:46.04 | 9/14/2024 | CD | D | 8.5 | 0 | 2 | 0 | 0 | CD | R | Curlin | Claiborne Farm and Dilschneider Adele B. | Drury Jr., Thomas | Hernandez Jr., Brian | $6.34 | $4.36 | $4.73 | ||
Chart | Fall 2024 | 10/25/2024 | 8 | Dirt | STK | Myrtlewood S. | 6 | 0 | - | 10 | 3 | Echo Sound | 3.5 | No | -2 | 45.72 | 70.65 | 1:10.65 | 9/12/2024 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Echo Town | Duignan, Gabriel | Arnold II, George | Ortiz Jr., Irad | $72.62 | $136.22 | $147.96 | ||
Chart | Fall 2024 | 10/24/2024 | 4 | Dirt | CLM | 40NW2L | 8.5 | 0 | - | 8 | 4 | Wee Bit O Mischief | 3.4 | No | -8.5 | 47.22 | 106.49 | 1:46.49 | 9/20/2024 | CD | D | 8.5 | 0 | 1 | 0 | 0 | CD | R | Maximus Mischief | Sea Warrior Stables LLC | Romans, Dale | Lanerie, Corey | $36.39 | $217.23 | $166.42 | ||
Chart | Fall 2024 | 10/23/2024 | 8 | Dirt | MSW | 2YO | 6.5 | 0 | - | 11 | 4 | Touchy | 0.6 | Yes | -1 | 45.58 | 77.66 | 1:17.66 | 8/10/2024 | SAR | D | 6.5 | 0 | 0 | 0 | 0 | KEE | S | Nyquist | Three Chimneys Farm LLC (Goncalo B. Torrealba) | Ward, Wesley | Rosario, Joel | $7.75 | $93.88 | $33.99 | ||
Chart | Fall 2024 | 10/20/2024 | 4 | Dirt | AOC | NW2$X | 6.5 | 0 | - | 8 | 4 | Mighty Madison | 0.7 | Yes | -2 | 45.85 | 77.11 | 1:17.11 | 9/1/2024 | SAR | D | 7 | 1 | 1 | 0 | 0 | CD | S | Nyquist | Rigney Racing LLC | Bauer, Philip | Ortiz Jr., Irad | $11.94 | $91.35 | $104.85 | ||
