Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
![]() | Chart | Fall 2023 | 10/6/2023 | 1 | Dirt | MCL | MCL | 8.5 | 12 | 11 | J J's Joker | 7.1 | No | -3.5 | 46.55 | 104.77 | 1:44.77 | 8/19/2023 | ELP | D | 6 | 0 | 0 | 0 | 0 | CD | R | Practical Joke | Heslep, Jeff | Hartman, Chris | Arrieta, Francisco | $81.06 | $843.41 | $201.11 | |||
![]() | Chart | Fall 2023 | 10/6/2023 | 2 | Dirt | MSW | 2YO | 6 | 12 | 1 | Royal Slipper | 3.4 | No | 3 | 46.04 | 70.58 | 1:10.58 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Uncle Mo | Tabor, Michael | Ward, Wesley | Velazquez, John | $48.22 | $256.33 | $211.76 | ||||
![]() | Chart | Fall 2023 | 10/6/2023 | 3 | Dirt | ALW | NW1X | 7 | 4 | 3 | Two Item Saver | 1.6 | No | -2 | 46.54 | 86.99 | 1:26.99 | 8/5/2023 | CNL | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Super Saver | Fipke, Charles | Correas IV, Ignacio | Cheminaud, Vincent | $10.39 | $0.00 | $0.00 | |||
![]() | Chart | Fall 2023 | 10/6/2023 | 4 | Dirt | AOC | NW1X | 6 | 8 | 6 | Xtreme Smoke Show | 12.7 | No | -4 | 45.10 | 71.41 | 1:11.41 | 8/12/2023 | CBY | D | 4.5 | 0 | 0 | 0 | 0 | KEE | S | Frosted | Xtreme Racing Stables LLC | Robertson, McLean | Gaffalione, Tyler | $163.24 | $189.49 | $304.73 | |||
![]() | Chart | Fall 2023 | 10/6/2023 | 5 | Turf | ALW | NW1STL | 5.5 | 9 | 4 | Bling | 3.4 | Yes | -5.75 | 43.94 | 61.82 | 1:01.82 | 9/2/2023 | KD | T | 6.5 | 0 | 0 | 2 | 7 | KEE | S | American Pharoah | Humphrey Jr., G. | Oliver, Victoria | Velazquez, John | $32.44 | $191.07 | $122.79 | |||
![]() | Chart | Fall 2023 | 10/6/2023 | 6 | Dirt | MSW | 2YO | 6 | 12 | 2 | Bourbon Breeze | 4.1 | No | -2.25 | 46.08 | 71.49 | 1:11.49 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CDT | S | Omaha Beach | Bourbon Lane Stable (J. Hill M. McMahon) Sheri Greenberg Racing DeSales 85 LLC Rebel Racing LLC and Pinto Brian K. | Mott, Riley | Ortiz Jr., Irad | $14.28 | $126.72 | $105.65 | ||||
![]() | Chart | Fall 2023 | 10/6/2023 | 7 | Dirt | STK | G2Stoll Keenon Ogden Phoenix S. | 6 | 11 | 1 | Hoist the Gold | 6 | No | -0.5 | 44.83 | 69.13 | 1:09.13 | 8/26/2023 | DMR | D | 7 | 0 | 1 | 0 | 0 | CD | S | Mineshaft | Dream Team One Racing Stable | Stewart, Dallas | Velazquez, John | $26.49 | $91.05 | $58.49 | |||
![]() | Chart | Fall 2023 | 10/6/2023 | 8 | Turf | STK | G2Jessamine S. | 8.5 | 11 | 10 | Buchu | 5.7 | No | -6.5 | 47.37 | 102.48 | 1:42.48 | 9/23/2023 | CD | T | 8.5 | 0 | 0 | 1 | 2 | CD | R | Justify | Rigney Racing LLC | Bauer, Philip | Garcia, Martin | $75.73 | $536.46 | $431.00 | |||
![]() | Chart | Fall 2023 | 10/6/2023 | 9 | Dirt | STK | G1Darley Alcibiades S. | 8.5 | 8 | 3 | Candied | 4.1 | No | -3.5 | 48.25 | 104.17 | 1:44.17 | 8/20/2023 | SAR | D | 6 | 0 | 0 | 0 | 0 | SAR | R | Candy Ride (ARG) | Eclipse Thoroughbred Partners | Pletcher, Todd | Saez, Luis | $13.18 | $64.32 | $37.36 | |||
![]() | Chart | Fall 2023 | 10/6/2023 | 10 | Turf | ALW | NW2$X | 8 | 10 | 1 | Johny's Fireball | 3.2 | No | -1.5 | 47.39 | 95.24 | 1:35.24 | 9/3/2023 | KD | T | 8 | 0 | 2 | 2 | 6 | CD | R | Tonalist | AJ Suited Racing Stable LLC D C Racing and Brilliant Racing LLC | Casse, Norm | Saez, Luis | $12.37 | $26.84 | $35.88 | |||
![]() | Chart | Fall 2023 | 10/7/2023 | 1 | Dirt | CLM | 40NW2L | 6.5 | 0 | - | 6 | 4 | Debate | 2.7 | No | -4.25 | 45.52 | 78.46 | 1:18.46 | 9/16/2023 | CD | D | 7 | 0 | 0 | 0 | 0 | CD | S | Flatter | Claiborne Farm and Dilschneider Adele B. | Drury Jr., Thomas | Rosario, Joel | $15.53 | $9.90 | $14.79 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 2 | Dirt | MSW | 2YO | 6 | 0 | - | 12 | 12 | Bergen | 3.5 | Yes | -4 | 45.62 | 71.98 | 1:11.98 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | Liam's Map | Spendthrift Farm LLC Schwartz Martin Gandharvi LLC Big Easy Racing LLC Winners Win Bakke James J. Titletown Racing LLC K | Cox, Brad | Prat, Flavien | $21.43 | $92.60 | $71.75 | ||
![]() | Chart | Fall 2023 | 10/7/2023 | 3 | Dirt | MSW | 3U | 7 | 0 | - | 8 | 6 | Three Polks | 3.4 | No | 0.5 | 45.12 | 84.72 | 1:24.72 | 9/15/2023 | CD | T | 5.5 | 0 | 0 | 0 | 1 | KEE | S | Jimmy Creed | Glenview Farm | Ortiz, John | Santana Jr., Ricardo | $15.47 | $28.72 | $38.81 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 4 | Turf | ALW | NW2$X | 8.5 | 0 | - | 10 | 4 | Saffron Moon | 0.9 | Yes | -3.5 | 47.56 | 101.38 | 1:41.38 | 8/17/2023 | SAR | T | 8 | 0 | 0 | 2 | 3 | BEL | R | Malibu Moon | CHP Racing | Brown, Chad | Prat, Flavien | $6.74 | $41.28 | $42.32 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 5 | Dirt | AOC | NW1X | 6 | 0 | - | 10 | 1 | Normandy Hero | 9.7 | No | -1.5 | 45.43 | 70.86 | 1:10.86 | 9/15/2023 | CD | D | 6.5 | 0 | 0 | 0 | 0 | KEE | S | Omaha Beach | Yoshida, Naoya | Brisset, Rodolphe | Achard, Alex | $55.50 | $199.76 | $125.47 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 6 | Turf | STK | G2Woodford S. | 5.5 | 0 | - | 12 | 5 | Arzak | 11.8 | No | -4 | 43.67 | 61.65 | 1:01.65 | 8/23/2023 | SAR | T | 5.5 | 4 | 8 | 2 | 13 | FAI | S | Not This Time | Sonata Stable | Trombetta, Michael | Rosario, Joel | $62.49 | $217.03 | $215.55 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 7 | Dirt | STK | G2Thoroughbred Club of America S. | 6 | 0 | - | 7 | 6 | Yuugiri | 1.9 | No | 0.125 | 45.48 | 70.44 | 1:10.44 | 9/16/2023 | CD | D | 6 | 0 | 1 | 0 | 1 | KEE | S | Shackleford | Yoshihara Sekie and Yoshihara Tsunebumi | Brisset, Rodolphe | Prat, Flavien | $7.44 | $9.68 | $14.75 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 8 | Turf | STK | G1First Lady S. | 8 | 0 | - | 8 | 1 | Gina Romantica | 11.5 | No | -2.75 | 46.80 | 93.70 | 1:33.70 | 8/12/2023 | CNL | T | 9.5 | 0 | 0 | 2 | 5 | BEL | R | Into Mischief | Brant, Peter | Brown, Chad | Gaffalione, Tyler | $23.55 | $45.46 | $102.90 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 9 | Dirt | STK | G1Claiborne Breeders' Futurity | 8.5 | 0 | - | 8 | 8 | Locked | 0.8 | Yes | -4 | 47.80 | 104.62 | 1:44.62 | 9/1/2023 | SAR | D | 8 | 0 | 0 | 0 | 0 | SAR | R | Gun Runner | Eclipse Thoroughbred Partners and Walmac Farm | Pletcher, Todd | Ortiz, Jose | $5.86 | $16.01 | $10.82 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 10 | Turf | STK | G1Coolmore Turf Mile S. | 8 | 0 | - | 9 | 5 | Up to the Mark | 2.3 | No | -5.5 | 47.31 | 94.18 | 1:34.18 | 6/10/2023 | BEL | T | 10 | 0 | 0 | 4 | 5 | SAR | R | Not This Time | Repole Stable and St. Elias Stables LLC | Pletcher, Todd | Ortiz, Jose | $8.14 | $6.41 | $12.96 | |
![]() | Chart | Fall 2023 | 10/7/2023 | 11 | Dirt | MSW | 2YO | 6 | 0 | - | 11 | 6 | Booth | 5.1 | No | 2.5 | 45.08 | 70.23 | 1:10.23 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | Mitole | Heiligbrodt L. William Heiligbrodt Corinne Jackpot Farm and Whispering Oaks Farm LLC | Asmussen, Steven | Santana Jr., Ricardo | $17.43 | $28.80 | $37.93 | ||
![]() | Chart | Fall 2023 | 10/8/2023 | 1 | Dirt | CLM | 20C | 8.5 | 0 | - | 6 | 6 | Navy Soul | 15.2 | No | -1 | 49.49 | 105.75 | 1:45.75 | 9/19/2023 | IND | T | 7.5 | 0 | 1 | 0 | 3 | ELP | R | Strong Mandate | Salgado, Rene | Pittman, Bonnie | Burnham, Matilda | $40.45 | $47.82 | $84.92 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 2 | Dirt | MCL | MCL | 8.5 | 0 | - | 5 | 2 | Queen of Missoula | 1.7 | No | -3 | 51.21 | 108.21 | 1:48.21 | 8/4/2023 | ELP | D | 8 | 0 | 0 | 0 | 0 | KEE | R | Liam's Map | Kane, Jeremiah | Colebrook, Ben | Machado, Luan | $13.27 | $0.00 | $10.32 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 3 | Dirt | CLM | 32 | 6.5 | 0 | - | 6 | 1 | Arella Star | 9.1 | No | 1 | 46.76 | 78.13 | 1:18.13 | 9/18/2023 | IND | D | 6 | 0 | 0 | 0 | 1 | KEE | S | Nyquist | Orantes, Yoni | Orantes, Yoni | Saez, Luis | $31.52 | $12.93 | $39.26 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 4 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 7 | Above the Sun | 17.2 | No | -4.5 | 48.89 | 107.83 | 1:47.83 | 9/7/2023 | KD | T | 8 | 0 | 0 | 0 | 1 | SKY | R | Bernardini | Jim Tafel LLC | Wilkes, Ian | Landeros, Chris | $141.48 | $267.99 | $280.44 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 5 | Turf | ALW | C | 5.5 | 0 | - | 7 | 1 | Souper Quest | 1.1 | Yes | 0.125 | 43.59 | 61.65 | 1:01.65 | 9/9/2023 | CNL | T | 5.5 | 0 | 0 | 2 | 4 | BEL | S | Munnings | Live Oak Plantation | Casse, Mark | Gaffalione, Tyler | $13.03 | $24.97 | $58.60 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 6 | Dirt | ALW | NW1X | 7 | 0 | - | 8 | 6 | Wico (IRE) | 5.1 | No | -0.5 | 44.99 | 85.85 | 1:25.85 | 7/22/2023 | SAR | T | 8.5 | 1 | 2 | 0 | 6 | KEE | S | No Nay Never | Andrew Farm and For the People Racing Stable LLC | Ward, Wesley | Velazquez, John | $51.36 | $101.26 | $173.69 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 7 | Dirt | MSW | 3U | 7 | 0 | - | 10 | 4 | Tunisian Spring | 1 | Yes | 0.5 | 45.48 | 82.25 | 1:22.25 | 9/10/2023 | KD | T | 7 | 0 | 0 | 0 | 1 | KEE | S | Violence | Breeze Easy LLC | Ward, Wesley | Velazquez, John | $48.83 | $140.01 | $86.46 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 8 | Turf | STK | Indian Summer S. | 5.5 | 0 | - | 10 | 6 | Committee of One | 7.7 | No | -5 | 44.35 | 62.40 | 1:02.40 | 9/7/2023 | KD | T | 6.5 | 0 | 0 | 0 | 2 | KEE | S | Mendelssohn | Robison J. Kirk and Robison Judy | Asmussen, Steven | Torres, Cristian | $31.61 | $45.17 | $62.55 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 9 | Dirt | STK | G1Juddmonte Spinster S. | 9 | 0 | - | 6 | 2 | Idiomatic | 1.1 | No | 2.5 | 48.31 | 109.82 | 1:49.82 | 8/25/2023 | SAR | D | 9 | 4 | 5 | 0 | 0 | CD | R | Curlin | Juddmonte | Cox, Brad | Geroux, Florent | $14.47 | $25.25 | $72.61 | |
![]() | Chart | Fall 2023 | 10/8/2023 | 10 | Turf | STK | G2Castle & Key Bourbon S. | 8.5 | 0 | - | 12 | 4 | Can Group | 27.2 | No | -7.75 | 48.58 | 103.73 | 1:43.73 | 9/2/2023 | KD | T | 7 | 0 | 0 | 1 | 1 | ELP | R | Good Samaritan | D. J. Stable LLC and Cash is King LLC | Casse, Mark | Arrieta, Francisco | $170.82 | $1,092.94 | $825.28 | |
![]() | Chart | Fall 2023 | 10/11/2023 | 1 | Dirt | CLM | 20C | 8.5 | 0 | - | 7 | 1 | Sicilian Grandma | 0.8 | Yes | 0.5 | 48.82 | 107.10 | 1:47.10 | 9/3/2023 | KD | T | 8 | 0 | 0 | 0 | 2 | TP | R | Army Mule | Dubb, Michael | Maker, Michael | Gaffalione, Tyler | $50.25 | $170.01 | $156.47 | |
![]() | Chart | Fall 2023 | 10/11/2023 | 2 | Dirt | MSW | 2YO | 7 | 0 | - | 12 | 9 | Khanate | 6.8 | No | 0.125 | 45.72 | 85.21 | 1:25.21 | 9/3/2023 | SAR | T | 5.5 | 0 | 0 | 0 | 1 | SAR | S | Hightail | Calumet Farm | Pletcher, Todd | Ortiz Jr., Irad | $42.40 | $269.93 | $202.54 | |
![]() | Chart | Fall 2023 | 10/11/2023 | 3 | Dirt | STR | STR | 7 | 0 | - | 10 | 2 | Like a Saltshaker | 3.2 | No | 0.125 | 45.85 | 83.37 | 1:23.37 | 9/17/2023 | CD | D | 6 | 4 | 12 | 0 | 2 | HAW | S | Peace and Justice | Marsico Brothers Racing LLC | Vanden Berg, Brittany | Emigh, Christopher | $31.23 | $26.92 | $74.30 | |
![]() | Chart | Fall 2023 | 10/11/2023 | 4 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 3 | Killshave Beauty | 17.2 | No | 1.5 | 48.90 | 97.21 | 1:37.21 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | R | Noble Mission (GB) | Jones, L. | McKeever, Andrew | Ortiz Jr., Irad | $95.24 | $434.47 | $443.65 | ||
![]() | Chart | Fall 2023 | 10/11/2023 | 5 | Dirt | CLM | 40NW2L | 6 | 0 | - | 9 | 4 | Intermittent Fast | 2.1 | Yes | 1.5 | 46.89 | 72.18 | 1:12.18 | 8/13/2023 | ELP | D | 7 | 0 | 0 | 0 | 0 | TTC | S | Tapwrit | Selima Holdings LLC Greathouse Allen and Arnold Mark | Ennis, John | Heard, Tyler | $92.73 | $146.04 | $204.13 | |
![]() | Chart | Fall 2023 | 10/11/2023 | 6 | Turf | ALW | NW1X | 8 | 0 | - | 11 | 5 | Lilac Girl | 1.5 | Yes | -4 | 47.85 | 95.93 | 1:35.93 | 9/9/2023 | KD | T | 8 | 1 | 1 | 0 | 5 | TP | R | Quality Road | Augustin Stables | Thomas, Jonathan | Saez, Luis | $16.13 | $139.65 | $28.83 | |
![]() | Chart | Fall 2023 | 10/11/2023 | 7 | Dirt | STR | STR | 8.5 | 0 | - | 10 | 1 | Hurry Hurry | 5.1 | No | -1 | 47.87 | 104.94 | 1:44.94 | 8/19/2023 | ELP | D | 8 | 1 | 2 | 0 | 0 | KEE | R | Accelerate | Robbins, Steve | Sims, Matthew | Machado, Luan | $50.28 | $205.28 | $220.25 | |
![]() | Chart | Fall 2023 | 10/11/2023 | 8 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 7 | Cairo Street | 10.4 | No | -1.5 | 49.58 | 98.21 | 1:38.21 | 9/13/2023 | KD | T | 8 | 0 | 0 | 0 | 2 | SKY | R | Cairo Prince | Six Column Stables LLC Bloch Randall L. Seiler John and Merritt Fred | Wilkes, Ian | Landeros, Chris | $43.68 | $416.97 | $368.64 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 1 | Dirt | STR | STR | 6 | 0 | - | 6 | 5 | Forrest City | 3.2 | No | -1 | 46.36 | 70.36 | 1:10.36 | 9/10/2023 | KD | T | 8 | 1 | 3 | 0 | 1 | CD | S | Munnings | Pantofel Stable Wachtel Stable and Zaro Jerold L. | Mott, William | Rosario, Joel | $10.48 | $19.15 | $18.72 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 9 | 8 | Huntsville | 4.5 | No | -7 | 45.93 | 71.20 | 1:11.20 | 4/15/2023 | OP | D | 8 | 0 | 0 | 0 | 0 | TTC | S | Violence | Shortleaf Stable Inc. | Medina, Robert | Gaffalione, Tyler | $35.34 | $51.14 | $85.37 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 3 | Dirt | CLM | 30NW2L | 7 | 0 | - | 8 | 7 | Jackie's Love | 23.9 | No | -0.5 | 47.08 | 89.84 | 1:29.84 | 9/1/2023 | BTP | T | 8.5 | 0 | 2 | 0 | 5 | TDD | S | Jack Milton | Butcher, James | Butcher, James | Ayala, Isaias | $160.29 | $356.63 | $823.92 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 4 | Dirt | MSW | 2YO | 7 | 0 | - | 10 | 5 | Accommodate Eva | 5.5 | No | 1 | 46.81 | 84.58 | 1:24.58 | 9/16/2023 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | S | Munnings | Valene Farms LLC | Stewart, Dallas | Saez, Luis | $52.41 | $58.48 | $122.01 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 5 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 9 | Thomas Aquinas | 3.2 | No | -1 | 48.72 | 96.78 | 1:36.78 | 9/9/2023 | KD | T | 8 | 0 | 0 | 0 | 1 | CD | R | Catholic Boy | Whitham Thoroughbreds LLC | Wilkes, Ian | Hernandez Jr., Brian | $43.12 | $525.21 | $342.70 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 6 | Dirt | CLM | 40C | 7 | 0 | - | 8 | 2 | Stonevicious | 10.8 | No | -6 | 45.01 | 84.87 | 1:24.87 | 9/22/2023 | CD | D | 6.5 | 1 | 8 | 0 | 2 | ELP | S | Connect | Foster Family Racing Miller Douglas E. Wargel William J. and R.K. Eckrich Racing LLC | Foster, Eric | Achard, Alex | $77.95 | $104.65 | $157.14 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 7 | Turf | MSW | 2YO | 8 | 0 | - | 10 | 2 | Frontline Warrior | 3.5 | No | -4 | 47.93 | 96.96 | 1:36.96 | 9/3/2023 | KD | T | 8 | 0 | 0 | 0 | 2 | BEL | R | War Front | Woodford Racing LLC Hawn-Holt Julianna and Farish W.S. | McGaughey III, Claude | Prat, Flavien | $20.43 | $49.51 | $46.63 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 8 | Dirt | AOC | NW2X | 6 | 0 | - | 7 | 6 | Little Prankster | 0.9 | Yes | -1 | 45.07 | 70.28 | 1:10.28 | 8/30/2023 | SAR | D | 6.5 | 0 | 0 | 0 | 0 | CD | S | Practical Joke | Rigney Racing LLC | Bauer, Philip | Gaffalione, Tyler | $6.27 | $23.84 | $46.59 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 9 | Turf | ALW | NW1X | 8.5 | 0 | - | 12 | 4 | Irish Aces | 4.1 | No | -4 | 47.33 | 101.74 | 1:41.74 | 8/26/2023 | IND | T | 8.5 | 0 | 0 | 1 | 2 | TP | R | Mshawish | Pocket Aces Racing LLC | Walsh, Brendan | Gaffalione, Tyler | $42.74 | $411.52 | $238.29 | |
![]() | Chart | Fall 2023 | 10/12/2023 | 10 | Dirt | MCL | MCL | 6 | 0 | - | 10 | 9 | St. Benedicts Prep | 3 | No | -2 | 46.17 | 71.66 | 1:11.66 | 7/28/2023 | SAR | T | 8 | 0 | 0 | 0 | 2 | KEE | S | Flatter | Dubb Michael Madaket Stables LLC and Caruso Michael J. | Brown, Chad | Geroux, Florent | $10.53 | $207.84 | $207.28 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 1 | Dirt | CLM | 20NW2L | 9 | 0 | - | 9 | 8 | Apollo Rising | 1.1 | Yes | -1.5 | 48.77 | 112.76 | 1:52.76 | 7/21/2023 | ELP | D | 8 | 0 | 0 | 0 | 1 | TP | R | Karakontie (JPN) | Redeemer Racing | Walden, William | Prat, Flavien | $10.61 | $15.75 | $20.82 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 7 | 1 | Hey Joe Joe | 3.6 | No | -1 | 46.97 | 72.15 | 1:12.15 | 10/1/2023 | CD | D | 8 | 0 | 0 | 0 | 1 | CD | S | Constitution | Buck Pond Farm Inc. and Auerbach Rob | McPeek, Kenneth | Hernandez Jr., Brian | $54.31 | $77.98 | $149.94 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 3 | Dirt | STR | STR | 7 | 0 | - | 6 | 5 | Samarita | 3.3 | No | 1.5 | 46.32 | 84.95 | 1:24.95 | 9/19/2023 | FAN | D | 6 | 0 | 0 | 0 | 0 | HAW | S | First Samurai | Rodriguez, Jose | Rodriguez, Jose | Gutierrez, Reylu | $9.56 | $8.17 | $20.77 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 4 | Dirt | AOC | NW2X | 6 | 0 | - | 5 | 5 | Blue Light | 6.4 | No | -0.5 | 46.12 | 71.19 | 1:11.19 | 9/20/2023 | CD | D | 6 | 0 | 0 | 0 | 0 | TP | S | City of Light | L and N Racing LLC and Winchell Thoroughbreds LLC | Asmussen, Steven | Santana Jr., Ricardo | $30.77 | $0.00 | $37.27 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 5 | Turf | MSW | 3U | 9 | 0 | - | 12 | 5 | Raise High | 11.1 | No | -0.5 | 48.37 | 109.83 | 1:49.83 | 8/27/2023 | ELP | T | 8 | 0 | 0 | 0 | 1 | KEE | R | Noble Mission (GB) | St. George Farm Racing LLC (Banwell) | Oliver, Victoria | Saez, Luis | $70.72 | $448.80 | $469.71 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 6 | Dirt | CLM | 16 | 8.5 | 0 | - | 8 | 2 | Huge Bigly | 1.4 | Yes | -0.5 | 48.34 | 105.25 | 1:45.25 | 7/27/2023 | SAR | T | 8.5 | 1 | 3 | 1 | 10 | SAR | R | Midshipman | Beast Mode Racing LLC America's Pastime Stables and Flying P Stable | Falcone Jr., Robert | Saez, Luis | $12.15 | $76.00 | $51.61 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 7 | Turf | ALW | C | 8.5 | 0 | - | 11 | 5 | Highestdistinction | 2.4 | Yes | -3.5 | 47.59 | 100.95 | 1:40.95 | 9/16/2023 | PIM | T | 8 | 0 | 1 | 4 | 13 | KEE | R | Point of Entry | Willow Lane Stable Inc. | Schultz, Lindsay | Rendon, Jairo | $31.94 | $198.33 | $128.06 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 8 | Dirt | MSW | 2YO | 8.5 | 0 | - | 10 | 6 | Intricate | 2.2 | No | -1.5 | 50.31 | 107.33 | 1:47.33 | 9/16/2023 | CD | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Gun Runner | Bradley Thoroughbreds Laura Leigh Stable Estes Scott and Cambron Equine LLC | Walsh, Brendan | Gaffalione, Tyler | $21.07 | $70.59 | $22.74 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 9 | Turf | STK | G3Sycamore S. | 12 | 0 | - | 12 | 3 | Bold Act (IRE) | 2.9 | Yes | -4.75 | 50.39 | 148.08 | 2:28.08 | 9/8/2023 | STC | T | 24 | 2 | 2 | 3 | 9 | KEE | R | New Approach (IRE) | Godolphin LLC | Appleby, Charles | Spencer, Jamie | $51.33 | $650.22 | $225.94 | |
![]() | Chart | Fall 2023 | 10/13/2023 | 10 | Dirt | CLM | 20 | 6.5 | 0 | - | 9 | 1 | Tiger Dad | 2.7 | Yes | 1.5 | 46.37 | 78.39 | 1:18.39 | 8/26/2023 | DMR | D | 6 | 0 | 0 | 2 | 11 | KEE | S | Smiling Tiger | Rosette Ranch LLC (Wyatt Rosette) | Diodoro, Robertino | Torres, Cristian | $12.67 | $100.43 | $129.86 | |
![]() | Chart | Fall 2023 | 10/14/2023 | 1 | Dirt | CLM | 30NW2L | 7 | 0 | - | 9 | 1 | Stand for Freedom | 3.7 | No | -1 | 45.51 | 88.20 | 1:28.20 | 9/16/2023 | CD | D | 7 | 1 | 3 | 0 | 1 | KEE | S | American Freedom | Maple Lane Farm | Wilkes, Ian | Landeros, Chris | $26.04 | $55.41 | $90.42 | |
![]() | Chart | Fall 2023 | 10/14/2023 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 11 | 7 | Andy's Candy | 3.3 | No | -4 | 46.12 | 72.27 | 1:12.27 | 9/17/2023 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | S | Practical Joke | JD Thoroughbreds LLC Davis Joey Keith and Romero Larry J. | Hartman, Chris | Arrieta, Francisco | $30.60 | $600.25 | $411.66 | |
![]() | Chart | Fall 2023 | 10/14/2023 | 3 | Dirt | AOC | NW1X | 8.5 | 0 | - | 7 | 5 | Stretch Ride | 9.7 | No | -0.5 | 47.56 | 106.34 | 1:46.34 | 9/17/2023 | CD | D | 6 | 0 | 0 | 0 | 0 | CD | R | Street Sense | West Point Thoroughbreds | Romans, Dale | Chuan, Martin | $24.75 | $36.11 | $25.92 | |
![]() | Chart | Fall 2023 | 10/14/2023 | 4 | Dirt | CLM | 62.5C | 6.5 | 0 | - | 8 | 3 | Charriere | 5.7 | No | 0.5 | 46.49 | 78.04 | 1:18.04 | 9/12/2023 | IND | T | 5 | 0 | 0 | 0 | 2 | KEE | S | Congrats | Papillon Stables | McKeever, Andrew | Talamo, Joseph | $45.12 | $44.81 | $54.54 | |
![]() | Chart | Fall 2023 | 10/14/2023 | 5 | Turf | MSW | 3U | 9 | 0 | - | 9 | 2 | Zipadoo | 3 | Yes | -4 | 47.96 | 110.22 | 1:50.22 | 8/25/2023 | CNL | T | 8 | 0 | 1 | 0 | 2 | FAI | R | Ghostzapper | Wertheimer and Frere | Motion, H. | Prat, Flavien | $26.82 | $150.87 | $151.41 | |
![]() | Chart | Fall 2023 | 10/14/2023 | 6 | Dirt | MSW | 2YO | 8.5 | 0 | - | 9 | 2 | Dornoch | 0.6 | Yes | 0.5 | 47.70 | 105.00 | 1:45.00 | 8/26/2023 | MTH | D | 8 | 0 | 0 | 0 | 0 | SAR | R | Good Magic | West Paces Racing LLC R. A. Hill Stable Belmar Racing and Breeding LLC Two Eight Racing LLC and Pine Racing Stables | Gargan, Danny | Saez, Luis | $5.73 | $5.49 | $6.77 | |
