Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
![]() | Chart | Spring 2023 | 4/7/2023 | 1 | Dirt | MSW | 2YO | 4.5 | 11 | 2 | Bledsoe | 0.8 | Yes | 0.125 | 46.80 | 53.21 | 53.21 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Iqbaal | Ward, Wesley | Ward, Wesley | Rosario, Joel | $28.68 | $297.38 | $132.45 | ||||
![]() | Chart | Spring 2023 | 4/7/2023 | 2 | Dirt | MSW | 3YO | 7 | 12 | 12 | Afternoon Tea | 5.6 | No | -3 | 45.66 | 83.80 | 1:23.80 | 2/25/2023 | OP | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Speightstown | WinStar Farm LLC | Brisset, Rodolphe | Prat, Flavien | $97.77 | $1,369.82 | $861.92 | |||
![]() | Chart | Spring 2023 | 4/7/2023 | 3 | Dirt | AOC | NW1X | 8.5 | 7 | 3 | Comparative | 1.3 | Yes | -0.5 | 48.63 | 104.34 | 1:44.34 | 2/18/2023 | FG | D | 8.5 | 0 | 0 | 0 | 0 | KEE | R | Street Sense | Godolphin LLC | Cox, Brad | Saez, Luis | $9.01 | $6.84 | $16.01 | |||
![]() | Chart | Spring 2023 | 4/7/2023 | 4 | Turf | ALW | C | 8.5 | 11 | 7 | Hurricane Dream (FR) | 3.3 | No | -7.5 | 46.14 | 100.60 | 1:40.60 | 1/28/2023 | GP | T | 9 | 0 | 0 | 6 | 19 | FAI | R | Hurricane Cat | Team Valor et al | Motion, H. | Dettori, Lanfranco | $34.44 | $170.29 | $90.82 | |||
![]() | Chart | Spring 2023 | 4/7/2023 | 5 | Dirt | AOC | NW1X | 6.5 | 12 | 2 | Positano Sunset | 6.3 | No | -2 | 46.24 | 76.74 | 1:16.74 | 3/4/2023 | GP | D | 8 | 0 | 0 | 0 | 0 | PMM | S | Goldencents | Six Column Stables LLC Bloch Randall L. Seiler John and Hall David | Wilkes, Ian | Leparoux, Julien | $31.07 | $608.02 | $234.52 | |||
![]() | Chart | Spring 2023 | 4/7/2023 | 6 | Turf | ALW | NW2$X | 5.5 | 9 | 6 | Her World (IRE) | 2.4 | No | 1 | 45.15 | 62.94 | 1:02.94 | 2/8/2023 | TP | AWS | 6 | 1 | 2 | 1 | 3 | TP | S | Caravaggio | Andrew Farm For the People Racing Stable LLC and Windmill Manor Farm | Ward, Wesley | Ortiz Jr., Irad | $23.80 | $112.33 | $123.77 | |||
![]() | Chart | Spring 2023 | 4/7/2023 | 7 | Dirt | STK | Lafayette S. | 7 | 7 | 5 | Corona Bolt | 2.4 | No | 0.5 | 44.80 | 83.21 | 1:23.21 | 3/5/2023 | OP | D | 6 | 0 | 0 | 0 | 0 | OP | S | Bolt d'Oro | Stonestreet Stables LLC | Cox, Brad | Geroux, Florent | $8.80 | $79.38 | $118.16 | |||
![]() | Chart | Spring 2023 | 4/7/2023 | 8 | Turf | STK | G3Kentucky Utilities Transylvania S. | 8.5 | 11 | 7 | Mo Stash | 5.5 | No | 1 | 48.41 | 103.05 | 1:43.05 | 3/11/2023 | TAM | T | 8 | 0 | 0 | 1 | 5 | PAY | R | Mo Town | BBN Racing LLC | Oliver, Victoria | Saez, Luis | $32.27 | $124.93 | $75.07 | |||
![]() | Chart | Spring 2023 | 4/7/2023 | 9 | Dirt | STK | G1Central Bank Ashland S. | 8.5 | 7 | 6 | Defining Purpose | 20.3 | No | -1 | 47.25 | 103.31 | 1:43.31 | 2/25/2023 | OP | D | 8.5 | 0 | 0 | 0 | 0 | KEE | R | Cross Traffic | Magdalena Racing (Sherri McPeek) Vanmatre Colette Marie and Ball James | McPeek, Kenneth | Hernandez Jr., Brian | $66.24 | $133.24 | $151.92 | |||
![]() | Chart | Spring 2023 | 4/7/2023 | 10 | Turf | MSW | 3YO | 9 | 12 | 7 | Hay Stack | 3.5 | No | -2 | 47.93 | 110.45 | 1:50.45 | 1/22/2023 | GP | T | 8.5 | 0 | 0 | 0 | 4 | PAY | R | War Front | Brant, Peter | Brown, Chad | Gaffalione, Tyler | $21.09 | $66.80 | $46.13 | |||
![]() | Chart | Spring 2023 | 4/8/2023 | 1 | Dirt | CLM | 30NW2L | 6 | 0 | - | 11 | 11 | Super Renee | 2.8 | Yes | 1.5 | 47.17 | 72.65 | 1:12.65 | 2/19/2023 | SA | T | 6.5 | 0 | 0 | 0 | 5 | SA | S | Super Saver | Red Baron's Barn LLC and Rancho Temescal LLC | Hess Jr., Robert | Gaffalione, Tyler | $13.28 | $321.61 | $69.43 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 2 | Dirt | MSW | 3YO | 7 | 0 | - | 10 | 10 | Equivoque | 3 | No | -0.5 | 46.57 | 83.31 | 1:23.31 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | PBD | S | Good Magic | CHC INC. | Pletcher, Todd | Ortiz Jr., Irad | $16.24 | $36.06 | $42.48 | ||
![]() | Chart | Spring 2023 | 4/8/2023 | 3 | Turf | ALW | NW2$X | 5.5 | 0 | - | 12 | 10 | Mischievous Rogue | 11.6 | No | -4 | 44.91 | 62.91 | 1:02.91 | 3/10/2023 | TP | AWS | 6.5 | 3 | 9 | 0 | 1 | TP | S | Into Mischief | Southern Comfort Stable LLC | Cowans, William | Hernandez Jr., Brian | $172.77 | $388.47 | $432.10 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 4 | Dirt | AOC | C | 6.5 | 0 | - | 8 | 6 | Fortin Hill | 5.4 | No | -1.5 | 45.87 | 76.52 | 1:16.52 | 11/5/2022 | KEE | D | 6.5 | 0 | 0 | 0 | 0 | TTC | S | Mucho Macho Man | OXO Equine LLC | Lobo, Paulo | Corrales, Gerardo | $30.05 | $62.67 | $71.50 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 5 | Dirt | STK | G3Commonwealth S. | 7 | 0 | - | 10 | 9 | Here Mi Song | 11.8 | No | -2 | 46.50 | 83.42 | 1:23.42 | 3/11/2023 | TP | AWS | 6 | 1 | 6 | 0 | 0 | IND | S | Cross Traffic | Hayden, Nathan | Stinson Jr., William | Achard, Alex | $125.77 | $287.17 | $452.48 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 6 | Turf | STK | G2Appalachian S. | 8 | 0 | - | 9 | 2 | Papilio (IRE) | 6 | No | -4.5 | 48.27 | 96.32 | 1:36.32 | 3/4/2023 | GP | T | 8 | 0 | 0 | 2 | 6 | PMM | R | Starspangledbanner (AUS) | D. J. Stable LLC Medallion Racing Fowler Barry and Parkland Thoroughbreds | Casse, Mark | Castellano, Javier | $23.54 | $96.06 | $44.48 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 7 | Dirt | STK | G1Madison S. | 7 | 0 | - | 5 | 2 | Goodnight Olive | 0.4 | Yes | -0.5 | 45.93 | 83.12 | 1:23.12 | 11/5/2022 | KEE | D | 7 | 0 | 0 | 0 | 0 | PAY | S | Ghostzapper | First Row Partners and Team Hanley | Brown, Chad | Ortiz Jr., Irad | $5.35 | $0.00 | $6.82 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 8 | Turf | STK | G2Shakertown S. | 5.5 | 0 | - | 12 | 8 | Caravel | 2.2 | Yes | 0.125 | 44.77 | 62.58 | 1:02.58 | 11/5/2022 | KEE | T | 5.5 | 3 | 4 | 9 | 16 | KEE | S | Mizzen Mast | Qatar Racing Detampel Marc and Madaket Stables LLC | Cox, Brad | Gaffalione, Tyler | $84.18 | $273.46 | $198.37 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 9 | Dirt | STK | G1Toyota Blue Grass S. | 9 | 0 | - | 11 | 1 | Tapit Trice | 1.6 | Yes | -2.5 | 48.04 | 110.00 | 1:50.00 | 3/11/2023 | TAM | D | 8.5 | 0 | 0 | 0 | 0 | PBD | R | Tapit | Whisper Hill Farm LLC and Gainesway Stable (Antony Beck) | Pletcher, Todd | Saez, Luis | $8.77 | $22.32 | $21.91 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 10 | Dirt | AOC | NW1X | 6 | 0 | - | 8 | 1 | Squire Creek | 0.6 | Yes | 1 | 45.89 | 70.89 | 1:10.89 | 3/2/2023 | FG | D | 6 | 0 | 0 | 0 | 0 | KEE | S | Uncle Mo | WinStar Farm LLC Twin Creeks Racing Stables LLC 4 G Racing LLC and Ortyl Ronald | Cox, Brad | Geroux, Florent | $4.52 | $5.62 | $13.85 | |
![]() | Chart | Spring 2023 | 4/8/2023 | 11 | Turf | MSW | 3YO | 9 | 0 | - | 12 | 3 | Operation Torch | 1.5 | Yes | -6.5 | 47.25 | 108.89 | 1:48.89 | 3/3/2023 | GP | T | 8.5 | 0 | 0 | 0 | 1 | PAY | R | War Front | Joseph Allen LLC | McGaughey III, Claude | Ortiz Jr., Irad | $29.32 | $87.71 | $162.05 | |
![]() | Chart | Spring 2023 | 4/12/2023 | 1 | Dirt | CLM | 25 | 7 | 0 | - | 8 | 1 | Mirth 'n Merriment | 5 | No | 1.5 | 46.59 | 87.67 | 1:27.67 | 3/24/2023 | TP | AWS | 8.5 | 2 | 8 | 2 | 7 | CDT | S | Connect | Miller, David | Cook, Jason | Rocco Jr., Joseph | $37.22 | $38.33 | $48.08 | |
![]() | Chart | Spring 2023 | 4/12/2023 | 2 | Dirt | MSW | 2YO | 4.5 | 0 | - | 11 | 10 | Hibernacle | 1.5 | Yes | 1.5 | 45.98 | 52.39 | 52.39 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Hootenanny | Ward, Wesley | Ward, Wesley | Rosario, Joel | $15.70 | $256.75 | $97.14 | ||
![]() | Chart | Spring 2023 | 4/12/2023 | 3 | Dirt | MSW | 3U | 6 | 0 | - | 7 | 3 | Amaretti | 1.1 | Yes | 1.5 | 45.60 | 70.58 | 1:10.58 | 6/5/2022 | BEL | D | 6 | 0 | 0 | 0 | 0 | CD | S | Bernardini | Godolphin LLC | Mott, William | Prat, Flavien | $5.60 | $60.43 | $38.64 | |
![]() | Chart | Spring 2023 | 4/12/2023 | 4 | Dirt | CLM | 30NW2L | 6 | 0 | - | 10 | 6 | Heartbreaker | 5.3 | No | 0.5 | 45.23 | 70.15 | 1:10.15 | 6/17/2022 | SA | T | 6.5 | 0 | 0 | 0 | 2 | KEE | S | Jimmy Creed | Waller Eric M. and Waller Sharon | D'Amato, Philip | Gutierrez, Reylu | $15.66 | $39.48 | $44.73 | |
![]() | Chart | Spring 2023 | 4/12/2023 | 5 | Turf | ALW | NW1X | 9 | 0 | - | 12 | 8 | Dripping Gold | 2.2 | Yes | -0.5 | 50.17 | 111.45 | 1:51.45 | 3/5/2023 | GP | T | 11 | 0 | 0 | 1 | 9 | KEE | R | Lemon Drop Kid | West Point Thoroughbreds Ballantyne John A. and Titletown Racing Stables | McGaughey III, Claude | Gaffalione, Tyler | $41.31 | $178.95 | $76.71 | |
![]() | Chart | Spring 2023 | 4/12/2023 | 6 | Dirt | STR | STR | 6.5 | 0 | - | 9 | 7 | Street Swagg | 3.5 | No | -0.75 | 46.12 | 77.99 | 1:17.99 | 3/16/2023 | GP | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Street Sense | Galvin Fergus and Wade John | Walsh, Brendan | Gaffalione, Tyler | $34.44 | $50.74 | $110.46 | |
![]() | Chart | Spring 2023 | 4/12/2023 | 7 | Turf | ALW | NW2$X | 8.5 | 0 | - | 11 | 10 | Flirting Bridge (IRE) | 0.9 | Yes | -4.5 | 47.48 | 102.79 | 1:42.79 | 10/8/2022 | WO | T | 10 | 1 | 1 | 1 | 12 | PMM | R | Camelot (GB) | Heider Family Stables LLC | Walsh, Brendan | Gaffalione, Tyler | $5.43 | $79.78 | $30.55 | |
![]() | Chart | Spring 2023 | 4/12/2023 | 8 | Dirt | STR | STR | 7 | 0 | - | 6 | 1 | Caramel Chip | 0.6 | Yes | -2 | 46.33 | 83.26 | 1:23.26 | 3/23/2023 | GP | D | 6 | 0 | 1 | 0 | 5 | GP | S | Midshipman | Bianco Stable | D'Angelo, Jose | Ortiz Jr., Irad | $7.35 | $9.60 | $14.69 | |
![]() | Chart | Spring 2023 | 4/13/2023 | 1 | Dirt | STR | STR | 7 | 0 | - | 10 | 10 | Invaluable | 1.4 | Yes | -0.5 | 46.56 | 85.36 | 1:25.36 | 1/4/2023 | GP | D | 7 | 0 | 1 | 0 | 0 | KEE | S | Include | Paradise Farms Corp. | Maker, Michael | Saez, Luis | $42.15 | $91.03 | $52.64 | |
![]() | Chart | Spring 2023 | 4/13/2023 | 2 | Dirt | MSW | 2YO | 4.5 | 0 | - | 12 | 9 | Mangione | 8.4 | No | -2.5 | 46.31 | 52.78 | 52.78 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Hootenanny | Ward, Wesley | Ward, Wesley | Corrales, Gerardo | $48.51 | $979.05 | $258.80 | ||
![]() | Chart | Spring 2023 | 4/13/2023 | 3 | Dirt | MCL | MCL | 8.5 | 0 | - | 12 | 11 | Indy Again | 5.5 | No | -4.75 | 48.42 | 108.26 | 1:48.26 | 2/8/2023 | TP | AWS | 8 | 0 | 2 | 0 | 0 | KEE | R | Fort Larned | Calumet Farm | Arnold II, George | Graham, James | $90.67 | $393.02 | $360.61 | |
![]() | Chart | Spring 2023 | 4/13/2023 | 4 | Dirt | ALW | NW1X | 7 | 0 | - | 5 | 4 | Bourbon Creed | 4.5 | No | -2.75 | 45.57 | 83.52 | 1:23.52 | 2/25/2023 | GP | D | 8 | 0 | 0 | 0 | 0 | KEE | S | Jimmy Creed | Bourbon Lane Stable (J. Hill M. McMahon) | Wilkes, Ian | Hernandez Jr., Brian | $15.91 | $0.00 | $27.99 | |
![]() | Chart | Spring 2023 | 4/13/2023 | 5 | Dirt | MCL | MCL | 6.5 | 0 | - | 8 | 7 | Tim Tal | 3 | No | 1 | 46.40 | 77.40 | 1:17.40 | 3/11/2023 | FG | D | 6 | 0 | 3 | 0 | 1 | CD | S | Fast Anna | Hays Talmadge V. and Banerjee Timir | Lovell, Michelle | Hernandez, Colby | $10.77 | $78.31 | $83.09 | |
![]() | Chart | Spring 2023 | 4/13/2023 | 6 | Turf | ALW | NW1X | 9 | 0 | - | 11 | 4 | Quality Star | 6 | No | -7.5 | 46.95 | 109.24 | 1:49.24 | 1/4/2023 | TP | AWS | 10 | 0 | 2 | 1 | 8 | TTC | R | Animal Kingdom | Brownwood Farm LLC | Lobo, Paulo | Talamo, Joseph | $70.77 | $212.31 | $137.27 | |
![]() | Chart | Spring 2023 | 4/13/2023 | 7 | Dirt | MSW | 3YO | 8.5 | 0 | - | 12 | 10 | Curl Girl | 1 | Yes | -0.5 | 47.33 | 104.35 | 1:44.35 | 2/5/2023 | SA | D | 6.5 | 0 | 0 | 0 | 0 | KEE | R | Curlin | Medallion Racing and Platts Joey | D'Amato, Philip | Prat, Flavien | $24.67 | $111.27 | $47.91 | |
![]() | Chart | Spring 2023 | 4/13/2023 | 8 | Turf | ALW | NW2$X | 8.5 | 0 | - | 11 | 7 | Strong Quality | 2.8 | No | 1.5 | 47.26 | 101.43 | 1:41.43 | 2/25/2023 | GP | T | 7.5 | 0 | 0 | 1 | 1 | PMM | R | Quality Road | Barber Gary and Kinsman Stable | Casse, Mark | Geroux, Florent | $37.52 | $276.46 | $540.97 | |
![]() | Chart | Spring 2023 | 4/13/2023 | 9 | Dirt | CLM | 20NW2L | 9 | 0 | - | 11 | 1 | Caballo Feliz | 3.5 | No | 3 | 47.24 | 113.02 | 1:53.02 | 3/25/2023 | OP | D | 8.5 | 0 | 1 | 0 | 2 | OP | R | Runhappy | Calumet Farm | McPeek, Kenneth | Hernandez Jr., Brian | $64.98 | $78.77 | $155.63 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 1 | Dirt | MSW | 3U | 6 | 0 | - | 8 | 2 | Sweet Cherry Pie | 4.4 | No | 0.5 | 45.78 | 69.94 | 1:09.94 | 3/4/2023 | GP | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Twirling Candy | BBN Racing LLC | Arnold II, George | Saez, Luis | $14.61 | $16.41 | $16.64 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 10 | 5 | Insolito | 5.9 | No | -0.5 | 45.63 | 71.71 | 1:11.71 | 3/17/2023 | TP | AWS | 6 | 0 | 4 | 0 | 0 | TP | S | Connect | O'Brien, Shawn | Estvanko, Richard | Mojica, Orlando | $94.27 | $214.10 | $201.93 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 3 | Dirt | STR | STR | 6.5 | 0 | - | 9 | 2 | Margoinabubblebath | 4.5 | No | -1 | 45.82 | 78.08 | 1:18.08 | 3/24/2023 | FG | D | 6 | 0 | 0 | 0 | 0 | CD | S | Midnight Storm | Weiter Joseph A. Thomas Michael J. Allen Jeff W. and Habeeb Donald J. | Habeeb, Donald | Lanerie, Corey | $42.40 | $228.56 | $159.77 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 4 | Dirt | MCL | MCL | 8.5 | 0 | - | 12 | 3 | He's a Angel | 14.4 | No | -2.75 | 48.20 | 107.40 | 1:47.40 | 3/16/2023 | TP | AWS | 8 | 0 | 2 | 0 | 4 | TDD | R | Red Rocks (IRE) | Macias, Adolfo | Macias, Adolfo | Bejarano, Rafael | $64.07 | $84.76 | $248.08 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 5 | Turf | ALW | NW1X | 9 | 0 | - | 11 | 11 | Allamericanbeauty | 9.2 | No | -4.25 | 47.21 | 108.50 | 1:48.50 | 3/11/2023 | TAM | T | 8.5 | 0 | 0 | 1 | 2 | KEE | R | Into Mischief | Courtlandt Farms (Donald Adam) | McGaughey III, Claude | Dettori, Lanfranco | $38.59 | $175.10 | $158.06 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 6 | Dirt | ALW | NW1X | 8.5 | 0 | - | 6 | 1 | Distinctlypossible | 0.7 | Yes | -2 | 48.02 | 105.31 | 1:45.31 | 2/26/2023 | GP | T | 7.5 | 0 | 0 | 0 | 1 | KEE | R | Curlin | Bradley Thoroughbreds Finder Gary Belmar Racing and Breeding LLC Cambron Tim Cambron Anna and Team Hanley | Brown, Chad | Gaffalione, Tyler | $11.55 | $12.52 | $32.82 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 7 | Turf | STK | FanDuel Limestone S. | 5.5 | 0 | - | 11 | 3 | Love Reigns (IRE) | 2.7 | Yes | -6 | 44.50 | 62.45 | 1:02.45 | 11/4/2022 | KEE | T | 5.5 | 0 | 0 | 2 | 4 | KEE | S | U S Navy Flag | Stonestreet Stables LLC | Ward, Wesley | Rosario, Joel | $14.94 | $92.35 | $56.16 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 8 | Dirt | AOC | C | 6.5 | 0 | - | 8 | 7 | Praise and Honor | 48.5 | No | -0.25 | 46.17 | 77.74 | 1:17.74 | 2/24/2023 | TP | AWS | 6 | 6 | 11 | 0 | 1 | KEE | S | Honor Code | Tommy Town Thoroughbreds LLC | Wong, Jonathan | Rocco Jr., Joseph | $499.28 | $1,313.66 | $874.94 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 9 | Turf | STK | G1Maker's Mark Mile S. | 8 | 0 | - | 8 | 3 | Chez Pierre (FR) | 9.4 | No | -2 | 47.66 | 93.46 | 1:33.46 | 2/4/2023 | TAM | T | 8.5 | 0 | 0 | 5 | 6 | TAM | R | Mehmas (IRE) | Lael Stables | Delacour, Arnaud | Prat, Flavien | $22.73 | $77.91 | $37.46 | |
![]() | Chart | Spring 2023 | 4/14/2023 | 10 | Dirt | MSW | 3YO | 8.5 | 0 | - | 10 | 8 | Bourbon Resolve | 2.1 | Yes | -1 | 48.88 | 105.93 | 1:45.93 | 1/28/2023 | GP | D | 7 | 0 | 0 | 0 | 0 | KEE | R | Hard Spun | Bourbon Lane Stable (J. Hill M. McMahon) and Six Column Stables LLC | Wilkes, Ian | Gaffalione, Tyler | $22.47 | $42.74 | $43.95 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 1 | Dirt | MSW | 3U | 8.5 | 0 | - | 6 | 2 | Oglethorpe | 1.9 | No | -1.75 | 48.07 | 106.22 | 1:46.22 | 3/17/2023 | GP | T | 8.5 | 0 | 0 | 0 | 2 | PMM | R | Arrogate | West Paces Racing LLC R. A. Hill Stable Gargan Danny and Sileno Anthony | Gargan, Danny | Saez, Luis | $23.16 | $10.32 | $15.86 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 8 | 6 | Please Be Kind | 1.6 | Yes | -0.125 | 47.86 | 72.76 | 1:12.76 | 2/16/2023 | FG | D | 6 | 0 | 0 | 0 | 0 | CD | S | Violence | Jay Em Ess Stable | McGee, Paul | Talamo, Joseph | $21.64 | $330.07 | $207.47 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 3 | Turf | ALW | NW2$X | 8.5 | 0 | - | 12 | 2 | Vivar | 19.1 | No | -6.75 | 46.60 | 100.38 | 1:40.38 | 2/22/2023 | TP | AWS | 8 | 0 | 2 | 1 | 4 | TTC | R | Cairo Prince | Shortleaf Stable Inc. | Medina, Robert | Ortiz, Jose | $84.89 | $132.50 | $264.52 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 4 | Dirt | CLM | 30C | 6.5 | 0 | - | 7 | 6 | Implementation | 1.4 | Yes | -2.5 | 47.20 | 78.23 | 1:18.23 | 10/27/2022 | KEE | D | 8.5 | 1 | 5 | 0 | 4 | TP | S | Constitution | Almaddah, Abdullah | Ward, Wesley | Rodriguez, Walter | $10.63 | $6.83 | $20.80 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 5 | Turf | ALW | NW1X | 9 | 0 | - | 12 | 5 | Desert Duke | 9.3 | No | 1 | 48.28 | 108.20 | 1:48.20 | 2/25/2023 | FG | T | 8.5 | 0 | 0 | 1 | 3 | KEE | R | Kitten's Joy | Henderson, William | Hartman, Chris | Ortiz, Jose | $187.05 | $2,534.51 | $2,708.94 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 6 | Dirt | MSW | 3YO | 6 | 0 | - | 12 | 9 | Scylla | 2.6 | No | -1.5 | 46.31 | 70.32 | 1:10.32 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | Tapit | Juddmonte | Mott, William | Castellano, Javier | $9.98 | $50.18 | $50.38 | ||
![]() | Chart | Spring 2023 | 4/15/2023 | 7 | Dirt | ALW | NW1X | 8.5 | 0 | - | 8 | 1 | Barber Road | 2.4 | No | -0.75 | 47.81 | 105.02 | 1:45.02 | 3/11/2023 | OP | D | 9 | 0 | 0 | 0 | 0 | KEE | R | Race Day | WSS Racing LLC | Ortiz, John | Gutierrez, Reylu | $12.91 | $33.94 | $34.19 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 8 | Turf | STK | Giant's Causeway S. | 5.5 | 0 | - | 12 | 9 | Twilight Gleaming (IRE) | 2.8 | Yes | -0.125 | 44.39 | 61.74 | 1:01.74 | 10/16/2022 | KEE | T | 5.5 | 0 | 0 | 5 | 8 | KEE | S | National Defense (GB) | Stonestreet Stables LLC | Ward, Wesley | Ortiz Jr., Irad | $283.77 | $1,748.89 | $828.43 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 9 | Dirt | STK | G3Stonestreet Lexington S. | 8.5 | 0 | - | 10 | 4 | First Mission | 2.2 | Yes | -2 | 48.01 | 103.74 | 1:43.74 | 3/18/2023 | FG | D | 8.5 | 0 | 0 | 0 | 0 | CD | R | Street Sense | Godolphin LLC | Cox, Brad | Saez, Luis | $16.46 | $37.93 | $27.32 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 10 | Turf | STK | G1Jenny Wiley S. | 8.5 | 0 | - | 6 | 2 | In Italian (GB) | 0.8 | Yes | 1 | 47.29 | 99.71 | 1:39.71 | 11/5/2022 | KEE | T | 9.5 | 0 | 0 | 5 | 9 | KEE | R | Dubawi (IRE) | Brant, Peter | Brown, Chad | Ortiz Jr., Irad | $4.06 | $5.77 | $5.11 | |
![]() | Chart | Spring 2023 | 4/15/2023 | 11 | Dirt | AOC | NW2$X | 6.5 | 0 | - | 12 | 12 | Tarabi | 2.7 | Yes | -0.125 | 45.93 | 77.99 | 1:17.99 | 9/24/2022 | CD | D | 7 | 0 | 0 | 0 | 0 | KEE | S | First Samurai | LBD Stable LLC Manganaro Bloodstock and Ingordo David | DeVaux, Cherie | Saez, Luis | $32.12 | $392.94 | $123.47 | |
![]() | Chart | Spring 2023 | 4/16/2023 | 1 | Dirt | CLM | 25 | 7 | 0 | - | 8 | 1 | American Pure | 1.5 | Yes | -3.25 | 46.38 | 84.64 | 1:24.64 | 3/12/2023 | OP | D | 6 | 1 | 3 | 0 | 1 | KEE | S | American Freedom | Schubert R. Allen and Portilla Racing | Schultz, Lindsay | Rosario, Joel | $9.83 | $46.92 | $28.92 | |
![]() | Chart | Spring 2023 | 4/16/2023 | 2 | Turf | ALW | NW1X | 12 | 0 | - | 7 | 7 | Sinfiltre | 1.8 | No | 3 | 50.41 | 151.54 | 2:31.54 | 3/3/2023 | GP | AWS | 9.5 | 1 | 2 | 0 | 1 | PBD | R | Uncle Mo | Wertheimer and Frere | Pletcher, Todd | Ortiz Jr., Irad | $10.94 | $7.39 | $23.21 | |
![]() | Chart | Spring 2023 | 4/16/2023 | 3 | Dirt | MCL | MCL | 6 | 0 | - | 10 | 10 | Hocus | 8.6 | No | 3 | 46.54 | 72.31 | 1:12.31 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CDT | S | Archarcharch | Thompson, Michael | Thompson, Michael | Cannon, Declan | $28.11 | $127.22 | $165.49 | ||
![]() | Chart | Spring 2023 | 4/16/2023 | 4 | Turf | ALW | C | 8 | 0 | - | 6 | 2 | Gam's Mission | 1.8 | Yes | -7 | 48.11 | 96.34 | 1:36.34 | 3/11/2023 | TAM | T | 9 | 0 | 0 | 4 | 11 | KEE | R | Noble Mission (GB) | Lazy F Ranch (Corbett) | DeVaux, Cherie | Gaffalione, Tyler | $12.26 | $21.76 | $34.42 | |
![]() | Chart | Spring 2023 | 4/16/2023 | 5 | Dirt | AOC | NW2$X | 6.5 | 0 | - | 10 | 4 | Peaceful Waters | 4.3 | No | 1 | 44.71 | 76.76 | 1:16.76 | 10/14/2022 | KEE | D | 6 | 0 | 0 | 0 | 0 | CD | S | Dialed In | Allied Racing Stable LLC | Stall Jr., Albert | Saez, Luis | $36.61 | $120.95 | $110.38 | |
![]() | Chart | Spring 2023 | 4/16/2023 | 6 | Dirt | MSW | 3YO | 6 | 0 | - | 10 | 8 | Saudi Crown | 5.9 | No | -2 | 45.25 | 70.01 | 1:10.01 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Always Dreaming | FMQ Stables Inc. | Cox, Brad | Geroux, Florent | $36.31 | $95.90 | $65.52 | ||
