| Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
| Chart | Fall 2025 | 10/3/2025 | 1 | Dirt | STR | STR | 8.5 | 7 | 4 | Indy Label | 0.9 | Yes | -1 | 47.90 | 104.70 | 1:44.70 | 8/28/2025 | KD | T | 10.5 | 0 | 0 | 0 | 2 | CD | R | Tonalist | Sussman Jeremy Ten Strike Racing and Cory Moelis Racing LLC | Shirer, Matt | Saez, Luis | $4.43 | $9.32 | $13.59 | ||||
| Chart | Fall 2025 | 10/3/2025 | 2 | Dirt | MCL | MCL | 6.5 | 11 | 7 | Perfect Audible | 5.1 | No | -5.5 | 46.37 | 79.65 | 1:19.65 | 9/13/2025 | CD | D | 6.5 | 0 | 0 | 0 | 1 | TP | S | Audible | McCarty, Mike | Asmussen, Steven | Asmussen, Keith | $69.16 | $241.18 | $212.15 | ||||
| Chart | Fall 2025 | 10/3/2025 | 3 | Turf | MSW | 2YO | 8.5 | 12 | 1 | Turner's Charm | 1.5 | Yes | -3.5 | 47.76 | 102.96 | 1:42.96 | 8/31/2025 | KD | T | 7 | 0 | 0 | 0 | 1 | TP | R | Not This Time | Thrash Ike and Thrash Dawn | Walsh, Brendan | Dettori, Lanfranco | $27.14 | $116.99 | $47.54 | ||||
| Chart | Fall 2025 | 10/3/2025 | 4 | Dirt | ALW | NW2L | 6 | 8 | 1 | Kingsolver | 1.7 | No | -2 | 45.68 | 71.44 | 1:11.44 | 8/10/2025 | ELP | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Omaha Beach | Storyteller Racing Schroeck Racing LLC Open Gate Horse Ventures LLC Cahoe Brian Catlett Scott Russel Dave Ransdell Matth | Brisset, Rodolphe | Prat, Flavien | $49.48 | $126.77 | $185.61 | ||||
| Chart | Fall 2025 | 10/3/2025 | 5 | Dirt | MSW | 3U | 7 | 11 | 6 | Divine Justice | 2.8 | Yes | -0.5 | 45.19 | 86.88 | 1:26.88 | 8/17/2025 | ELP | D | 6 | 0 | 0 | 0 | 0 | ELP | S | Justify | Flurry Racing Stables LLC Titletown Racing Stables Mathiesen Racing LLC and KC Racing LLC | Cox, Brad | Gaffalione, Tyler | $31.65 | $276.20 | $62.03 | ||||
| Chart | Fall 2025 | 10/3/2025 | 6 | Turf | ALW | NW1X | 8 | 12 | 6 | In the Stars | 1.7 | Yes | -3 | 47.69 | 95.56 | 1:35.56 | 8/30/2025 | KD | T | 8 | 0 | 0 | 1 | 2 | KEE | R | Into Mischief | Humphrey Jr., G. | Arnold II, George | Saez, Luis | $7.83 | $12.53 | $16.61 | ||||
| Chart | Fall 2025 | 10/3/2025 | 7 | Dirt | STK | G2Stoll Keenon Ogden Phoenix S. | 6 | 6 | 5 | Nakatomi | 1.6 | Yes | -5.5 | 45.08 | 69.93 | 1:09.93 | 7/19/2025 | SAR | D | 6 | 0 | 0 | 0 | 1 | KEE | S | Firing Line | Qatar Racing LLC and Hay Mrs. Fitriani | Ward, Wesley | Ortiz Jr., Irad | $28.86 | $36.19 | $49.89 | ||||
| Chart | Fall 2025 | 10/3/2025 | 8 | Turf | STK | G2Jessamine S. | 8.5 | 11 | 9 | Imaginationthelady | 10.1 | No | -2.5 | 47.70 | 102.61 | 1:42.61 | 9/4/2025 | KD | T | 8 | 0 | 0 | 1 | 1 | TP | R | Not This Time | Dobbin, Mark | Walsh, Brendan | Dettori, Lanfranco | $188.57 | $281.55 | $230.73 | ||||
| Chart | Fall 2025 | 10/3/2025 | 9 | Dirt | STK | G1Darley Alcibiades S. | 8.5 | 6 | 3 | Tommy Jo | 0.4 | Yes | -0.5 | 46.90 | 104.69 | 1:44.69 | 8/30/2025 | SAR | D | 7 | 0 | 0 | 0 | 0 | SAR | R | Into Mischief | Spendthrift Farm LLC | Pletcher, Todd | Velazquez, John | $2.89 | $1.06 | $3.42 | ||||
| Chart | Fall 2025 | 10/3/2025 | 10 | Turf | MSW | 2YO | 8.5 | 12 | 1 | Raiding Party (IRE) | 13.4 | No | -5.5 | 47.14 | 102.14 | 1:42.14 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | TP | R | Sioux Nation | Rodgers Larry R. and Coast Racing (Jamie Lamonica) | Walsh, Brendan | Gaffalione, Tyler | $120.76 | $142.40 | $214.38 | |||||
| Chart | Fall 2025 | 10/4/2025 | 1 | Dirt | MSW | 3U | 7 | 0 | - | 7 | 4 | Get Back Loretta | 1.5 | Yes | -0.5 | 46.34 | 88.64 | 1:28.64 | 8/21/2025 | SAR | T | 5.5 | 0 | 0 | 0 | 1 | CD | S | Bolt d'Oro | Spendthrift Farm LLC | Stall Jr., Albert | Gaffalione, Tyler | $6.82 | $3.85 | $12.11 | ||
| Chart | Fall 2025 | 10/4/2025 | 2 | Dirt | MSW | 2YO | 6 | 0 | - | 12 | 11 | Local Knowledge | 2.9 | No | -2 | 46.05 | 70.23 | 1:10.23 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | BEL | S | Yaupon | Spendthrift Farm LLC | Pletcher, Todd | Davis, Dylan | $24.76 | $56.17 | $78.44 | |||
| Chart | Fall 2025 | 10/4/2025 | 3 | Dirt | ALW | NW2L | 6 | 0 | - | 7 | 7 | Outfielder | 0.7 | Yes | -0.125 | 45.97 | 71.26 | 1:11.26 | 8/24/2025 | DEA | T | 12 | 0 | 0 | 1 | 2 | KEE | S | Speightstown | Amo Racing USA LLC Ward Wesley A. and Werth Jayson R. | Ward, Wesley | Velazquez, John | $2.30 | $3.84 | $6.63 | ||
| Chart | Fall 2025 | 10/4/2025 | 4 | Turf | ALW | NW1X | 8.5 | 0 | - | 11 | 9 | Tenacious Leader | 4.7 | No | -1 | 47.17 | 101.53 | 1:41.53 | 10/5/2024 | KEE | D | 8.5 | 0 | 0 | 0 | 1 | BEL | R | Not This Time | Spendthrift Farm LLC and Repole Stable | Pletcher, Todd | Velazquez, John | $31.18 | $132.76 | $140.21 | ||
| Chart | Fall 2025 | 10/4/2025 | 5 | Dirt | AOC | NW2$X | 7 | 0 | - | 9 | 6 | Tap Into This | 2.9 | No | -7.5 | 44.24 | 85.47 | 1:25.47 | 8/31/2025 | SAR | D | 8 | 0 | 0 | 0 | 0 | CD | S | Tapit | Scharbauer, Douglas | Asmussen, Steven | Prat, Flavien | $75.08 | $484.80 | $162.33 | ||
| Chart | Fall 2025 | 10/4/2025 | 6 | Turf | STK | G2Woodford S. | 5.5 | 0 | - | 8 | 7 | Khaadem (IRE) | 3.3 | No | -5 | 44.81 | 62.18 | 1:02.18 | 8/30/2025 | KD | T | 6 | 0 | 1 | 9 | 40 | TTC | S | Dark Angel (IRE) | Hay, Mrs. Fitriani | Hills, Charlie | Dettori, Lanfranco | $55.42 | $167.21 | $211.53 | ||
| Chart | Fall 2025 | 10/4/2025 | 7 | Dirt | STK | G2Thoroughbred Club of America S. | 6 | 0 | - | 7 | 6 | Praying | 9.9 | No | -1 | 45.33 | 70.49 | 1:10.49 | 8/30/2025 | SAR | D | 6 | 0 | 0 | 0 | 0 | TTC | S | Vekoma | Newtown Anner Stud Farm | Medina, Robert | Velazquez, John | $45.60 | $38.23 | $52.80 | ||
| Chart | Fall 2025 | 10/4/2025 | 8 | Turf | STK | G1First Lady S. | 8 | 0 | - | 11 | 4 | Simply in Front | 13.1 | No | -3.75 | 47.07 | 94.76 | 1:34.76 | 8/30/2025 | KD | T | 6.5 | 1 | 2 | 4 | 13 | CD | R | Summer Front | Colebrook Farms | Kenneally, Eddie | Curtis, Ben | $87.49 | $662.52 | $301.83 | ||
| Chart | Fall 2025 | 10/4/2025 | 9 | Dirt | STK | G1Claiborne Breeders' Futurity | 8.5 | 0 | - | 6 | 6 | Ted Noffey | 0.9 | Yes | -0.5 | 48.23 | 103.98 | 1:43.98 | 9/1/2025 | SAR | D | 7 | 0 | 0 | 0 | 0 | SAR | R | Into Mischief | Spendthrift Farm LLC | Pletcher, Todd | Velazquez, John | $5.64 | $12.61 | $8.56 | ||
| Chart | Fall 2025 | 10/4/2025 | 10 | Turf | STK | G1Coolmore Turf Mile S. | 8 | 0 | - | 11 | 8 | Rhetorical | 9.6 | No | -4.5 | 46.07 | 93.61 | 1:33.61 | 8/24/2025 | SAR | T | 8.5 | 0 | 0 | 4 | 5 | CD | R | Not This Time | Barber Gary Cheyenne Stable LLC and Wachtel Stable | Walden, William | Ortiz Jr., Irad | $50.39 | $233.33 | $128.20 | ||
| Chart | Fall 2025 | 10/4/2025 | 11 | Dirt | MSW | 2YO | 6 | 0 | - | 11 | 2 | Heartily | 0.9 | Yes | 2 | 45.80 | 71.43 | 1:11.43 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Complexity | Lael Stables | Ward, Wesley | Velazquez, John | $14.73 | $251.13 | $58.01 | |||
| Chart | Fall 2025 | 10/5/2025 | 1 | Dirt | CLM | 20C | 7 | 0 | - | 8 | 3 | St. Albans Raid | 6.3 | No | 2 | 47.18 | 84.33 | 1:24.33 | 8/17/2025 | ELP | D | 6 | 0 | 0 | 0 | 0 | CD | S | Global Campaign | Ten Strike Racing Sussman Jeremy Dunn Richard and Griffin Michael | Shirer, Matt | Ortiz, Jose | $24.14 | $139.72 | $143.12 | ||
| Chart | Fall 2025 | 10/5/2025 | 2 | Dirt | MCL | MCL | 6.5 | 0 | - | 11 | 6 | Whiskey Business | 11.1 | No | -4.5 | 46.36 | 79.92 | 1:19.92 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | SKY | S | Volatile | Foxbrook Farm LLC | Navarrete, Anna | Rodriguez, Walter | $93.32 | $293.77 | $267.40 | |||
| Chart | Fall 2025 | 10/5/2025 | 3 | Dirt | AOC | NW2$X | 7 | 0 | - | 8 | 8 | Sudden Switch | 2 | Yes | -0.5 | 45.39 | 87.29 | 1:27.29 | 8/30/2025 | KD | T | 6.5 | 0 | 0 | 0 | 1 | KEE | S | Munnings | Senger Todd Rebel Racing LLC and Park Dennis | Mott, Riley | Alvarado, Junior | $19.96 | $17.69 | $25.26 | ||
| Chart | Fall 2025 | 10/5/2025 | 4 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 5 | Patrol Squad Six | 1.6 | Yes | -4 | 48.05 | 96.97 | 1:36.97 | 9/10/2025 | KD | T | 8 | 0 | 0 | 0 | 1 | CD | R | Midshipman | CJ Thoroughbreds | Romans, Dale | Ortiz, Jose | $20.20 | $110.59 | $48.42 | ||
| Chart | Fall 2025 | 10/5/2025 | 5 | Dirt | MSW | 2YO | 6 | 0 | - | 11 | 8 | Bella Ballerina | 1.5 | Yes | -1 | 46.41 | 71.36 | 1:11.36 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | Street Sense | Godolphin LLC | Walsh, Brendan | Gaffalione, Tyler | $11.30 | $35.89 | $33.75 | |||
| Chart | Fall 2025 | 10/5/2025 | 6 | Turf | ALW | C | 5.5 | 0 | - | 11 | 7 | Kuwaitya (IRE) | 10.4 | No | -1.75 | 44.12 | 61.75 | 1:01.75 | 8/16/2024 | NBY | T | 5.15 | 1 | 2 | 0 | 5 | KEE | S | Soldier's Call (GB) | Resolute Racing | Mott, Riley | Prat, Flavien | $120.21 | $979.61 | $355.84 | ||
| Chart | Fall 2025 | 10/5/2025 | 7 | Dirt | MSW | 2YO | 6 | 0 | - | 9 | 5 | Sneaky Good | 2.3 | Yes | 0.125 | 46.24 | 71.54 | 1:11.54 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | Into Mischief | NK Racing and LNJ Foxwoods | Cox, Brad | Ortiz Jr., Irad | $13.47 | $53.48 | $28.03 | |||
| Chart | Fall 2025 | 10/5/2025 | 8 | Turf | STK | Indian Summer S. | 5.5 | 0 | - | 8 | 6 | Schwarzenegger | 2.3 | Yes | 1 | 44.05 | 62.28 | 1:02.28 | 8/29/2025 | SAR | T | 5.5 | 0 | 0 | 0 | 1 | KEE | S | Not This Time | Magnier Mrs. John Mountmellick Farm Smith Brook T. and Resolution Road Stables | Ward, Wesley | Velazquez, John | $15.69 | $14.79 | $33.60 | ||
| Chart | Fall 2025 | 10/5/2025 | 9 | Dirt | STK | G1Juddmonte Spinster S. | 9 | 0 | - | 5 | 4 | Gin Gin | 18.3 | No | 0.5 | 46.69 | 109.77 | 1:49.77 | 6/28/2025 | CD | D | 9 | 0 | 0 | 0 | 0 | KEE | R | Hightail | Calumet Farm | Walsh, Brendan | Saez, Luis | $49.81 | $0.00 | $65.89 | ||
| Chart | Fall 2025 | 10/5/2025 | 10 | Turf | STK | G2Castle & Key Bourbon S. | 8.5 | 0 | - | 12 | 6 | Final Score | 1.4 | Yes | -0.125 | 47.69 | 102.51 | 1:42.51 | 8/28/2025 | SAR | T | 8.5 | 0 | 0 | 2 | 2 | SAR | R | Not This Time | Repole Stable | Pletcher, Todd | Ortiz Jr., Irad | $27.35 | $611.94 | $260.71 | ||
| Chart | Fall 2025 | 10/8/2025 | 1 | Dirt | CLM | 40NW2L | 8.5 | 0 | - | 6 | 1 | Cool Andy | 3.5 | No | 0.5 | 46.12 | 105.40 | 1:45.40 | 9/12/2025 | CD | D | 8.5 | 0 | 1 | 0 | 1 | KEE | R | Practical Joke | Sharp Joe and Smajlovic Adis | Sharp, Joe | Saez, Luis | $49.55 | $92.70 | $76.71 | ||
| Chart | Fall 2025 | 10/8/2025 | 2 | Dirt | MCL | MCL | 6 | 0 | - | 9 | 7 | Northern Voyage | 4.1 | No | -3.5 | 45.73 | 72.47 | 1:12.47 | 8/23/2025 | ELP | T | 5.5 | 0 | 0 | 0 | 1 | KEE | S | McKinzie | C R K Stable LLC | Eurton, Peter | Ortiz Jr., Irad | $11.16 | $29.27 | $63.76 | ||
| Chart | Fall 2025 | 10/8/2025 | 3 | Dirt | STR | STR | 8.5 | 0 | - | 8 | 5 | Overstatement | 5.8 | No | -2 | 48.41 | 104.60 | 1:44.60 | 9/12/2025 | CD | D | 8 | 0 | 3 | 1 | 1 | ELP | R | Exaggerator | Diamond Club Stables | Miller, Kenneth | Machado, Luan | $13.89 | $26.38 | $23.32 | ||
| Chart | Fall 2025 | 10/8/2025 | 4 | Dirt | MCL | MCL | 8.5 | 0 | - | 11 | 6 | Tingus Pingus | 1.7 | Yes | 1 | 47.34 | 108.50 | 1:48.50 | 9/17/2025 | CD | D | 8.5 | 0 | 0 | 0 | 1 | ELP | R | Maxfield | Paradise Farms Corp. | Maker, Michael | Gaffalione, Tyler | $14.55 | $62.68 | $28.73 | ||
| Chart | Fall 2025 | 10/8/2025 | 5 | Dirt | CLM | 32 | 8.5 | 0 | - | 8 | 1 | Eye Witness | 3.2 | No | 0.5 | 47.80 | 105.95 | 1:45.95 | 8/28/2025 | CNL | T | 9 | 2 | 3 | 1 | 7 | TTC | R | City of Light | Sharp, George | Caramori, Caio | Ortiz Jr., Irad | $21.79 | $38.38 | $38.62 | ||
| Chart | Fall 2025 | 10/8/2025 | 6 | Turf | MSW | 3U | 9 | 0 | - | 10 | 3 | Blast Furnace | 1.1 | Yes | -1.5 | 47.46 | 110.89 | 1:50.89 | 9/7/2025 | KD | T | 10.5 | 0 | 1 | 0 | 6 | TP | R | The Factor | Three Diamonds Farm | Maker, Michael | Saez, Luis | $4.48 | $5.00 | $5.62 | ||
| Chart | Fall 2025 | 10/8/2025 | 7 | Dirt | ALW | NW1X | 7 | 0 | - | 8 | 1 | Cervaro Della Sala (GB) | 6.8 | No | 0.5 | 45.55 | 84.47 | 1:24.47 | 9/14/2025 | CD | D | 7 | 1 | 10 | 0 | 2 | TTC | S | Bungle Inthejungle (GB) | Triple Trio Thoroughbreds Doyle Cheryl Castle Robin Castle Charles McEntee Carl and Meah Anna M. | Meah, Anna | Saez, Luis | $31.95 | $69.78 | $73.95 | ||
| Chart | Fall 2025 | 10/8/2025 | 8 | Turf | ALW | NW2$X | 8.5 | 0 | - | 10 | 8 | English Chunnel | 12.5 | No | -7 | 46.80 | 103.77 | 1:43.77 | 9/11/2025 | CD | T | 8.5 | 0 | 0 | 2 | 7 | CD | R | English Channel | Besinger, Greg | Catalano, Wayne | Curtis, Ben | $61.39 | $764.77 | $571.98 | ||
| Chart | Fall 2025 | 10/9/2025 | 1 | Dirt | CLM | 40NW2L | 6 | 0 | - | 6 | 3 | Smols | 12.3 | No | -4.5 | 46.67 | 74.91 | 1:14.91 | 9/28/2025 | CD | T | 8 | 0 | 0 | 1 | 3 | CDT | S | Rock Your World | CM Thoroughbreds | Munoz, Carlos | Trejos, Joseph | $244.83 | $156.81 | $316.46 | ||
| Chart | Fall 2025 | 10/9/2025 | 2 | Dirt | MCL | MCL | 6.5 | 0 | - | 7 | 7 | Coffee Talk | 2.7 | No | -0.25 | 46.15 | 76.89 | 1:16.89 | 8/24/2025 | ELP | T | 9 | 0 | 0 | 0 | 1 | CDT | S | Medaglia d'Oro | Jacobson, David | Jacobson, David | Ortiz, Jose | $12.44 | $5.40 | $12.70 | ||
| Chart | Fall 2025 | 10/9/2025 | 3 | Dirt | STR | STR | 6 | 0 | - | 8 | 6 | Motown Dynamic | 1.9 | No | 0.125 | 45.75 | 72.16 | 1:12.16 | 9/21/2025 | PRM | D | 6 | 1 | 2 | 0 | 0 | PRM | S | Mo Town | Benson Mike and Mitzi | Martinez, Kelli | Ortiz, Jose | $29.68 | $115.78 | $136.37 | ||
| Chart | Fall 2025 | 10/9/2025 | 4 | Turf | MSW | 3U | 9 | 0 | - | 12 | 7 | Caviar Breakfast | 9.7 | No | -0.5 | 47.04 | 110.38 | 1:50.38 | 9/19/2025 | CD | T | 8.5 | 0 | 0 | 0 | 6 | CD | R | Mendelssohn | Gentry Farms (Robert Kirk Gentry/Robbi Force) | McPeek, Kenneth | Ortiz Jr., Irad | $32.55 | $196.53 | $110.02 | ||
| Chart | Fall 2025 | 10/9/2025 | 5 | Dirt | MCL | MCL | 8.5 | 0 | - | 8 | 8 | Woodruff | 11.7 | No | -10 | 48.22 | 108.31 | 1:48.31 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | R | Tekton | Shortleaf Stable Inc. | Schultz, Lindsay | Cedillo, Abel | $54.26 | $80.12 | $164.78 | |||
| Chart | Fall 2025 | 10/9/2025 | 6 | Turf | ALW | C | 5.5 | 0 | - | 8 | 6 | Can't Deny It | 5.8 | No | 1.5 | 44.64 | 63.14 | 1:03.14 | 3/14/2025 | FG | T | 5.5 | 0 | 1 | 2 | 2 | HAW | S | Justify | Patricia's Hope LLC Craftyhorse Racing LLC and Mustari Frank A. | Rivelli, Larry | Loveberry, Jareth | $21.02 | $72.68 | $74.79 | ||
| Chart | Fall 2025 | 10/9/2025 | 7 | Dirt | MSW | 2YO | 8.5 | 0 | - | 8 | 4 | Atropa | 3.5 | No | -1.5 | 48.08 | 105.50 | 1:45.50 | 7/12/2025 | SAR | D | 6 | 0 | 0 | 0 | 0 | KEE | R | Into Mischief | Belladonna Racing LLC Twin Brook Stables Woodford Racing LLC and B.C.W.T. Ltd. | DeVaux, Cherie | Ortiz, Jose | $14.06 | $23.41 | $20.46 | ||
| Chart | Fall 2025 | 10/9/2025 | 8 | Turf | ALW | NW2$X | 8.5 | 0 | - | 11 | 2 | Reagan's Flame | 7.4 | No | -1.5 | 48.14 | 103.63 | 1:43.63 | 9/7/2025 | KD | T | 7 | 0 | 0 | 1 | 6 | KEE | R | Flameaway | Watkins Diamond Stables LLC | Schultz, Lindsay | Arrieta, Francisco | $25.98 | $81.68 | $102.58 | ||
| Chart | Fall 2025 | 10/9/2025 | 9 | Dirt | ALW | NW1X | 7 | 0 | - | 11 | 1 | Be You | 3.9 | No | -6.25 | 45.08 | 83.73 | 1:23.73 | 6/8/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | BEL | S | Curlin | Repole Stable | Pletcher, Todd | Velazquez, John | $31.96 | $144.15 | $65.35 | ||
| Chart | Fall 2025 | 10/9/2025 | 10 | Dirt | CLM | 20NW2L | 6 | 0 | - | 11 | 9 | Baytown Butterfly | 6.6 | No | -2 | 46.28 | 72.37 | 1:12.37 | 9/17/2025 | CD | D | 6 | 0 | 0 | 0 | 2 | TP | S | Omaha Beach | Baytown Partnerships | McEntee, Paul | Bocachica, Orlando | $89.95 | $458.94 | $224.06 | ||
| Chart | Fall 2025 | 10/10/2025 | 1 | Dirt | STR | STR | 6 | 0 | - | 6 | 1 | Busk | 1 | Yes | 3 | 44.84 | 70.02 | 1:10.02 | 9/17/2025 | CD | D | 6 | 3 | 7 | 0 | 0 | TP | S | Candy Ride (ARG) | Tichenor, Jim | Chavez, Manuel | Ortiz Jr., Irad | $5.99 | $14.47 | $28.43 | ||
| Chart | Fall 2025 | 10/10/2025 | 2 | Dirt | CLM | 40NW2L | 6 | 0 | - | 8 | 3 | Front Runnin | 19.6 | No | -1.5 | 46.49 | 72.76 | 1:12.76 | 9/23/2025 | IND | D | 5 | 0 | 0 | 0 | 2 | ELP | S | War Front | Bruno Jr. Gerald Deville Carl J. Deville Kyle and Pomier Chasey Deville | Deville, Carl | Morales, Edgar | $99.94 | $277.10 | $260.77 | ||
| Chart | Fall 2025 | 10/10/2025 | 3 | Dirt | MSW | 2YO | 6.5 | 0 | - | 10 | 3 | Lady Valor | 5.1 | No | -4 | 46.42 | 78.38 | 1:18.38 | 9/12/2025 | CNL | T | 5.5 | 0 | 0 | 0 | 1 | CNL | S | Maxfield | Mellon Patch Inc. | Campbell, Michael | Saez, Luis | $63.24 | $195.15 | $210.11 | ||
| Chart | Fall 2025 | 10/10/2025 | 4 | Dirt | CLM | 20C | 7 | 0 | - | 8 | 8 | Right On Right On | 3.8 | No | -1.5 | 46.08 | 84.77 | 1:24.77 | 9/21/2025 | CD | D | 8 | 1 | 4 | 0 | 2 | IND | S | American Pharoah | Yoder, Daryl | Davis, Joseph | De La Cruz, Fernando | $17.25 | $30.21 | $40.04 | ||
| Chart | Fall 2025 | 10/10/2025 | 5 | Dirt | CLM | 16 | 6.5 | 0 | - | 8 | 3 | Progeny | 4.7 | No | 0.125 | 46.00 | 78.76 | 1:18.76 | 9/17/2025 | CD | D | 6.5 | 0 | 2 | 0 | 5 | CD | S | Goldencents | Southwest Racing Stables Inc. and Wargel William J. | Garcia, Genaro | Morales, Edgar | $98.66 | $185.29 | $274.02 | ||
| Chart | Fall 2025 | 10/10/2025 | 6 | Dirt | MSW | 2YO | 6.5 | 0 | - | 11 | 6 | Camila Catalina | 10.9 | No | -1 | 46.65 | 78.31 | 1:18.31 | 8/24/2025 | DMR | T | 5 | 0 | 0 | 0 | 1 | TTC | S | Rock Your World | White Fence LLC Buckendorf Larry S. D'Acquisto Johnny Harringer Tyler and Underhill Peter G. | Hess Jr., Robert | Leparoux, Julien | $98.96 | $911.71 | $1,023.40 | ||
| Chart | Fall 2025 | 10/10/2025 | 7 | Turf | ALW | NW1X | 9.5 | 0 | - | 11 | 8 | Unmerited Favor | 4.5 | No | -8.25 | 48.53 | 116.02 | 1:56.02 | 9/4/2025 | KD | T | 10.5 | 0 | 0 | 1 | 4 | KEE | R | Summer Front | Shamrock Stables LLC (Rob Hutcherson) MJM Racing and Pollard Kevin J. | McPeek, Kenneth | Ortiz, Jose | $14.47 | $127.67 | $48.32 | ||
| Chart | Fall 2025 | 10/10/2025 | 8 | Dirt | MSW | 2YO | 8.5 | 0 | - | 12 | 8 | Further Ado | 2.2 | Yes | -0.5 | 47.10 | 103.52 | 1:43.52 | 8/30/2025 | SAR | D | 7 | 0 | 0 | 0 | 0 | KEE | R | Gun Runner | Spendthrift Farm LLC | Cox, Brad | Ortiz Jr., Irad | $11.43 | $95.98 | $32.01 | ||
| Chart | Fall 2025 | 10/10/2025 | 9 | Turf | STK | G2Sycamore S. | 12 | 0 | - | 10 | 5 | Desvio | 34.5 | No | -6.25 | 50.94 | 149.16 | 2:29.16 | 9/6/2025 | CNL | T | 12 | 0 | 0 | 2 | 11 | MBT | R | Yoshida (JPN) | Stonelea Stable LLC and Bonnie Rye Stable | Meyers, Madison | Velazquez, John | $269.37 | $519.79 | $537.42 | ||
| Chart | Fall 2025 | 10/10/2025 | 10 | Dirt | STR | STR | 6.5 | 0 | - | 8 | 7 | Mom's Cheesecake | 14.3 | No | -3 | 46.06 | 78.08 | 1:18.08 | 9/14/2025 | CD | D | 7 | 1 | 3 | 0 | 0 | CDT | S | Gormley | S. J. S. Stables | Pierce, Lacy | Cheminaud, Vincent | $80.84 | $213.08 | $191.08 | ||
| Chart | Fall 2025 | 10/11/2025 | 1 | Dirt | MSW | 2YO | 6.5 | 0 | - | 12 | 4 | No Bees | 9.8 | No | -1.75 | 45.85 | 78.11 | 1:18.11 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | TTC | S | Bee Jersey | Crumbaugh Lane and Ennis John | Ennis, John | Morales, Edgar | $76.81 | $305.86 | $170.86 | |||
| Chart | Fall 2025 | 10/11/2025 | 2 | Dirt | CLM | 20NW2L | 6 | 0 | - | 11 | 7 | Kunan | 2.9 | No | -3.5 | 46.20 | 71.53 | 1:11.53 | 3/27/2025 | TP | AWS | 6 | 0 | 1 | 1 | 2 | TP | S | Omaha Beach | Sumaya U.S Stable | Cox, Brad | Ortiz Jr., Irad | $28.43 | $380.23 | $260.98 | ||
| Chart | Fall 2025 | 10/11/2025 | 3 | Dirt | AOC | NW1X | 8.5 | 0 | - | 8 | 7 | Rancho Santa Fe | 2.3 | No | -1 | 48.04 | 105.94 | 1:45.94 | 8/24/2025 | ELP | D | 8 | 0 | 0 | 0 | 0 | CD | R | Tapit | Gary and Mary West | Cox, Brad | Geroux, Florent | $7.79 | $20.63 | $17.81 | ||
| Chart | Fall 2025 | 10/11/2025 | 4 | Dirt | MSW | 2YO | 6.5 | 0 | - | 11 | 4 | Sleepingonfreedom | 0.8 | Yes | 0.125 | 45.98 | 78.16 | 1:18.16 | 6/1/2025 | CD | D | 5 | 0 | 0 | 0 | 0 | KEE | S | Independence Hall | Dream Big Racing LLC | McPeek, Kenneth | Ortiz, Jose | $20.69 | $96.03 | $68.10 | ||
| Chart | Fall 2025 | 10/11/2025 | 5 | Turf | MSW | 2YO | 5.5 | 0 | - | 11 | 6 | Map of the Moon | 9.1 | No | -4.75 | 44.93 | 63.17 | 1:03.17 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | CD | S | Liam's Map | NBS Stable | Danner, Kelsey | Concepcion, Axel | $80.86 | $69.99 | $111.30 | |||
| Chart | Fall 2025 | 10/11/2025 | 6 | Dirt | AOC | NW3$X | 6.5 | 0 | - | 7 | 5 | One Magic Philly | 1.3 | Yes | -1 | 45.06 | 76.61 | 1:16.61 | 9/1/2025 | DMR | D | 8 | 0 | 0 | 0 | 0 | CD | S | Good Magic | Gallegos, John | Walsh, Brendan | Prat, Flavien | $5.94 | $5.75 | $10.36 | ||
| Chart | Fall 2025 | 10/11/2025 | 7 | Turf | ALW | NW1X | 9.5 | 0 | - | 12 | 6 | Chapman's Peak | 2 | Yes | 0.5 | 48.80 | 115.38 | 1:55.38 | 9/7/2025 | KD | T | 10.5 | 0 | 0 | 1 | 3 | TP | R | Quality Road | Godolphin LLC | Cox, Brad | Ortiz Jr., Irad | $9.99 | $32.19 | $22.52 | ||
