Video Link | Chart Link | Race Meet | Race Date | Race Number | Surface | Race Type | Extended Race Type | Distance | Tempture | Rain Fall | Gallop Master | Field Size | Winning Post Position | Horse | Odds | Favorite | Half Mile Position | Half Mile Time | Final Time (Seconds) | Final Time (M:SS.HH) | Last Race Date | Last Race Location | Last Race Surface | Last Race Distance | Prior Polytrack Wins | Prior Polytrack Starts | Prior Turf Wins | Prior Turf Starts | Last Workout Location | Route/Sprint | Winners Sire | Winners Owner | Winners Trainer | Winners Jockey | Exacta Payout | Superfecta Payout | Trifecta Payout |
Chart | Fall 2024 | 10/4/2024 | 1 | Dirt | CLM | 62.5NW2L | 8.5 | 7 | 5 | Bernin Hot | 4.1 | No | 1.5 | 46.98 | 103.19 | 1:43.19 | 9/12/2024 | CD | D | 8 | 0 | 0 | 0 | 2 | TP | R | Bernardini | Dare To Dream Stable LLC (Michael Faber) | Davis, Christopher | Saez, Luis | $23.45 | $41.79 | $77.44 | ||||
Chart | Fall 2024 | 10/4/2024 | 2 | Turf | MSW | 2YO | 8 | 12 | 3 | Test Score | 2.4 | No | -3 | 47.50 | 97.47 | 1:37.47 | 8/29/2024 | SAR | T | 8.5 | 0 | 0 | 0 | 2 | FAI | R | Lookin At Lucky | Amerman Racing LLC | Motion, H. | Franco, Manuel | $7.15 | $156.26 | $53.71 | ||||
Chart | Fall 2024 | 10/4/2024 | 3 | Dirt | MSW | 3U | 7 | 11 | 6 | C'Est Cheese | 34 | No | -0.125 | 44.20 | 86.17 | 1:26.17 | 1/10/2024 | TP | AWS | 8 | 0 | 2 | 0 | 0 | CD | S | City of Light | Graham Grace Stable | Beckman, D. Whitworth | Hernandez Jr., Brian | $196.14 | $503.31 | $1,158.29 | ||||
Chart | Fall 2024 | 10/4/2024 | 4 | Dirt | AOC | NW1X | 6 | 9 | 5 | Eclatant | 0.5 | Yes | -2 | 45.08 | 69.96 | 1:09.96 | 6/21/2024 | CD | D | 5.5 | 0 | 0 | 0 | 0 | CD | S | Into Mischief | Stonestreet Stables LLC | Cox, Brad | Geroux, Florent | $12.33 | $49.24 | $25.58 | ||||
Chart | Fall 2024 | 10/4/2024 | 5 | Turf | ALW | NW2$X | 9 | 12 | 9 | Stylish Sue | 6.9 | No | 1 | 48.22 | 109.47 | 1:49.47 | 8/29/2024 | KD | T | 10.5 | 0 | 0 | 2 | 5 | ELP | R | Nyquist | Highlander Training Center | Sharp, Joe | Dettori, Lanfranco | $37.03 | $756.58 | $372.94 | ||||
Chart | Fall 2024 | 10/4/2024 | 6 | Dirt | ALW | NW1X | 7 | 8 | 2 | Montalcino | 1.2 | Yes | 1.5 | 43.79 | 81.56 | 1:21.56 | 9/1/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Take Charge Indy | Twin Brook Stables Runnels Racing and Henley Farms Inc. | DeVaux, Cherie | Ortiz, Jose | $5.99 | $33.64 | $22.09 | ||||
Chart | Fall 2024 | 10/4/2024 | 7 | Dirt | STK | G2Stoll Keenon Ogden Phoenix S. | 6 | 7 | 1 | Federal Judge | 1.7 | No | 0.5 | 43.97 | 68.20 | 1:08.20 | 8/31/2024 | SAR | D | 6.5 | 0 | 0 | 0 | 0 | CD | S | Army Mule | Siena Farm LLC and WinStar Farm LLC | Cox, Brad | Prat, Flavien | $5.52 | $4.08 | $9.85 | ||||
Chart | Fall 2024 | 10/4/2024 | 8 | Turf | STK | G2Jessamine S. Presented by Keeneland Sales | 8.5 | 11 | 7 | May Day Ready | 4.4 | No | -4 | 48.41 | 104.10 | 1:44.10 | 9/8/2024 | KD | T | 8 | 0 | 0 | 2 | 2 | BEL | R | Tapit | KatieRich Stables LLC | Lee, Joseph | Dettori, Lanfranco | $38.08 | $86.92 | $58.63 | ||||
Chart | Fall 2024 | 10/4/2024 | 9 | Dirt | STK | G1Darley Alcibiades S. | 8.5 | 7 | 7 | Immersive | 1.7 | Yes | -1.5 | 46.89 | 104.64 | 1:44.64 | 8/31/2024 | SAR | D | 7 | 0 | 0 | 0 | 0 | CD | R | Nyquist | Godolphin LLC | Cox, Brad | Franco, Manuel | $11.63 | $23.89 | $15.11 | ||||
Chart | Fall 2024 | 10/4/2024 | 10 | Turf | ALW | C | 5.5 | 12 | 7 | Cloudwalker | 4.1 | No | -8.25 | 43.71 | 63.26 | 1:03.26 | 9/13/2024 | BAQ | T | 8 | 0 | 0 | 2 | 6 | TP | S | More Than Ready | Flying Dutchmen Breeding and Racing LLC | Walsh, Brendan | Gaffalione, Tyler | $50.57 | $1,146.80 | $602.59 | ||||
Chart | Fall 2024 | 10/5/2024 | 1 | Dirt | MCL | MCL | 6 | 0 | - | 8 | 4 | One True Shance | 2.2 | Yes | -1.5 | 45.82 | 71.08 | 1:11.08 | FTS | FTS | 0 | 0 | 0 | 0 | 0 | KEE | S | Shancelot | Crawford Farms Racing | Ward, Wesley | Rodriguez, Walter | $12.86 | $13.94 | $31.21 | |||
Chart | Fall 2024 | 10/5/2024 | 2 | Turf | MSW | 2YO | 8 | 0 | - | 12 | 1 | States' Rights | 1.2 | Yes | -3 | 49.11 | 97.31 | 1:37.31 | 7/27/2024 | SAR | T | 8.5 | 0 | 0 | 0 | 1 | ELP | R | Constitution | Belladonna Racing LLC Twin Brook Stables Woodford Racing LLC B.C.W.T. Ltd. Taylor Creek Hatfield Rod and Hatfield Stable | DeVaux, Cherie | Saez, Luis | $11.84 | $73.10 | $86.57 | ||
Chart | Fall 2024 | 10/5/2024 | 3 | Dirt | MSW | 2YO | 7 | 0 | - | 8 | 3 | Impulse Buy | 2.7 | No | 1.5 | 45.66 | 83.05 | 1:23.05 | 8/11/2024 | ELP | D | 7 | 0 | 0 | 0 | 0 | KEE | S | Speightstown | WinStar Farm LLC | Brisset, Rodolphe | Gaffalione, Tyler | $39.34 | $111.53 | $158.59 | ||
Chart | Fall 2024 | 10/5/2024 | 4 | Turf | ALW | NW2$X | 9 | 0 | - | 12 | 7 | Rebel Red (GB) | 2.4 | Yes | -8.25 | 46.17 | 107.85 | 1:47.85 | 9/1/2024 | SAR | T | 8.5 | 0 | 0 | 2 | 6 | SAR | R | Frankel (GB) | Gunther John D. and Eurowest Bloodstock Services | DeVaux, Cherie | Ortiz, Jose | $39.71 | $974.00 | $533.98 | ||
Chart | Fall 2024 | 10/5/2024 | 5 | Dirt | AOC | NW1X | 6 | 0 | - | 6 | 3 | Macho Music | 2.1 | No | 5 | 44.30 | 70.44 | 1:10.44 | 8/31/2024 | GP | D | 5.5 | 0 | 0 | 0 | 0 | CDT | S | Maclean's Music | Taylor Mark Fletcher Crichton Rohan and Walters Daniel L. | Crichton, Rohan | Saez, Luis | $49.58 | $42.71 | $68.58 | ||
Chart | Fall 2024 | 10/5/2024 | 6 | Turf | STK | G2Woodford S. Presented by FanDuel | 5.5 | 0 | - | 12 | 3 | Our Shot | 5.8 | No | -2.75 | 43.96 | 62.36 | 1:02.36 | 9/2/2024 | SAR | T | 5.5 | 0 | 1 | 3 | 13 | SAR | S | Kantharos | Gatsas Stables Schoenfeld Steven and Terranova II John P. | Terranova II, John | Saez, Luis | $195.63 | $1,948.44 | $901.91 | ||
Chart | Fall 2024 | 10/5/2024 | 7 | Dirt | STK | G2Thoroughbred Club of America S. | 6 | 0 | - | 6 | 5 | Zeitlos | 3.7 | No | -2 | 44.57 | 69.52 | 1:09.52 | 9/14/2024 | CD | D | 6.5 | 0 | 0 | 0 | 2 | CD | S | Curlin | Stonestreet Stables LLC and Leidel Peter | Asmussen, Steven | Ortiz, Jose | $23.53 | $12.04 | $32.41 | ||
Chart | Fall 2024 | 10/5/2024 | 8 | Turf | STK | G1First Lady S. Presented by UK HealthCare | 8 | 0 | - | 11 | 4 | Gina Romantica | 3.4 | No | -2.5 | 46.01 | 93.80 | 1:33.80 | 8/22/2024 | SAR | T | 8.5 | 0 | 0 | 3 | 11 | SAR | R | Into Mischief | Brant, Peter | Brown, Chad | Ortiz, Jose | $23.81 | $168.89 | $111.56 | ||
Chart | Fall 2024 | 10/5/2024 | 9 | Dirt | STK | G1Claiborne Breeders' Futurity | 8.5 | 0 | - | 11 | 5 | East Avenue | 2.8 | No | 1 | 46.76 | 103.17 | 1:43.17 | 8/24/2024 | ELP | D | 6 | 0 | 0 | 0 | 0 | CD | R | Medaglia d'Oro | Godolphin LLC | Walsh, Brendan | Gaffalione, Tyler | $9.01 | $31.77 | $36.62 | ||
Chart | Fall 2024 | 10/5/2024 | 10 | Turf | STK | G1Coolmore Turf Mile S. | 8 | 0 | - | 9 | 9 | Carl Spackler (IRE) | 1.1 | Yes | 0.5 | 47.28 | 94.23 | 1:34.23 | 8/11/2024 | SAR | T | 8 | 0 | 0 | 6 | 9 | SAR | R | Lope de Vega (IRE) | e Five Racing Thoroughbreds LLC | Brown, Chad | Gaffalione, Tyler | $7.55 | $24.33 | $28.62 | ||
Chart | Fall 2024 | 10/5/2024 | 11 | Dirt | MSW | 3U | 7 | 0 | - | 9 | 5 | Eglise | 2.3 | Yes | 0.5 | 45.95 | 86.93 | 1:26.93 | 9/15/2024 | CD | D | 8.5 | 0 | 0 | 0 | 0 | CD | S | Frosted | Taylor Creek | Lynch, Brian | Morales, Edgar | $28.28 | $135.61 | $102.06 |
Return to Top Key Race Date
Race No
Surface
Race Type
Extended Race Type
Distance
Temperature
Rain Fall
Gallop Master
Field Size
Winning Post Position
Horse
Odds
Favorite
Half-mile Position
Half-mile Time
Final Time
Last Race Location
Last Race Surface
Last Race Distance
Prior All Weather Surface Wins
Prior All Weather Surface Starts
Prior Turf Wins
Prior Turf Starts
Last Workout Location
Route/Sprint
Winner’s Sire
Winner's Owner
Winner's Trainer
Winner's Jockey
Exacta Payout
Superfecta Payout
Trifecta Payout
|