Keeneland
From 10/08/2004 Through 10/30/2004
Post Position Stats
| (For Races Less Than One Mile on the Main Track) |
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 82 | 82 | 82 | 82 | 82 | 80 | 72 | 62 | 44 | 34 | 21 | 8 |
| Wins | 10 | 2 | 9 | 10 | 11 | 13 | 13 | 5 | 4 | 3 | 3 | 0 |
| Win% | 12.20 | 2.44 | 10.98 | 12.20 | 13.41 | 16.25 | 18.06 | 8.06 | 9.09 | 8.82 | 14.29 | 0.00 |
| (For Races One Mile or Longer on the Main Track) |
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 38 | 38 | 38 | 38 | 38 | 35 | 30 | 23 | 19 | 16 | 12 | 4 |
| Wins | 9 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
| Win% | 23.68 | 10.53 | 10.53 | 13.16 | 10.53 | 5.71 | 16.67 | 17.39 | 0.00 | 0.00 | 0.00 | 25.00 |
| (For Races Less Than One Mile on the Turf Track) |
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Wins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Win% | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (For Races One Mile or Longer on the Turf Track) |
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 34 | 34 | 34 | 34 | 34 | 34 | 32 | 29 | 24 | 18 | 6 | 6 |
| Wins | 4 | 4 | 1 | 5 | 5 | 6 | 2 | 2 | 2 | 1 | 2 | 0 |
| Win% | 11.76 | 11.76 | 2.94 | 14.71 | 14.71 | 17.65 | 6.25 | 6.90 | 8.33 | 5.56 | 33.33 | 0.00 |
|