FACTS AND FIGURES AT KEENELAND

Performance Record For Spring 2003 Meet

Trainers

Leading Trainers

Mounts 1st 2nd 3rd Win % % in
Money
Purse
D. Wayne Lukas 35 9 5 4 25.71 51.43 $597,069
Thomas M. Amoss 13 6 2 2 46.15 76.92 $299,614
Steven M. Asmussen 19 6 2 1 31.58 47.37 $361,694
Kenneth G. McPeek 20 6 0 3 30.00 45.00 $262,611
Robert J. Frankel 8 5 2 0 62.50 87.50 $700,299
Dallas Stewart 23 5 3 5 21.74 56.52 $224,212
Todd A. Pletcher 23 5 2 2 21.74 39.13 $384,100
Jere R. Smith, Jr. 7 4 1 0 57.14 71.43 $92,316
Neil J. Howard 11 4 2 1 36.36 63.64 $206,176
George R. Arnold, II 20 4 4 3 20.00 55.00 $199,463
William I. Mott 21 4 5 0 19.05 42.86 $255,594
Ronny Werner 7 3 0 1 42.86 57.14 $103,048
Christophe Clement 11 3 3 0 27.27 54.55 $141,100
John C. Kimmel 11 3 1 1 27.27 45.45 $184,381
Trainers

Leading Trainers in Maiden Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Kenneth G. McPeek 10 5 0 2 50.00 70.00 $165,557
Dallas Stewart 14 5 2 3 35.71 71.43 $191,650
D. Wayne Lukas 19 4 4 3 21.05 57.89 $178,875
Todd A. Pletcher 6 3 0 0 50.00 50.00 $92,575
Mark R. Frostad 7 3 1 0 42.86 57.14 $89,352
Ronny Werner 3 2 0 1 66.67 100.00 $61,825
Frank R. Springer 3 2 0 0 66.67 66.67 $65,575
Steven M. Asmussen 8 2 0 1 25.00 37.50 $67,250
Thomas M. Amoss 1 1 0 0 100.00 100.00 $13,020
Mark Hubley 1 1 0 0 100.00 100.00 $31,225
Emilie Fojan 1 1 0 0 100.00 100.00 $31,225
R. B. McCutchen 2 1 0 0 50.00 50.00 $31,225
John C. Kimmel 2 1 0 0 50.00 50.00 $31,850
Austin Smith 2 1 0 0 50.00 50.00 $26,350
Trainers

Leading Trainers in Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Jere R. Smith, Jr. 4 2 1 0 50.00 75.00 $35,400
Thomas M. Amoss 6 2 1 1 33.33 66.67 $40,520
Carlos E. Paez 1 1 0 0 100.00 100.00 $17,360
David R. Vance 1 1 0 0 100.00 100.00 $16,400
James J. Walsh, Jr. 1 1 0 0 100.00 100.00 $17,360
Jesse N. Wigginton 1 1 0 0 100.00 100.00 $15,500
Joe Cain 1 1 0 0 100.00 100.00 $6,820
Paul J. McGee 1 1 0 0 100.00 100.00 $9,920
Robert D. Winstead 1 1 0 0 100.00 100.00 $15,500
Albert Palacios 1 1 0 0 100.00 100.00 $7,440
Randall D. Matthews 1 1 0 0 100.00 100.00 $9,920
George Weaver 1 1 0 0 100.00 100.00 $17,360
Gene York 2 1 1 0 50.00 100.00 $12,120
Dale L. Romans 2 1 0 0 50.00 50.00 $19,360
Trainers

Leading Trainers in Maiden/Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
David M. Carroll 1 1 0 0 100.00 100.00 $13,020
Thomas M. Amoss 1 1 0 0 100.00 100.00 $13,020
William N. Million 1 0 1 0 0.00 100.00 $4,200
Thomas D. Douglass 1 0 1 0 0.00 100.00 $4,200
George R. Arnold, II 1 0 0 1 0.00 100.00 $2,100
Denette L. Hicks 1 0 0 1 0.00 100.00 $2,100
Kenneth G. McPeek 1 0 0 0 0.00 0.00 $630
Jeffrey D. Thornbury 1 0 0 0 0.00 0.00 $0
Hal W. Steele, Jr. 1 0 0 0 0.00 0.00 $1,050
Henry S. Cochran 1 0 0 0 0.00 0.00 $0
Jack Wilkinson 1 0 0 0 0.00 0.00 $0
James E. Morgan 1 0 0 0 0.00 0.00 $0
Jason G. Cook 1 0 0 0 0.00 0.00 $0
Jesse N. Wigginton 1 0 0 0 0.00 0.00 $0
Trainers

Leading Trainers in Allowance Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
William I. Mott 13 4 3 0 30.77 53.85 $198,019
Neil J. Howard 6 3 1 0 50.00 66.67 $122,490
Christophe Clement 9 3 3 0 33.33 66.67 $132,096
D. Wayne Lukas 10 3 0 1 30.00 40.00 $117,066
George R. Arnold, II 13 3 3 2 23.08 61.54 $152,963
Jere R. Smith, Jr. 3 2 0 0 66.67 66.67 $56,916
Robert J. Frankel 4 2 2 0 50.00 100.00 $95,550
H. Graham Motion 4 2 1 1 50.00 100.00 $86,027
Roger L. Attfield 4 2 0 1 50.00 75.00 $78,454
Steven M. Asmussen 6 2 1 0 33.33 50.00 $88,966
Paul J. McGee 8 2 1 1 25.00 50.00 $86,075
Niall M. O'Callaghan 11 2 2 2 18.18 54.55 $107,954
W. Elliott Walden 15 2 2 2 13.33 40.00 $108,385
Carlos E. Paez 1 1 0 0 100.00 100.00 $39,968
Trainers

Leading Trainers in Stakes Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Robert J. Frankel 4 3 0 0 75.00 75.00 $604,749
Thomas M. Amoss 2 2 0 0 100.00 100.00 $194,494
D. Wayne Lukas 6 2 1 0 33.33 50.00 $301,128
Todd A. Pletcher 7 2 0 0 28.57 28.57 $252,912
David R. Vance 1 1 0 0 100.00 100.00 $67,394
Craig Dollase 2 1 1 0 50.00 100.00 $364,345
Sanna N. Hendriks 2 1 0 1 50.00 100.00 $111,737
Neil J. Howard 2 1 0 0 50.00 50.00 $68,386
John C. Kimmel 2 1 0 0 50.00 50.00 $90,863
John Glenney 2 1 0 0 50.00 50.00 $93,000
Steven M. Asmussen 3 1 1 0 33.33 66.67 $177,248
Kenneth G. McPeek 3 1 0 1 33.33 66.67 $87,000
Carl A. Nafzger 3 1 0 0 33.33 33.33 $168,688
Kristin Mulhall 3 1 0 0 33.33 33.33 $82,343
Trainers

Leading Trainers in Route Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Robert J. Frankel 8 5 2 0 62.50 87.50 $700,299
Kenneth G. McPeek 10 5 0 0 50.00 50.00 $190,327
Neil J. Howard 9 4 2 1 44.44 77.78 $203,476
Christophe Clement 11 3 3 0 27.27 54.55 $141,100
George R. Arnold, II 11 3 2 1 27.27 54.55 $137,555
H. Graham Motion 5 2 1 1 40.00 80.00 $87,708
Steven M. Asmussen 5 2 1 0 40.00 60.00 $180,271
Roger L. Attfield 6 2 0 2 33.33 66.67 $89,324
John C. Kimmel 8 2 1 1 25.00 50.00 $99,518
Niall M. O'Callaghan 11 2 1 3 18.18 54.55 $100,054
D. Wayne Lukas 12 2 1 0 16.67 25.00 $290,437
William I. Mott 15 2 3 0 13.33 33.33 $158,439
Dale L. Romans 16 2 2 1 12.50 31.25 $114,114
Carlos E. Paez 1 1 0 0 100.00 100.00 $17,360
Trainers

Leading Trainers in Sprint Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
D. Wayne Lukas 23 7 4 4 30.43 65.22 $306,632
Thomas M. Amoss 11 5 1 2 45.45 72.73 $173,214
Dallas Stewart 14 5 2 3 35.71 71.43 $192,327
Jere R. Smith, Jr. 5 4 0 0 80.00 80.00 $88,716
Todd A. Pletcher 12 4 1 1 33.33 50.00 $294,000
Steven M. Asmussen 14 4 1 1 28.57 42.86 $181,423
Ronny Werner 6 3 0 1 50.00 66.67 $103,048
William I. Mott 6 2 2 0 33.33 66.67 $97,155
David M. Carroll 6 2 1 1 33.33 66.67 $57,143
Mark R. Frostad 7 2 2 0 28.57 57.14 $72,165
Forrest Kaelin 8 2 1 0 25.00 37.50 $59,425
Paul J. McGee 9 2 2 0 22.22 44.44 $68,553
Carl A. Nafzger 10 2 1 3 20.00 60.00 $229,285
Eric R. Reed 11 2 2 2 18.18 54.55 $66,195
Trainers

Leading Trainers in Two-Year-Old Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Todd A. Pletcher 4 3 0 0 75.00 75.00 $91,300
D. Wayne Lukas 6 3 1 2 50.00 100.00 $108,800
Frank R. Springer 1 1 0 0 100.00 100.00 $31,225
Dallas Stewart 1 1 0 0 100.00 100.00 $31,225
Mark Hubley 1 1 0 0 100.00 100.00 $31,225
R. B. McCutchen 2 1 0 0 50.00 50.00 $31,225
Steven M. Asmussen 7 1 0 1 14.29 28.57 $36,025
Eric R. Reed 8 1 1 2 12.50 50.00 $52,975
Wesley Ward 1 0 1 0 0.00 100.00 $8,500
Patrick L. Biancone 1 0 1 0 0.00 100.00 $8,500
Jamie Fox 1 0 1 0 0.00 100.00 $8,500
Judy Primiano 1 0 1 0 0.00 100.00 $8,500
Ronny Werner 1 0 0 1 0.00 100.00 $4,250
Kenneth G. McPeek 3 0 0 2 0.00 66.67 $10,000
Trainers

Leading Trainers in Layoff Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Todd A. Pletcher 14 5 1 2 35.71 57.14 $358,100
D. Wayne Lukas 16 5 1 4 31.25 62.50 $380,951
Robert J. Frankel 7 4 2 0 57.14 85.71 $630,796
Dallas Stewart 12 4 1 1 33.33 50.00 $144,252
George R. Arnold, II 16 4 3 1 25.00 50.00 $182,603
Thomas M. Amoss 7 3 1 1 42.86 71.43 $161,547
Neil J. Howard 8 3 1 0 37.50 50.00 $153,104
John C. Kimmel 10 3 1 1 30.00 50.00 $182,001
Christophe Clement 11 3 3 0 27.27 54.55 $141,100
William I. Mott 12 3 4 0 25.00 58.33 $199,952
Kenneth G. McPeek 12 3 0 2 25.00 41.67 $144,950
Steven M. Asmussen 14 3 1 1 21.43 35.71 $111,200
Ronny Werner 5 2 0 1 40.00 60.00 $69,198
Mark R. Frostad 8 2 2 0 25.00 50.00 $72,692
Trainers

Leading Trainers on First Time Starters

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Todd A. Pletcher 5 3 0 0 60.00 60.00 $91,300
D. Wayne Lukas 7 2 1 3 28.57 85.71 $82,575
Thomas M. Amoss 1 1 0 0 100.00 100.00 $13,020
Dallas Stewart 1 1 0 0 100.00 100.00 $31,225
Mark Hubley 1 1 0 0 100.00 100.00 $31,225
Frank R. Springer 2 1 0 0 50.00 50.00 $33,725
R. B. McCutchen 2 1 0 0 50.00 50.00 $31,225
Kenneth G. McPeek 5 1 0 2 20.00 60.00 $42,500
Eric R. Reed 7 1 0 2 14.29 42.86 $42,975
Steven M. Asmussen 7 1 0 1 14.29 28.57 $36,025
Carl A. Nafzger 2 0 1 1 0.00 100.00 $15,000
Gene A. Cilio 1 0 1 0 0.00 100.00 $10,000
Gregory D. Foley 1 0 1 0 0.00 100.00 $10,000
Wesley Ward 1 0 1 0 0.00 100.00 $8,500

 

*The Information provided at www.keeneland.com is a copyright of the Keeneland Association Inc. Any rebroadcast, recreation or retransmission of this information without the expressed written consent of the Keeneland Association Inc. is strictly prohibited.