FACTS AND FIGURES AT KEENELAND

Performance Record For Current Meet Through Saturday, October 26, 2002

Trainers

Leading Trainers

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Dale L. Romans 37 8 2 3 21.62 35.14 $306,639
Carl A. Nafzger 20 6 3 3 30.00 60.00 $504,856
Nicholas P. Zito 24 6 5 4 25.00 62.50 $266,438
Kenneth G. McPeek 34 5 4 3 14.71 35.29 $544,923
John T. Ward, Jr. 8 4 2 0 50.00 75.00 $477,276
Hal R. Wiggins 15 4 1 4 26.67 60.00 $187,920
Bernard S. Flint 20 4 1 4 20.00 45.00 $137,023
Robert E. Holthus 20 4 2 0 20.00 30.00 $168,224
W. Elliott Walden 21 4 2 7 19.05 61.90 $129,624
John K. Hennig 7 3 0 0 42.86 42.86 $77,554
Patrick B. Byrne 9 3 2 1 33.33 66.67 $96,533
D. Wayne Lukas 17 3 2 4 17.65 52.94 $199,387
Steven M. Asmussen 39 3 7 3 7.69 33.33 $190,243
Charles Lopresti 5 2 0 0 40.00 40.00 $69,872
Trainers

Leading Trainers in Maiden Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
John T. Ward, Jr. 4 3 1 0 75.00 100.00 $98,800
W. Elliott Walden 6 3 1 1 50.00 83.33 $52,190
Nicholas P. Zito 13 3 3 2 23.08 61.54 $113,812
Patrick B. Byrne 4 2 1 0 50.00 75.00 $48,045
John K. Hennig 6 2 0 0 33.33 33.33 $44,455
Charles Simon 6 2 0 0 33.33 33.33 $22,750
Michael A. Tammaro 6 2 0 0 33.33 33.33 $27,670
D. Wayne Lukas 9 2 1 3 22.22 66.67 $88,075
Steven M. Asmussen 11 2 1 1 18.18 36.36 $74,385
Billy G. Ashabraner 1 1 0 0 100.00 100.00 $31,225
J. Larry Jones 1 1 0 0 100.00 100.00 $11,780
Joseph P. Schlich 1 1 0 0 100.00 100.00 $6,200
John Langemeier 1 1 0 0 100.00 100.00 $13,020
Tom Van Berg 1 1 0 0 100.00 100.00 $31,850
Trainers

Leading Trainers in Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Dale L. Romans 4 2 1 0 50.00 75.00 $42,560
Bob A. Baffert 1 1 0 0 100.00 100.00 $15,500
David Kinder 1 1 0 0 100.00 100.00 $5,580
Earl C. Murphy 1 1 0 0 100.00 100.00 $7,440
Harvey L. Vanier 1 1 0 0 100.00 100.00 $17,360
Kenneth G. Hickman 1 1 0 0 100.00 100.00 $15,500
Thomas M. Amoss 1 1 0 0 100.00 100.00 $21,700
Wilson Vittur 1 1 0 0 100.00 100.00 $15,500
William Bradley 1 1 0 0 100.00 100.00 $6,820
Steffanie Rakers 1 1 0 0 100.00 100.00 $21,700
Toni Gabriel 1 1 0 0 100.00 100.00 $6,200
Randy L. Morse 2 1 1 0 50.00 100.00 $12,600
Forrest Kaelin 2 1 0 1 50.00 100.00 $22,340
Richard B. Kohnhorst 2 1 0 1 50.00 100.00 $9,170
Trainers

Leading Trainers in Maiden/Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Charles Simon 3 2 0 0 66.67 66.67 $22,750
W. Elliott Walden 4 2 1 1 50.00 100.00 $25,840
Michael A. Tammaro 4 2 0 0 50.00 50.00 $26,370
Hal R. Wiggins 1 1 0 0 100.00 100.00 $11,780
J. Larry Jones 1 1 0 0 100.00 100.00 $11,780
John K. Hennig 1 1 0 0 100.00 100.00 $11,780
Joseph P. Schlich 1 1 0 0 100.00 100.00 $6,200
Nicholas P. Zito 1 1 0 0 100.00 100.00 $11,160
John Langemeier 1 1 0 0 100.00 100.00 $13,020
Patrick B. Byrne 2 1 1 0 50.00 100.00 $16,820
Ronnie G. Warren 2 1 0 0 50.00 50.00 $10,540
Terrence W. Dunlavy 2 1 0 0 50.00 50.00 $6,710
Philip A. Sims 4 1 0 1 25.00 50.00 $7,770
Robin Riesenbeck 1 0 1 0 0.00 100.00 $2,000
Trainers

Leading Trainers in Allowance Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Dale L. Romans 18 6 1 2 33.33 50.00 $225,670
Carl A. Nafzger 8 4 1 2 50.00 87.50 $157,017
Robert E. Holthus 10 3 1 0 30.00 40.00 $126,039
Denette L. Hicks 4 2 1 0 50.00 75.00 $76,597
Charles Lopresti 4 2 0 0 50.00 50.00 $69,572
Neil J. Howard 4 2 0 0 50.00 50.00 $73,219
Hal R. Wiggins 6 2 1 1 33.33 66.67 $94,240
Niall M. O'Callaghan 8 2 0 0 25.00 25.00 $73,724
Mark R. Frostad 9 2 1 3 22.22 66.67 $92,795
Bernard S. Flint 9 2 1 2 22.22 55.56 $69,523
Nicholas P. Zito 9 2 1 2 22.22 55.56 $98,299
Kenneth G. McPeek 12 2 1 2 16.67 41.67 $96,778
Alice Cohn 1 1 0 0 100.00 100.00 $32,474
Carlos E. Paez 1 1 0 0 100.00 100.00 $32,474
Trainers

Leading Trainers in Stakes Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Alton H. Quanbeck 1 1 0 0 100.00 100.00 $69,564
Benjamin W. Perkins, Jr. 1 1 0 0 100.00 100.00 $52,359
Donald R. Winfree 1 1 0 0 100.00 100.00 $99,789
Donnie K. Von Hemel 1 1 0 0 100.00 100.00 $71,734
Hal R. Wiggins 1 1 0 0 100.00 100.00 $71,300
John E. Salzman, Sr. 1 1 0 0 100.00 100.00 $155,000
Larry Robideaux, Jr. 1 1 0 0 100.00 100.00 $77,500
Morris Nicks 1 1 0 0 100.00 100.00 $53,103
Nicholas P. Zito 1 1 0 0 100.00 100.00 $52,127
Patrick J. Kelly 1 1 0 0 100.00 100.00 $310,000
Aidan P. O'Brien 1 1 0 0 100.00 100.00 $372,000
Randy Schulhofer 1 1 0 0 100.00 100.00 $337,590
John T. Ward, Jr. 2 1 1 0 50.00 100.00 $378,476
Jonathan E. Sheppard 3 1 0 0 33.33 33.33 $107,538
Trainers

Leading Trainers in Route Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Dale L. Romans 21 7 0 2 33.33 42.86 $225,306
Nicholas P. Zito 9 4 1 2 44.44 77.78 $129,933
Carl A. Nafzger 4 2 0 1 50.00 75.00 $316,721
D. Wayne Lukas 5 2 0 0 40.00 40.00 $86,534
Neil J. Howard 5 2 0 0 40.00 40.00 $73,219
Hal R. Wiggins 6 2 1 3 33.33 100.00 $133,568
Todd A. Pletcher 9 2 1 0 22.22 33.33 $126,627
George R. Arnold, II 12 2 1 4 16.67 58.33 $138,871
Alton H. Quanbeck 1 1 0 0 100.00 100.00 $69,564
Donnie K. Von Hemel 1 1 0 0 100.00 100.00 $71,734
Earl C. Murphy 1 1 0 0 100.00 100.00 $7,440
James R. Jackson 1 1 0 0 100.00 100.00 $11,160
Joe Cain 1 1 0 0 100.00 100.00 $11,160
Patrick J. Kelly 1 1 0 0 100.00 100.00 $310,000
Trainers

Leading Trainers in Sprint Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Carl A. Nafzger 16 4 3 2 25.00 56.25 $188,135
Kenneth G. McPeek 19 4 3 0 21.05 36.84 $162,174
John T. Ward, Jr. 5 3 1 0 60.00 80.00 $98,800
W. Elliott Walden 10 3 1 3 30.00 70.00 $69,590
Bernard S. Flint 11 3 0 1 27.27 36.36 $102,170
Robert E. Holthus 14 3 2 0 21.43 35.71 $131,301
Steven M. Asmussen 31 3 4 3 9.68 32.26 $158,640
Patrick B. Byrne 5 2 2 0 40.00 80.00 $56,885
Denette L. Hicks 5 2 2 0 40.00 80.00 $78,397
John K. Hennig 5 2 0 0 40.00 40.00 $41,905
Michael A. Tammaro 5 2 0 0 40.00 40.00 $26,370
Hal R. Wiggins 9 2 0 1 22.22 33.33 $54,352
Nicholas P. Zito 15 2 4 2 13.33 53.33 $136,505
Aveory Faircloth 1 1 0 0 100.00 100.00 $31,225
Trainers

Leading Trainers in Two-Year-Old Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
John T. Ward, Jr. 4 3 1 0 75.00 100.00 $342,026
Carl A. Nafzger 7 3 0 1 42.86 57.14 $344,723
Steven M. Asmussen 20 3 2 3 15.00 40.00 $132,284
Kenneth G. McPeek 21 3 1 1 14.29 23.81 $131,400
John K. Hennig 3 2 0 0 66.67 66.67 $38,130
Hal R. Wiggins 8 2 1 1 25.00 50.00 $98,680
D. Wayne Lukas 10 2 1 3 20.00 60.00 $90,725
Nicholas P. Zito 13 2 3 2 15.38 53.85 $105,252
Billy G. Ashabraner 1 1 0 0 100.00 100.00 $31,225
Tom Van Berg 1 1 0 0 100.00 100.00 $31,850
Steffanie Rakers 1 1 0 0 100.00 100.00 $21,700
David V. Forster 1 1 0 0 100.00 100.00 $27,404
J. Larry Jones 2 1 1 0 50.00 100.00 $100,820
Aveory Faircloth 2 1 0 0 50.00 50.00 $31,225
Trainers

Leading Trainers in Layoff Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
John T. Ward, Jr. 8 4 2 0 50.00 75.00 $477,276
Nicholas P. Zito 15 4 3 2 26.67 60.00 $178,562
W. Elliott Walden 16 4 1 4 25.00 56.25 $114,624
Steven M. Asmussen 31 3 4 3 9.68 32.26 $154,343
Patrick B. Byrne 5 2 1 0 40.00 60.00 $74,413
Neil J. Howard 5 2 0 0 40.00 40.00 $73,219
Mark R. Frostad 7 2 0 1 28.57 42.86 $101,642
Carl A. Nafzger 10 2 0 2 20.00 40.00 $78,072
Robert E. Holthus 11 2 1 0 18.18 27.27 $82,855
Dale L. Romans 17 2 2 3 11.76 41.18 $111,223
Aveory Faircloth 1 1 0 0 100.00 100.00 $31,225
Benjamin W. Perkins, Jr. 1 1 0 0 100.00 100.00 $52,359
Carlos E. Paez 1 1 0 0 100.00 100.00 $32,474
Eddie Kenneally 1 1 0 0 100.00 100.00 $31,225
Trainers

Leading Trainers on First Time Starters

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Ronnie G. Warren 1 1 0 0 100.00 100.00 $10,540
Aveory Faircloth 1 1 0 0 100.00 100.00 $31,225
Patrick B. Byrne 3 1 1 0 33.33 66.67 $35,025
W. Elliott Walden 3 1 1 0 33.33 66.67 $17,840
Bernard S. Flint 3 1 0 1 33.33 66.67 $36,750
Kenneth G. McPeek 4 1 1 0 25.00 50.00 $43,725
Carl A. Nafzger 5 1 0 1 20.00 40.00 $36,225
Nicholas P. Zito 6 1 1 1 16.67 50.00 $50,475
Don Combs 1 0 1 0 0.00 100.00 $10,200
George R. Arnold, II 1 0 1 0 0.00 100.00 $10,000
Joe Cain 1 0 1 0 0.00 100.00 $10,000
John T. Ward, Jr. 1 0 1 0 0.00 100.00 $10,000
Cecil Stewart 1 0 1 0 0.00 100.00 $10,000
Thomas D. Douglass 1 0 1 0 0.00 100.00 $8,500

 

*The Information provided at www.keeneland.com is a copyright of the Keeneland Association Inc. Any rebroadcast, recreation or retransmission of this information without the expressed written consent of the Keeneland Association Inc. is strictly prohibited.