FACTS AND FIGURES AT KEENELAND

Performance Record For Current Meet Through Saturday, October 27, 2001

Trainers

Leading Trainers

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Dale L. Romans 36 13 7 1 36.11 58.33 $505,567
Bernard S. Flint 20 5 2 3 25.00 50.00 $173,163
Dallas Stewart 22 5 1 4 22.73 45.45 $233,274
Thomas M. Amoss 13 4 3 0 30.77 53.85 $227,182
Carl A. Nafzger 14 4 2 5 28.57 78.57 $343,577
Frank L. Brothers 14 4 3 2 28.57 64.29 $199,586
William I. Mott 15 4 2 1 26.67 46.67 $539,870
Steven M. Asmussen 24 4 2 6 16.67 50.00 $179,433
Kenneth G. McPeek 24 4 5 1 16.67 41.67 $501,586
Donald R. Winfree 5 3 0 0 60.00 60.00 $71,215
Neil J. Howard 6 3 0 1 50.00 66.67 $120,082
John C. Kimmel 6 3 0 0 50.00 50.00 $421,000
David M. Carroll 10 3 2 1 30.00 60.00 $224,218
Paul J. McGee 11 3 3 0 27.27 54.55 $265,974
Trainers

Leading Trainers in Maiden Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Steven M. Asmussen 13 4 1 4 30.77 69.23 $149,448
Donald R. Winfree 3 3 0 0 100.00 100.00 $71,215
Carl A. Nafzger 4 3 0 1 75.00 100.00 $98,675
Thomas M. Amoss 4 2 0 0 50.00 50.00 $64,950
Anthony L. Reinstedler 5 2 1 1 40.00 80.00 $57,490
Kenneth G. McPeek 12 2 3 0 16.67 41.67 $72,920
Dallas Stewart 13 2 1 3 15.38 46.15 $93,220
Alison Register 1 1 0 0 100.00 100.00 $11,160
Carl Bowman 1 1 0 0 100.00 100.00 $31,850
H. Graham Motion 1 1 0 0 100.00 100.00 $31,850
Neil J. Howard 1 1 0 0 100.00 100.00 $31,872
Andrew McKeever 1 1 0 0 100.00 100.00 $31,225
John C. Kimmel 1 1 0 0 100.00 100.00 $31,225
John Glenney 1 1 0 0 100.00 100.00 $13,640
Trainers

Leading Trainers in Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Dale L. Romans 5 4 1 0 80.00 100.00 $78,680
David R. Vance 3 2 0 0 66.67 66.67 $25,420
Bernard S. Flint 4 2 1 0 50.00 75.00 $36,520
Kenneth Dalton 1 1 0 0 100.00 100.00 $9,920
Dallas Stewart 1 1 0 0 100.00 100.00 $24,800
William N. Million 2 1 1 0 50.00 100.00 $14,760
Jeff Greenhill 2 1 0 1 50.00 100.00 $9,890
Gary G. Hartlage 2 1 0 0 50.00 50.00 $16,900
Michael A. Tomlinson 2 1 0 0 50.00 50.00 $16,040
Chris M. Crowe 2 1 0 0 50.00 50.00 $11,160
Larry Farler 3 1 0 1 33.33 66.67 $8,080
Philip A. Sims 3 1 0 0 33.33 33.33 $8,820
Ed Frederick 3 1 0 0 33.33 33.33 $7,140
Charles Simon 4 1 2 0 25.00 75.00 $32,000
Trainers

Leading Trainers in Maiden/Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Kenneth G. McPeek 1 1 0 0 100.00 100.00 $10,540
Alison Register 1 1 0 0 100.00 100.00 $11,160
Anthony L. Reinstedler 1 1 0 0 100.00 100.00 $10,540
Donald R. Winfree 1 1 0 0 100.00 100.00 $13,640
William N. Million 1 1 0 0 100.00 100.00 $11,160
John Glenney 1 1 0 0 100.00 100.00 $13,640
Charles Simon 2 1 0 0 50.00 50.00 $14,490
Dale L. Romans 1 0 1 0 0.00 100.00 $3,600
Gary G. Hartlage 1 0 1 0 0.00 100.00 $3,400
Henry S. Cochran 1 0 1 0 0.00 100.00 $3,400
James E. Baker 1 0 1 0 0.00 100.00 $4,400
Paul J. McGee 1 0 1 0 0.00 100.00 $4,400
William H. Fires 1 0 1 0 0.00 100.00 $3,600
Ron Potts, Jr. 1 0 1 0 0.00 100.00 $4,400
Trainers

Leading Trainers in Allowance Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Dale L. Romans 17 8 4 1 47.06 76.47 $340,598
Frank L. Brothers 6 3 1 0 50.00 66.67 $128,661
Murray W. Johnson 3 2 0 1 66.67 100.00 $76,969
Neil J. Howard 3 2 0 0 66.67 66.67 $76,850
William I. Mott 4 2 0 1 50.00 75.00 $87,189
Diane L. Perkins 5 2 0 0 40.00 40.00 $71,780
Thomas M. Amoss 6 2 1 0 33.33 50.00 $80,872
Todd A. Pletcher 7 2 1 1 28.57 57.14 $93,217
Bernard S. Flint 8 2 0 3 25.00 62.50 $83,618
Nicholas P. Zito 8 2 0 2 25.00 50.00 $83,046
Alton H. Quanbeck 1 1 0 0 100.00 100.00 $36,846
Daniel G. Switzer 1 1 0 0 100.00 100.00 $28,458
Don Von Hemel 1 1 0 0 100.00 100.00 $41,217
Ercel F. Ellis 1 1 0 0 100.00 100.00 $7,440
Trainers

Leading Trainers in Stakes Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
David M. Carroll 2 2 0 0 100.00 100.00 $154,913
Paul J. McGee 3 2 0 0 66.67 66.67 $221,071
W. Elliott Walden 4 2 0 0 50.00 50.00 $166,646
William I. Mott 7 2 1 0 28.57 42.86 $443,406
Michael Trivigno 1 1 0 0 100.00 100.00 $43,323
Patrick J. Kelly 1 1 0 0 100.00 100.00 $46,576
Randy L. Morse 1 1 0 0 100.00 100.00 $51,476
Dallas Stewart 1 1 0 0 100.00 100.00 $68,138
Kenneth G. McPeek 2 1 1 0 50.00 100.00 $371,616
David E. Hofmans 2 1 1 0 50.00 100.00 $394,128
H. Graham Motion 2 1 1 0 50.00 100.00 $84,912
Jonathan E. Sheppard 2 1 1 0 50.00 100.00 $119,649
C. R. McGaughey, III 2 1 0 1 50.00 100.00 $78,720
Hugh H. Robertson 2 1 0 0 50.00 50.00 $50,288
Trainers

Leading Trainers in Route Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
William I. Mott 12 4 1 1 33.33 50.00 $530,595
Neil J. Howard 6 3 0 1 50.00 66.67 $120,082
Todd A. Pletcher 7 3 1 1 42.86 71.43 $159,693
Bernard S. Flint 8 3 0 2 37.50 62.50 $70,720
Frank L. Brothers 9 3 2 2 33.33 77.78 $155,811
W. Elliott Walden 11 3 1 1 27.27 45.45 $233,096
Michael Trivigno 2 2 0 0 100.00 100.00 $74,416
John C. Kimmel 3 2 0 0 66.67 66.67 $388,398
William N. Million 5 2 1 1 40.00 80.00 $34,920
Dallas Stewart 5 2 1 1 40.00 80.00 $82,779
David M. Carroll 8 2 2 1 25.00 62.50 $184,250
Kenneth G. McPeek 11 2 4 1 18.18 63.64 $436,971
Dale L. Romans 11 2 4 0 18.18 54.55 $120,629
Alton H. Quanbeck 1 1 0 0 100.00 100.00 $36,846
Trainers

Leading Trainers in Sprint Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Dale L. Romans 25 11 3 1 44.00 60.00 $384,938
Carl A. Nafzger 9 4 1 2 44.44 77.78 $155,359
Steven M. Asmussen 19 4 2 4 21.05 52.63 $166,193
Donald R. Winfree 3 3 0 0 100.00 100.00 $71,215
Charles Simon 8 3 1 0 37.50 50.00 $83,013
Thomas M. Amoss 10 3 3 0 30.00 60.00 $186,530
Dallas Stewart 17 3 0 3 17.65 35.29 $150,495
Diane L. Perkins 4 2 0 1 50.00 75.00 $69,948
Jesse N. Wigginton 6 2 1 1 33.33 66.67 $48,505
Paul J. McGee 9 2 3 0 22.22 55.56 $229,883
David R. Vance 9 2 0 1 22.22 33.33 $30,420
Bernard S. Flint 12 2 2 1 16.67 41.67 $102,443
Kenneth G. McPeek 13 2 1 0 15.38 23.08 $64,615
C. R. McGaughey, III 1 1 0 0 100.00 100.00 $67,580
Trainers

Leading Trainers in Two-Year-Old Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Steven M. Asmussen 13 4 1 3 30.77 61.54 $146,260
Carl A. Nafzger 3 3 0 0 100.00 100.00 $93,675
Dallas Stewart 14 3 0 3 21.43 42.86 $109,350
Kenneth G. McPeek 19 3 5 0 15.79 42.11 $481,369
Frank L. Brothers 4 2 0 0 50.00 50.00 $67,472
Diane L. Perkins 6 2 0 2 33.33 66.67 $115,228
Thomas M. Amoss 6 2 1 0 33.33 50.00 $80,874
Dale L. Romans 12 2 1 1 16.67 33.33 $107,345
David E. Hofmans 1 1 0 0 100.00 100.00 $281,728
Donald R. Winfree 1 1 0 0 100.00 100.00 $31,225
H. Graham Motion 1 1 0 0 100.00 100.00 $31,850
Hugh H. Robertson 1 1 0 0 100.00 100.00 $50,288
J. Larry Jones 1 1 0 0 100.00 100.00 $24,800
Neil J. Howard 1 1 0 0 100.00 100.00 $31,872
Trainers

Leading Trainers in Layoff Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Frank L. Brothers 10 4 2 1 40.00 70.00 $181,236
Dale L. Romans 16 4 4 1 25.00 56.25 $161,881
Donald R. Winfree 5 3 0 0 60.00 60.00 $71,215
Diane L. Perkins 9 3 0 2 33.33 55.56 $150,200
Carl A. Nafzger 10 3 2 5 30.00 100.00 $303,653
Steven M. Asmussen 17 3 1 1 17.65 29.41 $115,015
Thomas M. Amoss 4 2 2 0 50.00 100.00 $138,130
John C. Kimmel 4 2 0 0 50.00 50.00 $389,775
David M. Carroll 5 2 0 0 40.00 40.00 $93,599
Bernard S. Flint 7 2 0 0 28.57 28.57 $48,585
William I. Mott 7 2 0 0 28.57 28.57 $386,366
John T. Ward, Jr. 8 2 1 2 25.00 62.50 $96,907
Dallas Stewart 9 2 1 2 22.22 55.56 $90,625
Charles Simon 12 2 3 1 16.67 50.00 $72,000
Trainers

Leading Trainers on First Time Starters

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Carl A. Nafzger 2 2 0 0 100.00 100.00 $62,450
Thomas M. Amoss 1 1 0 0 100.00 100.00 $31,225
Andrew McKeever 1 1 0 0 100.00 100.00 $31,225
Bernard S. Flint 2 1 0 0 50.00 50.00 $31,225
Walter M. Bindner, Jr. 2 1 0 0 50.00 50.00 $33,775
Diane L. Perkins 3 1 0 1 33.33 66.67 $36,225
Anthony L. Reinstedler 1 0 1 0 0.00 100.00 $10,000
Warren L. King 1 0 1 0 0.00 100.00 $10,000
Henry S. Cochran 1 0 0 1 0.00 100.00 $5,000
Jimmy Corrigan 1 0 0 1 0.00 100.00 $5,000
Ron W. Fleischman 1 0 0 1 0.00 100.00 $2,200
Dallas Stewart 3 0 0 2 0.00 66.67 $10,525
Phil Marino 2 0 0 1 0.00 50.00 $4,250
W. Elliott Walden 5 0 1 1 0.00 40.00 $16,275

 

*The Information provided at www.keeneland.com is a copyright of the Keeneland Association Inc. Any rebroadcast, recreation or retransmission of this information without the expressed written consent of the Keeneland Association Inc. is strictly prohibited.