FACTS AND FIGURES AT KEENELAND

Performance Record For Current Meet Through Friday, May 5, 2000

Jockeys

Leading Jockeys

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 92 17 16 12 18.48 48.91 $1,356,202
Shane Sellers 94 17 13 8 18.09 40.43 $1,399,877
Marlon St. Julien 75 15 11 11 20.00 49.33 $757,235
Jerry Bailey 53 13 9 7 24.53 54.72 $776,933
Robby Albarado 87 13 15 16 14.94 50.57 $770,292
Jorge Chavez 51 9 6 6 17.65 41.18 $485,117
Mike E. Smith 65 7 6 11 10.77 36.92 $490,921
Richard Migliore 66 7 7 8 10.61 33.33 $617,827
Tracy Hebert 51 6 6 5 11.76 33.33 $224,767
Larry Melancon 29 4 5 2 13.79 37.93 $225,400
Greta Kuntzweiler 37 4 2 2 10.81 21.62 $62,482
Francisco Torres 57 4 5 2 7.02 19.30 $267,012
Craig Perret 20 3 0 3 15.00 30.00 $138,747
Willie Martinez 44 3 3 4 6.82 22.73 $154,324
Jockeys

Leading Jockeys in Maiden Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Marlon St. Julien 24 7 6 2 29.17 62.50 $286,127
Pat Day 23 6 4 2 26.09 52.17 $229,652
Jerry Bailey 14 5 1 1 35.71 50.00 $175,075
Shane Sellers 25 4 2 4 16.00 40.00 $177,600
Robby Albarado 26 4 4 8 15.38 61.54 $214,700
Jorge Chavez 17 2 2 1 11.76 29.41 $93,321
Larry Melancon 6 1 0 1 16.67 33.33 $38,825
Tony D'Amico 11 1 0 0 9.09 9.09 $31,400
Brian Peck 17 1 1 2 5.88 23.53 $49,375
Mike E. Smith 18 1 1 3 5.56 27.78 $59,350
Tracy Hebert 21 1 5 0 4.76 28.57 $82,200
Richard Migliore 22 1 3 0 4.55 18.18 $67,925
Francisco Torres 22 1 1 1 4.55 13.64 $57,125
David Flores 2 0 1 1 0.00 100.00 $15,300
Jockeys

Leading Jockeys in Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Greta Kuntzweiler 15 4 2 1 26.67 46.67 $50,710
Tracy Hebert 13 3 1 2 23.08 46.15 $41,180
Shane Sellers 8 2 0 1 25.00 37.50 $42,120
Francisco Torres 11 2 0 1 18.18 27.27 $46,040
Jon Court 1 1 0 0 100.00 100.00 $9,920
William Otero 1 1 0 0 100.00 100.00 $7,440
Robby Albarado 7 1 0 4 14.29 71.43 $40,300
Patrick Johnson 7 1 2 1 14.29 57.14 $14,040
Willie Martinez 7 1 1 0 14.29 28.57 $26,570
Marlon St. Julien 7 1 1 0 14.29 28.57 $20,960
Pat Day 8 1 2 2 12.50 62.50 $37,180
Tony D'Amico 10 1 2 1 10.00 40.00 $15,970
Jesse Campbell 4 0 2 1 0.00 75.00 $15,900
Larry Melancon 2 0 0 1 0.00 50.00 $6,000
Jockeys

Leading Jockeys in Maiden/Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Jockeys

Leading Jockeys in Allowance Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 45 8 7 7 17.78 48.89 $427,139
Jorge Chavez 24 7 2 1 29.17 41.67 $283,329
Marlon St. Julien 38 7 3 9 18.42 50.00 $326,061
Shane Sellers 46 7 10 3 15.22 43.48 $410,811
Robby Albarado 44 6 11 3 13.64 45.45 $373,326
Jerry Bailey 29 5 5 6 17.24 55.17 $281,977
Mike E. Smith 32 5 5 5 15.63 46.88 $265,444
Richard Migliore 30 4 4 5 13.33 43.33 $221,961
Craig Perret 11 3 0 1 27.27 36.36 $117,317
Larry Melancon 14 3 3 0 21.43 42.86 $138,470
Tracy Hebert 15 2 0 3 13.33 33.33 $101,387
Willie Martinez 18 2 1 1 11.11 22.22 $83,579
Alex Solis 3 1 0 1 33.33 66.67 $48,718
John Velazquez 4 1 0 0 25.00 25.00 $34,127
Jockeys

Leading Jockeys in Stakes Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Shane Sellers 15 4 1 0 26.67 33.33 $769,346
Jerry Bailey 10 3 3 0 30.00 60.00 $319,881
Robby Albarado 10 2 0 1 20.00 30.00 $141,966
Richard Migliore 12 2 0 3 16.67 41.67 $327,941
Pat Day 16 2 3 1 12.50 37.50 $662,231
Robbie Davis 1 1 0 0 100.00 100.00 $70,370
Corey Nakatani 1 1 0 0 100.00 100.00 $69,688
Blythe Miller 1 1 0 0 100.00 100.00 $111,525
Corey J. Lanerie 1 1 0 0 100.00 100.00 $70,246
Alex Solis 2 1 0 0 50.00 50.00 $73,473
Mike E. Smith 12 1 0 3 8.33 33.33 $159,777
Eddie Martin, Jr. 1 0 1 0 0.00 100.00 $22,660
Jonathan Kiser 1 0 1 0 0.00 100.00 $33,458
Craig Perret 1 0 0 1 0.00 100.00 $11,330
Jockeys

Leading Jockeys in Route Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 45 10 9 5 22.22 53.33 $978,541
Shane Sellers 52 8 8 5 15.38 40.38 $1,021,742
Robby Albarado 37 7 7 7 18.92 56.76 $409,595
Marlon St. Julien 37 7 6 4 18.92 45.95 $422,420
Jerry Bailey 24 5 6 2 20.83 54.17 $369,331
Jorge Chavez 22 4 3 4 18.18 50.00 $250,231
Tracy Hebert 15 3 1 2 20.00 40.00 $81,187
Mike E. Smith 34 3 2 8 8.82 38.24 $292,520
Richard Migliore 34 3 1 8 8.82 35.29 $298,956
Greta Kuntzweiler 11 2 1 0 18.18 27.27 $25,260
Craig Perret 13 2 0 2 15.38 30.77 $100,024
Larry Melancon 16 2 2 1 12.50 31.25 $113,348
Corey Nakatani 1 1 0 0 100.00 100.00 $69,688
Blythe Miller 1 1 0 0 100.00 100.00 $111,525
Jockeys

Leading Jockeys in Sprint Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Shane Sellers 42 9 5 3 21.43 40.48 $378,135
Jerry Bailey 29 8 3 5 27.59 55.17 $407,602
Marlon St. Julien 38 8 5 7 21.05 52.63 $334,815
Pat Day 47 7 7 7 14.89 44.68 $377,661
Robby Albarado 50 6 8 9 12.00 46.00 $360,697
Jorge Chavez 29 5 3 2 17.24 34.48 $234,886
Mike E. Smith 31 4 4 3 12.90 35.48 $198,401
Richard Migliore 32 4 6 0 12.50 31.25 $318,871
Tracy Hebert 36 3 5 3 8.33 30.56 $143,580
Francisco Torres 36 3 3 1 8.33 19.44 $126,475
Larry Melancon 13 2 3 1 15.38 46.15 $112,052
Tony D'Amico 21 2 1 2 9.52 23.81 $53,784
Greta Kuntzweiler 26 2 1 2 7.69 19.23 $37,222
Willie Martinez 27 2 1 3 7.41 22.22 $80,133
Jockeys

Leading Jockeys in Two-Year-Old Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Marlon St. Julien 9 3 2 1 33.33 66.67 $117,175
Jerry Bailey 3 2 0 0 66.67 66.67 $57,575
Jorge Chavez 5 2 0 0 40.00 40.00 $64,950
Pat Day 7 2 0 1 28.57 42.86 $65,600
Mike E. Smith 7 1 1 1 14.29 42.86 $47,975
Shane Sellers 8 1 1 1 12.50 37.50 $51,275
Robby Albarado 9 1 1 1 11.11 33.33 $48,725
Tracy Hebert 10 1 3 0 10.00 40.00 $63,500
Ivan Gonzalez 1 0 0 1 0.00 100.00 $5,000
Jorge Ricardo 1 0 0 1 0.00 100.00 $5,000
Brian Peck 5 0 1 1 0.00 40.00 $18,025
Willie Martinez 5 0 1 1 0.00 40.00 $15,000
Joe Deegan 3 0 1 0 0.00 33.33 $10,000
Justin Vitek 3 0 0 1 0.00 33.33 $5,525
Jockeys

Leading Jockeys in Layoff Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Jerry Bailey 3 2 0 0 66.67 66.67 $59,683
Pat Day 6 2 0 1 33.33 50.00 $78,476
Shane Sellers 6 2 0 0 33.33 33.33 $60,737
Willie Martinez 3 1 0 1 33.33 66.67 $41,846
Marlon St. Julien 4 1 1 1 25.00 75.00 $49,695
Jose Santos 1 0 1 0 0.00 100.00 $22,500
Chad Hoverson 1 0 0 1 0.00 100.00 $4,760
Jeff Johnston 1 0 0 1 0.00 100.00 $6,500
Richard Migliore 2 0 1 0 0.00 50.00 $10,800
Robby Albarado 5 0 2 0 0.00 40.00 $22,900
Rick Moss 1 0 0 0 0.00 0.00 $0
Brian Peck 1 0 0 0 0.00 0.00 $1,658
Tracy Hebert 1 0 0 0 0.00 0.00 $0
Patricia Cooksey 1 0 0 0 0.00 0.00 $1,632
Jockeys

Leading Jockeys on First Time Starters

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Jerry Bailey 4 2 0 0 50.00 50.00 $60,075
Marlon St. Julien 8 2 2 1 25.00 62.50 $85,950
Pat Day 9 2 0 2 22.22 44.44 $69,325
Tony D'Amico 4 1 0 0 25.00 25.00 $30,125
Mike E. Smith 5 1 1 1 20.00 60.00 $47,975
Jorge Chavez 5 1 0 0 20.00 20.00 $31,225
Robby Albarado 7 1 0 1 14.29 28.57 $36,225
Ivan Gonzalez 1 0 0 1 0.00 100.00 $5,000
Joe Deegan 2 0 1 0 0.00 50.00 $10,000
Tracy Hebert 9 0 4 0 0.00 44.44 $38,275
Ramsey Zimmerman 3 0 0 1 0.00 33.33 $5,000
Shane Sellers 8 0 1 1 0.00 25.00 $20,050
Brian Peck 4 0 0 1 0.00 25.00 $6,750
Patrick Johnson 9 0 0 2 0.00 22.22 $10,000

*The Information provided at www.keeneland.com is a copyright of the Keeneland Association Inc. Any rebroadcast, recreation or retransmission of this information without the expressed written consent of the Keeneland Association Inc. is strictly prohibited.