FACTS AND FIGURES AT KEENELAND

Performance Record For Current Meet Through Saturday, October 26, 2002

Jockeys

Leading Jockeys

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 102 24 17 19 23.53 58.82 $1,111,121
Robby Albarado 97 17 8 13 17.53 39.18 $1,209,420
Calvin Borel 88 11 13 12 12.50 40.91 $589,597
Jon Court 95 10 11 15 10.53 37.89 $424,164
Edgar S. Prado 27 8 2 3 29.63 48.15 $1,537,467
Craig Perret 38 7 7 3 18.42 44.74 $512,700
Daniel Coa 36 6 2 2 16.67 27.78 $182,671
Donnie Meche 64 6 7 7 9.38 31.25 $334,510
Mark Guidry 71 6 14 9 8.45 40.85 $722,208
Willie Martinez 53 4 5 3 7.55 22.64 $182,460
Lonnie Meche 58 4 6 4 6.90 24.14 $207,237
Jerry Bailey 9 3 2 2 33.33 77.78 $359,284
Dean Butler 24 3 3 1 12.50 29.17 $88,996
John McKee 29 3 2 0 10.34 17.24 $51,999
Jockeys

Leading Jockeys in Maiden Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 33 9 6 5 27.27 60.61 $300,344
Donnie Meche 21 4 1 4 19.05 42.86 $120,540
Robby Albarado 24 4 0 3 16.67 29.17 $123,760
Calvin Borel 33 4 6 4 12.12 42.42 $163,430
Edgar S. Prado 8 3 1 1 37.50 62.50 $107,625
Craig Perret 9 3 2 1 33.33 66.67 $119,725
Daniel Coa 13 3 0 0 23.08 23.08 $36,940
Jesus Castanon 17 2 1 3 11.76 35.29 $51,155
Lonnie Meche 22 2 2 0 9.09 18.18 $78,945
Sidney Lejeune Jr. 1 1 0 0 100.00 100.00 $11,780
Rene Douglas 2 1 0 0 50.00 50.00 $26,350
Mathieu G. Adam 4 1 0 1 25.00 50.00 $12,780
William Troilo 5 1 0 1 20.00 40.00 $9,250
Brian Peck 6 1 0 1 16.67 33.33 $38,225
Jockeys

Leading Jockeys in Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Jon Court 19 6 1 4 31.58 57.89 $91,810
Pat Day 11 3 5 1 27.27 81.82 $83,250
Mark Guidry 6 2 1 0 33.33 50.00 $25,750
Dean Butler 8 2 2 0 25.00 50.00 $34,410
John McKee 9 2 1 0 22.22 33.33 $25,430
Sal Gonzalez, Jr. 1 1 0 0 100.00 100.00 $15,500
Tony D'Amico 4 1 1 0 25.00 50.00 $26,550
Charles Woods, Jr. 4 1 0 1 25.00 50.00 $11,770
Fabio Arguello, Jr. 5 1 1 0 20.00 40.00 $11,110
Greta Kuntzweiler 6 1 1 1 16.67 50.00 $14,140
Eddie Zuniga 6 1 1 0 16.67 33.33 $24,250
William Troilo 9 1 1 1 11.11 33.33 $13,520
Calvin Borel 12 1 0 4 8.33 41.67 $23,700
Robby Albarado 12 1 0 1 8.33 16.67 $16,820
Jockeys

Leading Jockeys in Maiden/Claiming Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Daniel Coa 7 3 0 0 42.86 42.86 $35,640
Pat Day 8 3 1 2 37.50 75.00 $47,590
Jesus Castanon 6 2 0 1 33.33 50.00 $26,030
Sidney Lejeune Jr. 1 1 0 0 100.00 100.00 $11,780
Mathieu G. Adam 3 1 0 1 33.33 66.67 $12,780
Robby Albarado 4 1 0 0 25.00 25.00 $6,860
William Troilo 5 1 0 1 20.00 40.00 $9,250
Greta Kuntzweiler 5 1 0 0 20.00 20.00 $6,500
John McKee 5 1 0 0 20.00 20.00 $11,440
Donnie Meche 6 1 0 2 16.67 50.00 $10,630
Calvin Borel 11 1 4 1 9.09 54.55 $26,830
Shane Sellers 1 0 1 0 0.00 100.00 $3,400
Joe Johnson 1 0 1 0 0.00 100.00 $3,800
Jose Martinez, Jr. 5 0 2 1 0.00 60.00 $10,200
Jockeys

Leading Jockeys in Allowance Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Robby Albarado 42 11 5 4 26.19 47.62 $466,716
Pat Day 45 10 4 12 22.22 57.78 $462,621
Calvin Borel 32 4 6 4 12.50 43.75 $215,695
Jon Court 34 4 4 5 11.76 38.24 $200,093
Daniel Coa 13 3 1 1 23.08 38.46 $124,221
Willie Martinez 17 3 2 1 17.65 35.29 $133,300
Craig Perret 21 3 4 2 14.29 42.86 $154,616
Jerry Bailey 2 2 0 0 100.00 100.00 $68,696
Jose Martinez, Jr. 10 2 1 0 20.00 30.00 $85,148
Mark Guidry 33 2 7 4 6.06 39.39 $171,173
Joe Johnson 1 1 0 0 100.00 100.00 $21,700
Alex Solis 1 1 0 0 100.00 100.00 $27,404
Terry Thompson 1 1 0 0 100.00 100.00 $34,348
Michael R. Morgan 1 1 0 0 100.00 100.00 $27,931
Jockeys

Leading Jockeys in Stakes Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Edgar S. Prado 10 5 0 1 50.00 60.00 $1,404,762
Calvin Borel 11 2 1 0 18.18 27.27 $186,772
Pat Day 13 2 2 1 15.38 38.46 $264,906
Don Pettinger 1 1 0 0 100.00 100.00 $71,734
John R. Velazquez 1 1 0 0 100.00 100.00 $69,130
Harry Vega 1 1 0 0 100.00 100.00 $155,000
Jorge Chavez 2 1 0 1 50.00 100.00 $96,879
Larry Melancon 4 1 0 0 25.00 25.00 $73,035
Jerry Bailey 5 1 0 2 20.00 60.00 $270,588
Donnie Meche 5 1 0 0 20.00 20.00 $85,000
Craig Perret 8 1 1 0 12.50 25.00 $238,359
Mark Guidry 10 1 1 2 10.00 40.00 $433,885
Robby Albarado 19 1 3 5 5.26 47.37 $602,124
Terry Thompson 2 0 2 0 0.00 100.00 $114,040
Jockeys

Leading Jockeys in Route Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 49 12 7 11 24.49 61.22 $633,490
Robby Albarado 49 11 3 7 22.45 42.86 $891,954
Calvin Borel 42 7 7 6 16.67 47.62 $383,723
Edgar S. Prado 13 4 0 1 30.77 38.46 $1,357,026
Jon Court 36 4 2 8 11.11 38.89 $133,462
Mark Guidry 41 4 8 6 9.76 43.90 $591,395
Craig Perret 24 3 5 3 12.50 45.83 $364,777
Jerry Bailey 6 2 0 2 33.33 66.67 $232,706
Jesus Castanon 11 2 0 1 18.18 27.27 $61,407
Willie Martinez 17 2 3 0 11.76 29.41 $92,749
Larry Melancon 20 2 2 1 10.00 25.00 $139,288
Don Pettinger 1 1 0 0 100.00 100.00 $71,734
Terry Thompson 2 1 1 0 50.00 100.00 $123,388
Joe Johnson 2 1 0 0 50.00 50.00 $25,066
Jockeys

Leading Jockeys in Sprint Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 53 12 10 8 22.64 56.60 $477,631
Robby Albarado 48 6 5 6 12.50 35.42 $317,466
Jon Court 59 6 9 7 10.17 37.29 $290,702
Daniel Coa 23 5 2 2 21.74 39.13 $164,859
Donnie Meche 46 5 3 5 10.87 28.26 $248,210
Edgar S. Prado 14 4 2 2 28.57 57.14 $180,441
Craig Perret 14 4 2 0 28.57 42.86 $147,923
Calvin Borel 46 4 6 6 8.70 34.78 $205,874
John McKee 17 3 1 0 17.65 23.53 $45,296
Lonnie Meche 33 3 4 3 9.09 30.30 $131,645
William Troilo 12 2 0 3 16.67 41.67 $22,370
Dean Butler 13 2 2 1 15.38 38.46 $49,346
Jose Martinez, Jr. 13 2 1 1 15.38 30.77 $81,544
Valerie Nagle 27 2 1 3 7.41 22.22 $91,699
Jockeys

Leading Jockeys in Two-Year-Old Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 33 6 5 6 18.18 51.52 $286,133
Calvin Borel 27 5 4 3 18.52 44.44 $231,681
Robby Albarado 31 5 3 5 16.13 41.94 $522,552
Craig Perret 8 4 1 0 50.00 62.50 $137,849
Edgar S. Prado 9 3 1 1 33.33 55.56 $350,901
Donnie Meche 24 3 1 4 12.50 33.33 $129,391
Lonnie Meche 21 2 3 0 9.52 23.81 $86,795
Mark Guidry 23 2 4 4 8.70 43.48 $195,940
Jon Court 30 2 4 4 6.67 33.33 $130,093
Alex Solis 1 1 0 0 100.00 100.00 $27,404
John R. Velazquez 1 1 0 0 100.00 100.00 $69,130
Sidney Lejeune Jr. 1 1 0 0 100.00 100.00 $11,780
Sal Gonzalez, Jr. 2 1 0 0 50.00 50.00 $18,050
Michael R. Morgan 2 1 0 0 50.00 50.00 $27,931
Jockeys

Leading Jockeys in Layoff Races

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 49 10 8 8 20.41 53.06 $513,367
Robby Albarado 54 10 3 10 18.52 42.59 $524,158
Edgar S. Prado 15 5 1 1 33.33 46.67 $738,129
Dean Butler 9 3 1 1 33.33 55.56 $70,383
Craig Perret 17 3 5 1 17.65 52.94 $248,325
Valerie Nagle 20 3 2 0 15.00 25.00 $96,899
Mark Guidry 32 3 7 6 9.38 50.00 $578,366
Donnie Meche 37 3 4 4 8.11 29.73 $163,893
Calvin Borel 41 3 4 7 7.32 34.15 $179,229
Willie Martinez 27 2 2 1 7.41 18.52 $88,623
Jon Court 41 2 5 5 4.88 29.27 $146,143
Joe Johnson 1 1 0 0 100.00 100.00 $21,700
Sidney Lejeune Jr. 1 1 0 0 100.00 100.00 $11,780
Jorge Chavez 3 1 0 1 33.33 66.67 $98,283
Jockeys

Leading Jockeys on First Time Starters

Mounts 1st 2nd 3rd Win % % in
Money
Purse
Pat Day 9 2 3 1 22.22 66.67 $79,115
Craig Perret 3 1 1 0 33.33 66.67 $43,725
John McKee 3 1 1 0 33.33 66.67 $20,540
Valerie Nagle 5 1 1 0 20.00 40.00 $41,225
Eddie Martin, Jr. 6 1 0 0 16.67 16.67 $31,225
Calvin Borel 9 1 1 2 11.11 44.44 $47,925
Robby Albarado 9 1 0 2 11.11 33.33 $42,500
Mark Guidry 9 0 3 2 0.00 55.56 $35,950
Jesus Castanon 4 0 1 1 0.00 50.00 $15,000
Edgar S. Prado 2 0 1 0 0.00 50.00 $10,000
Bonnie Castaneda 2 0 1 0 0.00 50.00 $10,200
Jose Martinez, Jr. 5 0 1 1 0.00 40.00 $8,000
Donnie Meche 3 0 1 0 0.00 33.33 $10,625
Dean Butler 5 0 0 1 0.00 20.00 $5,525

 

*The Information provided at www.keeneland.com is a copyright of the Keeneland Association Inc. Any rebroadcast, recreation or retransmission of this information without the expressed written consent of the Keeneland Association Inc. is strictly prohibited.